No. | Brand | D | E | C | w | S | a | d | l |
75036A | Franke | - | - | - | - | 4.763 mm | - | - | - |
2 0422 | Rollix | 47.0000 mm | - | - | - | - | - | 20.000 mm | - |
7 0380 01 | Rollix | - | - | - | - | - | - | - | - |
1 3031 | Rollix | - | - | - | - | 4.763 mm | - | - | - |
34 1091 01 | Rollix | 140.0000 mm | - | - | - | - | - | 100.000 mm | - |
21 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75010A | Franke | 620 mm | - | - | - | - | - | - | - |
121.40.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | 10 mm | - |
7 0673 | Rollix | - | - | - | - | - | - | - | - |
21 0541 01 | Rollix | 52.0000 mm | - | - | - | - | - | 20.000 mm | - |
7 1304 04 | Rollix | 240 mm | - | - | - | - | - | 110 mm | - |
1 1295 01 | Rollix | - | - | - | - | - | - | 5 mm | - |
27 0941 01 | Rollix | 150.0000 mm | - | - | - | - | - | 60.000 mm | - |
1 1712 | Rollix | - | - | - | - | - | - | 35 mm | - |
24 0411 01 | Rollix | 1060 mm | - | - | - | - | - | 800 mm | - |
32 0741 01 | Rollix | 52.0000 mm | - | - | - | - | - | 25.000 mm | - |
25 0741 01 | Rollix | 740 mm | - | 540 mm | - | - | - | 485 mm | - |
25 1091 01 | Rollix | 110.0000 mm | - | - | - | - | - | 50.000 mm | - |
2 1565 02 | Rollix | 180.0000 mm | - | - | - | - | - | 100.000 mm | - |
38 0411 01 | Rollix | - | - | - | - | - | - | - | - |
75079A | Franke | - | - | - | - | - | 46 mm | 10 mm | - |
37 0541 01 | Rollix | - | - | - | - | 4.763 mm | - | - | - |
29 1091 01 | Rollix | 190.0000 mm | - | - | - | - | - | 75.000 mm | - |
35 1091 01 | Rollix | 130.0000 mm | - | - | - | - | - | 75.000 mm | - |
1 1595 Rollix Slewing Ring Bearings | Threads per inch:12; d1:60.325 mm; Hydraulic nut:HMVC 15E; B:15.342 mm; d:75 mm; B4:16.916 mm; B1:58.064 mm; Mass adapter sleeve assembly:1 kg; d3 max.:98.552 mm; Sleeve:S 15x2.3/8; G:74.498 mm; |
8 0405 05 Rollix Slewing Ring Bearings | B:160 mm; a:8 mm; d:150 mm; Coefficient of friction µ max.:0.15; Coefficient of friction µ min.:0.08; Mass bushing:7 kg; Specific static load factor K0:45 N/mm²; D:170 mm; α:124 °; Tolerance shaft:e7; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; h:152 mm; Tolerance housing:H7; Specific dynamic load factor K:25 N/mm²; |
75072A Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:90000 N; Grease Speed Rating Open/Shielded n1:4100 rpm; d:55.000 mm; D:140.0000 mm; Basic Dynamic Radial Load Rating C:108000 N; Fillet Radius ra:2.00 mm; B:33.00 mm; Accessories:Snap-Ring; Oil Speed Rating Open/Shielded n2:5000 rpm; |
22 1091 01 Rollix Slewing Ring Bearings | Dynamic (Cr):4.5 mm; Pu:1120 kN; with cylindrical bore:700 min-1; Grease:1980 kN; Oil:191.920 kN; B:109 mm; with tapered bore:900 min-1; Static (Cor):8.3 mm; D:270 mm; rs (min):2.1 mm; d:160 mm; |
36 0641 01 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:81900 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:5000 rpm; B:31.00 mm; Sealed Speed Rating n3:3400 rpm; d:60.000 mm; D:130.0000 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; Accessories:Without Accessories; Basic Static Radial Load Rating Co:52000 N; Oil Speed Rating n2:6000 rpm; Grease Speed Rating Open/Shielded n1:5000 rpm; |
31 0741 01 Rollix Slewing Ring Bearings | d1:170 mm; G:M 190x3; B2:160 mm; B1:154 mm; G1:26 mm; Hydraulic nut:HMV 38 E; d:180 mm; Mass withdrawal sleeve:5.5 kg; |
2 204 Rollix Slewing Ring Bearings | P120°:45.4 kN; Cap bolt:2 x 5/8-11 UNC; Cap bolt, SAE grade:5; J min.:260.35 mm; Housing:SAF 518; H1:101.6 mm; Labyrinth ring:2 x LOR 189; Mass pillow block:21.4 kg; PosiTrac Plus contact element:2 x B10724-188; Initial grease fill:141.75 g; H2:41.275 mm; da:79.375 mm; P150°:40.5 kN; Pa:10.9 kN; Cap bolt recommended tightening torque:149.1 N·m; N1:22.225 mm; L:349.25 mm; ba:40.481 mm; |
23 0411 01 Rollix Slewing Ring Bearings | S:4.763 mm; Stabilizing ring:SR-28-0; H1:152.4 mm; Eye bolt:3/8-16 UNC; Labyrinth ring:2 x LOR 122; P90°:149 kN; J min.:396.875 mm; P60°:249 kN; J1:85.725 mm; Mass pillow block:68 kg; H2:60.325 mm; Pa:28.5 kN; h:51.594 mm; End plug (suffix Y):EPR 27; P120°:94.3 kN; Da:250 mm; A1:149.225 mm; Cap bolt, SAE grade:5; PG:1/4 NPT; L:511.175 mm; |
28 0411 01 Rollix Slewing Ring Bearings | Permissible sliding velocity v min.:0 m/s; Tolerance shaft:f7 m/s; Coefficient of friction µ max.:0.15; Specific dynamic load factor K:40 N/mm²; Coefficient of friction µ min.:0.08; Specific static load factor K0:120 N/mm²; B:30 mm; d:50 mm; Mass bushing:0.1 kg; D:55 mm; Permissible sliding velocity v max.:1 m/s; Tolerance housing:H7 m/s; |
35 0741 01 Rollix Slewing Ring Bearings | H2:101.6 mm; ba:103.188 mm; P150°:222 kN; J min.:666.75 mm; da:182.563 mm; H1:250.825 mm; Da:419.999 mm; P180°:267 kN; RG:1 NPT; Eye bolt:2 x 1/2-13 UNC; R2:50.8 mm; Cap bolt, SAE grade:8; Cap bolt recommended tightening torque:4284.4 N·m; P60°:669 kN; R1:163.512 mm; A1:228.6 mm; Max. speed for PosiTrac Plus seal:800 r/min; S:4.763 mm; Initial grease fill:3515.4 g; Pa:82.7 kN; |
7 0946 05 Rollix Slewing Ring Bearings | Grease Speed Rating n1:1700 rpm; B:45.00 mm; Fillet Radius ra:2.50 mm; d:150.000 mm; Oil Speed Rating n2:2400 rpm; Basic Static Radial Load Rating Co:260000 N; D:270.0000 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:216000 N; |
34 0841 01 Rollix Slewing Ring Bearings | d2 max.:162 mm; d4 ≈:92 mm; w:78 mm; C1 max.:43 mm; r1 min.:1 mm; d:70 mm; α:6 °; l5 ≈:40 mm; h1:200 mm; l3 min.:80 mm; Mass rod end:9.5 kg; dk:92 mm; Basic dynamic load rating C:880 kN; G:M 56x4; l4 max.:284 mm; B:49 mm; Specific dynamic load factor K:300 N/mm²; l7 min.:80 mm; Basic static load rating C0:530 kN; |
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings Video