No. | Brand | D | E | C | w | S | a | d | l |
1 088 | Rollix | 480 mm | - | - | - | - | - | 400 mm | - |
75078A | Franke | - | - | - | - | - | - | - | - |
1 213 | Rollix | 42.0000 mm | - | - | - | - | - | 20.000 mm | - |
25 0741 01 | Rollix | 740 mm | - | 540 mm | - | - | - | 485 mm | - |
7 2810 09 | Rollix | - | - | - | - | 0.794 mm | - | - | - |
2 2022 | Rollix | - | - | - | - | - | - | - | - |
22 1091 01 | Rollix | 270 mm | - | - | - | - | - | 160 mm | - |
28 0641 01 | Rollix | 46 mm | - | - | - | - | - | 40 mm | - |
7 0946 05 | Rollix | 270.0000 mm | - | - | - | - | - | 150.000 mm | - |
8 0270 04 | Rollix | 62.0000 mm | - | - | - | - | - | 35.000 mm | - |
2 1415 | Rollix | 180.0000 mm | - | - | - | - | - | 100.000 mm | - |
75011A | Franke | - | - | - | - | - | - | 50 mm | - |
21 1091 01 | Rollix | - | - | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | - | - | - | - | - | - |
7 1075 01 | Rollix | 110.0000 mm | - | - | - | - | - | 50.000 mm | - |
37 0741 01 | Rollix | 110.0000 mm | - | - | - | - | - | 50.000 mm | - |
1 2040 03 | Rollix | - | - | - | - | - | - | - | - |
27 0641 01 | Rollix | 200.0000 mm | - | - | - | - | - | 110.000 mm | - |
3 0217 | Rollix | - | - | - | - | 4.763 mm | - | - | - |
6 0475 22 | Rollix | 240 mm | - | - | - | - | - | 190 mm | - |
75013A | Franke | - | - | - | - | - | - | - | - |
1 2560 01 | Rollix | 1150 mm | - | - | - | - | - | - | - |
75075A | Franke | - | - | - | - | - | - | 120 mm | - |
38 0841 01 | Rollix | 120 mm | - | - | - | - | 33 mm | 65 mm | - |
75056A | Franke | - | - | - | - | - | - | - | - |
38 0541 01 | Rollix | - | - | - | - | - | - | 40 mm | - |
26 0941 01 | Rollix | - | - | - | - | - | - | 530 mm | - |
32 0841 01 Rollix Slewing Ring Bearings | dk:92 mm; l5 ≈:40 mm; d2 max.:162 mm; Material constant KM:330; Specific dynamic load factor K:100 N/mm²; r1 min.:1 mm; d:70 mm; α:6 °; B:49 mm; h1:200 mm; w:80 mm; C1 max.:43 mm; l3 min.:80 mm; Mass rod end:9.5 kg; l7 min.:80 mm; Basic dynamic load rating C:315 kN; Basic static load rating C0:530 kN; G:M 56x4; l4 max.:284 mm; d4 ≈:92 mm; |
8 0980 06 Rollix Slewing Ring Bearings | d:45 mm; Basic dynamic load rating C:132 kN; ra max.:0.6 mm; Operating clearance factor k2:0.113; Basic static load rating C0:200 kN; B:40 mm; D:68 mm; Misalignment factor k1:0.091; Da max.:64.8 mm; Limiting speed:2600 r/min; D1 ≈:59.5 mm; s2 max.:6.4 mm; r1,2 min.:0.6 mm; Fatigue load limit Pu:23.6 kN; da max.:55 mm; Mass bearing:0.53 kg; da min.:48.2 mm; d2 ≈:52 mm; s1 max.:9.4 mm; |
2 256 Rollix Slewing Ring Bearings | A1:158.75 mm; P60°:226 kN; H2:66.675 mm; Bearing limiting speed:2400 r/min; Cap bolt:4 x 3/4-10 UNC; Pa:36.3 kN; Labyrinth ring:2 x LOR 116; N1:28.575 mm; End plug (suffix Y):EPR 15; Da:279.999 mm; Stabilizing ring:SR-0-26; R2:33.337 mm; Cap bolt recommended tightening torque:203.4 N·m; Housing:SAF 626; PG:1/4 NPT; da:111.125 mm; Eye bolt:2 x 3/8-16 UNC; R1:104.775 mm; H1:169.875 mm; J1:95.25 mm; |
2 052 Rollix Slewing Ring Bearings | d:5 mm; B:4 mm; Bearing designation:619 / 5 ; ra:0.2 max; rs:0.2 mm; Weight:0.0025 kg; Dynamic (Cr):1.079 kN; Pu:0.020 kN; da:6.6 min; Da:11.5 max; Grease:47 000 min-1; Oil:56 000 min-1; Static (Cor):0.432 kN; D:13 mm; |
6 1250 21 Rollix Slewing Ring Bearings | Bearing designation:6330 ; Oil:2 400 min-1; ra:3 max; Static (Cor):284.000 kN; Da:303 max; Dynamic (Cr):274.000 kN; rs:4 mm; d:150 mm; B:65 mm; Pu:8.421 kN; Weight:22 kg; Grease:2 100 min-1; da:167 min; D:320 mm; |
39 0941 01 Rollix Slewing Ring Bearings | Hexagonal key size for grub screw N:3.175 mm; d:23.812 mm; A1:15 mm; Mass bearing unit:0.38 kg; A5:25.5 mm; Basic dynamic load rating C:14 kN; Limiting speed:7000 r/min; Housing material:Composite for food a; T:38.8 mm; A:31 mm; Thread grub screw G2:1/4-28 UNF; J:70 mm; s1:19.8 mm; Db:65 mm; Bearing:YAR 205-015-2RF/VE49; Recommended diameter for attachment bolts, inch G:0.375 in; N:12.3 mm; L:95 mm; |
75059A Franke Slewing Ring Bearings | Hydraulic nut:HMV 52 E; G1:20 mm; d:240 mm; Mass withdrawal sleeve:11.5 kg; B2:195 mm; G2:G 1/4; G:Tr 260x4; d1:220 mm; B1:180 mm; A:9 mm; |
3 0980 02 Rollix Slewing Ring Bearings | Sealed Speed Rating n3:3800 rpm; Basic Static Radial Load Rating Co:122000 N; d:55.000 mm; D:120.0000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:119000 N; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:5000 rpm; B:49.20 mm; Accessories:Shield & Seal & Snap; |
8 0823 08 Rollix Slewing Ring Bearings | Fatigue load limit Pu:224 kN; Calculation factor Y0:1.6; D:270 mm; r3,4 min.:3 mm; Da max.:256 mm; Reference speed:1400 r/min; Da min.:226 mm; rc max.:1 mm; r5 min.:1 mm; Calculation factor Y1:1.6; ra max.:3 mm; Calculation factor Y2:2.3; Limiting speed:2400 r/min; 2B:146 mm; da max.:171 mm; T:154 mm; K:7.5 mm; Mass bearing pair:37.3 kg; d:150 mm; Basic dynamic load rating C:1341 kN; |
27 0641 01 Rollix Slewing Ring Bearings | Fillet Radius ra:2.00 mm; D:200.0000 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Fillet Radius rb:1.00 mm; d:110.000 mm; Shielded or Sealed Co2:170000 N; Width Plain C2:182000 N; Basic Dynamic Radial Load Rating 40º C1:190000 N; Basic Static Radial Load Rating 15º Co1:220000 N; B:76.00 mm; |
75017A Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:102000 N; Grease Speed Rating Open/Shielded n1:3900 rpm; d:65.000 mm; Accessories:Two Shields & Snap-R; B:33.00 mm; D:140.0000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:90000 N; Oil Speed Rating Open/Shielded n2:4800 rpm; |
24 0941 01 Rollix Slewing Ring Bearings | P90°:400 kN; End plug (suffix Y):EPR 21; PosiTrac Plus contact element:2 x B10724-161; da:180.975 mm; H:495.3 mm; Initial grease fill:3515.4 g; N1:41.275 mm; J min.:666.75 mm; Pa:82.7 kN; Cap bolt recommended tightening torque:4284.4 N·m; P60°:669 kN; R2:50.8 mm; Appropriate attachment bolt size G:1.5 in; Stabilizing ring:SR-0-40; Eye bolt:2 x 1/2-13 UNC; Cap bolt, SAE grade:8; Housing:SAFS 640; |
22 0641 01 Rollix Slewing Ring Bearings Video