No. | Brand | B | D | d | C | da | Da | Noun | Seals |
708CD/P4ADBC | SKF | 30 mm | 330 mm | 250 mm | - | 280 mm | 299 mm | - | - |
71803CD/P4 | SKF | 10 mm | 70 mm | 45 mm | - | 50 mm | 61.8 mm | - | - |
7017CEGA/HCP4A | SKF | 22 mm | 165 mm | 80 mm | - | 117 mm | 132 mm | - | - |
7020ACDGA/HCP4A | SKF | 16 mm | 120 mm | 80 mm | - | 92 mm | 109 mm | - | - |
7022CD/P4ADBA | SKF | 10 mm | 65 mm | 40 mm | - | 45 mm | 56.8 mm | - | - |
7026ACD/P4ADBB | SKF | 16 mm | 150 mm | 120 mm | - | 126 mm | 143 mm | - | - |
71906ACDGA/HCP4A | SKF | - | 7.56 Inch | 192.024 Millimeter | 5.938 Inch | 150.825 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
71819CD/P4 | SKF | 25 mm | 200 mm | 140 mm | - | 161 mm | 178 mm | - | - |
71901CD/P4A | SKF | 35 mm | 295 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71815CD/P4 | SKF | 12 mm | 70 mm | 20 mm | - | 35 mm | 47 mm | - | - |
709ACD/HCP4A | SKF | 13 mm | 100 mm | 70 mm | - | 77 mm | 92 mm | - | - |
71900ACD/P4A | SKF | 25 mm | 240 mm | 190 mm | - | 203 mm | 223 mm | - | - |
7017CD/HCP4ADGA | SKF | 16 mm | 140 mm | 100 mm | - | 112 mm | 129 mm | - | - |
71811ACD/P4 | SKF | 10 mm | 60 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
7020ACD/P4ADBB | SKF | 16 mm | 130 mm | 90 mm | - | 104 mm | 120 mm | - | - |
71901CE/P4A | SKF | 30 mm | 280 mm | 200 mm | - | 231 mm | 248 mm | - | - |
71815ACD/HCP4 | SKF | 12 mm | 70 mm | 20 mm | - | 35 mm | 47 mm | - | - |
7020CE/HCP4A | SKF | 15 mm | 95 mm | 35 mm | - | 57 mm | 73 mm | - | - |
71907ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71803ACD/P4 | SKF | 35 mm | 480 mm | 400 mm | - | 426 mm | 447 mm | - | - |
7030CD/P4A | SKF | 10 mm | 70 mm | 45 mm | - | 50 mm | 61.8 mm | - | - |
71906ACD/HCP4A | SKF | - | 3.62 Inch | 91.948 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber |
7036CD/P4ADGA | SKF | 16 mm | 140 mm | 100 mm | - | 112 mm | 129 mm | - | - |
71812CD/P4 | SKF | 20 mm | 170 mm | 120 mm | - | 136 mm | 153 mm | - | - |
71905CD/P4A | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
7018CD/P4ADBB | SKF | 22 mm | 165 mm | 80 mm | - | 117 mm | 132 mm | - | - |
71812ACDGA/HCP4 | SKF | 35 mm | 295 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71804CD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:300 mm; Dynamic Load Rating:100.6 kN; B:25 mm; D:360 mm; Static Load Rating:246.5 kN; Oil Holes:2.5 mm; Radius:2.5 mm; da:317 mm; Da:339 mm; |
7019ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:289 mm; Radius:2 mm; B:40 mm; Static Load Rating:391.8 kN; d:250 mm; Dynamic Load Rating:207 kN; D:355 mm; Da:311 mm; Oil Holes:4 mm; |
71900ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:50 mm; Oil Holes:2 mm; da:57.2 mm; Da:72 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; D:80 mm; Radius:0.6 mm; B:13 mm; |
71800ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:20 mm; D:150 mm; da:117 mm; Radius:1 mm; d:100 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; Da:132 mm; Oil Holes:2.5 mm; |
7048CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:246.5 kN; Radius:2.5 mm; Da:339 mm; Dynamic Load Rating:100.6 kN; D:360 mm; Oil Holes:2.5 mm; da:317 mm; d:300 mm; B:25 mm; |
71903CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:100 mm; Dynamic Load Rating:32.5 kN; da:112 mm; D:140 mm; Radius:1 mm; B:16 mm; Oil Holes:2.5 mm; Da:129 mm; Static Load Rating:52.3 kN; |
71802CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:258 mm; da:238 mm; Oil Holes:3 mm; B:35 mm; Static Load Rating:277.4 kN; D:295 mm; Radius:2 mm; d:200 mm; Dynamic Load Rating:155.9 kN; |
71801CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; da:198 mm; D:240 mm; Radius:1.5 mm; B:25 mm; Da:218 mm; Oil Holes:2.5 mm; d:180 mm; |
71811CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:289 mm; B:40 mm; Static Load Rating:391.8 kN; d:250 mm; Da:311 mm; Dynamic Load Rating:207 kN; D:355 mm; Oil Holes:4 mm; Radius:2 mm; |
71809ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Radius:2 mm; d:250 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; da:267 mm; D:310 mm; B:25 mm; Static Load Rating:206.4 kN; |
7021ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:20 mm; Oil Holes:2.5 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; Da:153 mm; Radius:1.5 mm; D:170 mm; d:120 mm; da:136 mm; |
7026ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:120 mm; B:25 mm; Oil Holes:2.5 mm; Radius:1.5 mm; D:180 mm; Static Load Rating:109 kN; Dynamic Load Rating:66.3 kN; da:138 mm; Da:158 mm; |
7017CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video