No. | Brand | B | D | d | C | da | Da | Noun | Seals |
7028ACD/P4A | SKF | 16 mm | 130 mm | 90 mm | - | 104 mm | 120 mm | - | - |
7036CD/P4A | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71802CDGA/HCP4 | SKF | 10 mm | 55 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
71900ACD/P4A | SKF | 25 mm | 240 mm | 190 mm | - | 203 mm | 223 mm | - | - |
71806ACD/HCP4 | SKF | 16 mm | 150 mm | 120 mm | - | 126 mm | 143 mm | - | - |
71905CD/P4ADBC | SKF | 3.5 Inch | 88.9 Millimeter | 4.18 Inch | 106.172 Millimeter | 3 Inch | 76.2 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
7028ACD/P4ADGC | SKF | 25 mm | 280 mm | 220 mm | - | 237 mm | 259 mm | - | - |
71813CD/HCP4 | SKF | 40 mm | 355 mm | 250 mm | - | 289 mm | 311 mm | - | - |
707CD/P4ADBA | SKF | 30 mm | 330 mm | 250 mm | - | 280 mm | 299 mm | - | - |
7018ACD/HCP4ADGA | SKF | 10 mm | 55 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
71905CD/HCP4A | SKF | 16 mm | 140 mm | 100 mm | - | 112 mm | 129 mm | - | - |
71800CD/P4 | SKF | 25 mm | 200 mm | 140 mm | - | 161 mm | 178 mm | - | - |
71801CDGA/HCP4 | SKF | 25 mm | 220 mm | 160 mm | - | 181 mm | 198 mm | - | - |
71830CD/P4 | SKF | 25 mm | 260 mm | 200 mm | - | 218 mm | 238 mm | - | - |
7036CD/P4ADGA | SKF | 16 mm | 140 mm | 100 mm | - | 112 mm | 129 mm | - | - |
7026ACD/P4ADBB | SKF | 16 mm | 150 mm | 120 mm | - | 126 mm | 143 mm | - | - |
71905ACD/P4ADBC | SKF | 20 mm | 220 mm | 170 mm | - | 183 mm | 203 mm | - | - |
71830ACD/P4 | SKF | 25 mm | 180 mm | 120 mm | - | 138 mm | 158 mm | - | - |
71800ACD/HCP4 | SKF | 25 mm | 280 mm | 220 mm | - | 237 mm | 259 mm | - | - |
71905ACDGA/HCP4A | SKF | 13 mm | 80 mm | 50 mm | - | 57.2 mm | 72 mm | - | - |
71808ACD/P4 | SKF | 25 mm | 210 mm | 90 mm | - | 139 mm | 157 mm | - | - |
7019CD/HCP4A | SKF | 8 mm | 36 mm | 20 mm | - | 22.9 mm | 30.8 mm | - | - |
71803CD/P4 | SKF | 10 mm | 70 mm | 45 mm | - | 50 mm | 61.8 mm | - | - |
71804ACD/P4 | SKF | 35 mm | 480 mm | 400 mm | - | 426 mm | 447 mm | - | - |
71807CD/P4 | SKF | 13 mm | 90 mm | 60 mm | - | 67 mm | 82 mm | - | - |
71818ACD/P4 | SKF | 8 mm | 41 mm | 25 mm | - | 27.9 mm | 35.8 mm | - | - |
71901CD/HCP4A | SKF | 8 mm | 36 mm | 20 mm | - | 22.9 mm | 30.8 mm | - | - |
71808CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:30.8 kN; B:16 mm; D:130 mm; da:104 mm; Da:120 mm; Static Load Rating:47.4 kN; Radius:1 mm; d:90 mm; Oil Holes:2.5 mm; |
7020ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:72 mm; Dynamic Load Rating:18.9 kN; da:57.2 mm; Oil Holes:2 mm; Radius:0.6 mm; Static Load Rating:23.4 kN; B:13 mm; d:50 mm; D:80 mm; |
71822CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:190 mm; Static Load Rating:114.8 kN; d:130 mm; Da:168 mm; Radius:1.5 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:67.9 kN; da:148 mm; |
71815CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Thread Size:M3; Da:47 mm; Outer rings PCD:57 mm; Number of Mounting Holes:6; Mounting Hole Size:3.4 mm; Oil Holes:3 mm; d:20 mm; Dynamic Load Rating:8.26 kN; Chamfer:0.6 mm; B:12 mm; D:70 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Static Load Rating:9.16 kN; Inner rings PCD:28 mm; da:35 mm; |
7038CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; D:220 mm; Da:203 mm; Radius:1.5 mm; da:183 mm; Static Load Rating:103.6 kN; d:170 mm; B:20 mm; |
71802CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:8.2 kN; B:10 mm; D:55 mm; Da:46.8 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Static Load Rating:9.2 kN; d:30 mm; da:35 mm; |
7018CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Static Load Rating:154.8 kN; Oil Holes:2.5 mm; da:198 mm; Radius:1.5 mm; d:180 mm; Dynamic Load Rating:79.6 kN; D:240 mm; Da:218 mm; |
7036CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:250 mm; Oil Holes:2.5 mm; Radius:2 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; da:267 mm; D:310 mm; B:25 mm; Static Load Rating:206.4 kN; |
71802ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:30.8 mm; Oil Holes:1.5 mm; Dynamic Load Rating:4.1 kN; da:22.9 mm; d:20 mm; D:36 mm; B:8 mm; Radius:0.6 mm; Static Load Rating:4 kN; |
71805CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:13 mm; Da:82 mm; Oil Holes:2 mm; d:60 mm; da:67 mm; Radius:0.6 mm; D:90 mm; Static Load Rating:27 kN; Dynamic Load Rating:20.3 kN; |
71901ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:90 mm; B:20 mm; D:140 mm; Da:120 mm; da:104 mm; Static Load Rating:60.2 kN; Radius:1 mm; Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; |
71902CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:188 mm; Oil Holes:2.5 mm; D:210 mm; Static Load Rating:131.9 kN; d:150 mm; da:168 mm; B:25 mm; Radius:1.5 mm; Dynamic Load Rating:73.1 kN; |
7017CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video