No. | Brand | B | D | d | C | da | Da | Noun | Seals |
71905ACDGA/HCP4A | SKF | 13 mm | 80 mm | 50 mm | - | 57.2 mm | 72 mm | - | - |
7019CD/HCP4A | SKF | 8 mm | 36 mm | 20 mm | - | 22.9 mm | 30.8 mm | - | - |
71901ACD/P4A | SKF | 13 mm | 80 mm | 50 mm | - | 57.2 mm | 72 mm | - | - |
71906CD/HCP4A | SKF | - | 4.03 Inch | 102.362 Millimeter | 3.5 Inch | 88.9 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber |
71804CD/HCP4DGA | SKF | 25 mm | 360 mm | 300 mm | - | 317 mm | 339 mm | - | - |
7036ACD/P4ADGA | SKF | 22 mm | 165 mm | 80 mm | - | 117 mm | 132 mm | - | - |
7017CD/P4ADT | SKF | 20 mm | 150 mm | 100 mm | - | 117 mm | 132 mm | - | - |
71901CD/P4AQBCB | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71811CD/P4 | SKF | 16 mm | 140 mm | 100 mm | - | 112 mm | 129 mm | - | - |
71811CD/P4DBA | SKF | 40 mm | 355 mm | 250 mm | - | 289 mm | 311 mm | - | - |
708ACD/P4A | SKF | 25 mm | 210 mm | 90 mm | - | 139 mm | 157 mm | - | - |
7036CD/P4A | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
7019ACDGA/HCP4A | SKF | 20 mm | 160 mm | 110 mm | - | 126 mm | 143 mm | - | - |
71815CD/P4 | SKF | 12 mm | 70 mm | 20 mm | - | 35 mm | 47 mm | - | - |
71905ACD/P4ADBA | SKF | 40 mm | 405 mm | 300 mm | - | 339 mm | 361 mm | - | - |
7020ACD/P4A | SKF | 13 mm | 80 mm | 50 mm | - | 57.2 mm | 72 mm | - | - |
7018CE/HCP4ADGA | SKF | 13 mm | 100 mm | 70 mm | - | 77 mm | 92 mm | - | - |
71904CD/P4A | SKF | 22 mm | 165 mm | 80 mm | - | 117 mm | 132 mm | - | - |
71904ACDGB/HCP4A | SKF | 25 mm | 260 mm | 200 mm | - | 218 mm | 238 mm | - | - |
7024CD/P4ADBB | SKF | 25 mm | 210 mm | 90 mm | - | 139 mm | 157 mm | - | - |
71905CD/P4ADBC | SKF | 3.5 Inch | 88.9 Millimeter | 4.18 Inch | 106.172 Millimeter | 3 Inch | 76.2 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
7019CDGA/HCP4A | SKF | 8 mm | 41 mm | 25 mm | - | 27.9 mm | 35.8 mm | - | - |
71818ACD/P4 | SKF | 8 mm | 41 mm | 25 mm | - | 27.9 mm | 35.8 mm | - | - |
71801ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:1.5 mm; d:190 mm; Da:223 mm; B:25 mm; Dynamic Load Rating:54.5 kN; da:203 mm; Static Load Rating:113.6 kN; Oil Holes:2.5 mm; D:240 mm; |
71822ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:132 mm; da:117 mm; Outer rings PCD:148 mm; B:22 mm; Dynamic Load Rating:40.4 kN; Number of Mounting Holes:10; Inner rings PCD:97 mm; Mounting Hole Countersink Diameter:9.5 mm; D:165 mm; Static Load Rating:63.6 kN; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; d:80 mm; Chamfer:1 mm; |
71810ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:40 mm; da:339 mm; d:300 mm; D:405 mm; Radius:2.5 mm; Oil Holes:4 mm; Static Load Rating:465.8 kN; Da:361 mm; Dynamic Load Rating:227 kN; |
7018ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:100 mm; Oil Holes:2.5 mm; da:117 mm; Radius:1 mm; D:150 mm; B:20 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; |
7026ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:238 mm; Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; Oil Holes:2.5 mm; Radius:2 mm; da:218 mm; d:200 mm; B:25 mm; D:260 mm; |
7026ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:20.3 kN; Static Load Rating:27 kN; B:13 mm; Oil Holes:2 mm; D:90 mm; Radius:0.6 mm; da:67 mm; d:60 mm; Da:82 mm; |
71905CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1.5 mm; Dynamic Load Rating:67.8 kN; da:148 mm; d:130 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; Da:168 mm; D:190 mm; |
71905ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:3 mm; Dynamic Load Rating:18.9 kN; Outer rings PCD:83 mm; d:35 mm; Mounting Hole Countersink Diameter:8 mm; Inner rings PCD:45 mm; Thread Size:M4; Mounting Hole Depth:4.4 mm; Chamfer:0.6 mm; da:57 mm; Number of Mounting Holes:8; Da:73 mm; D:95 mm; Static Load Rating:23.4 kN; Mounting Hole Size:4.5 mm; B:15 mm; |
71809CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Oil Holes:2 mm; Radius:0.6 mm; D:80 mm; d:50 mm; B:13 mm; Da:72 mm; da:57.2 mm; |
7036CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:115 mm; Inner rings PCD:139 mm; da:168 mm; Dynamic Load Rating:73.1 kN; Oil Holes:3 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; B:28 mm; Da:188 mm; Outer rings PCD:217 mm; Chamfer:1.5 mm; Static Load Rating:131.9 kN; D:240 mm; |
71906ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Cartridge Unit Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:B04144; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:LSE107BX; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Light Duty | Aluminum Seal; |
71818CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; Da:178 mm; Radius:1.5 mm; B:25 mm; Oil Holes:2.5 mm; da:161 mm; D:200 mm; d:140 mm; |
7018ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video