No. | Brand | B | D | d | C | da | Da | Noun | Seals |
71802ACD/HCP4 | SKF | 40 mm | 380 mm | 210 mm | - | 277 mm | 299 mm | - | - |
71906ACDGA/HCP4A | SKF | - | 7.56 Inch | 192.024 Millimeter | 5.938 Inch | 150.825 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
7018ACD/P4ADBA | SKF | 25 mm | 210 mm | 90 mm | - | 139 mm | 157 mm | - | - |
71905CD/P4A | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71803ACD/P4 | SKF | 35 mm | 480 mm | 400 mm | - | 426 mm | 447 mm | - | - |
7022ACD/P4ADBA | SKF | 25 mm | 220 mm | 160 mm | - | 181 mm | 198 mm | - | - |
71824CD/P4 | SKF | 25 mm | 190 mm | 130 mm | - | 148 mm | 168 mm | - | - |
71805CD/P4 | SKF | 13 mm | 90 mm | 60 mm | - | 67 mm | 82 mm | - | - |
7021ACD/P4ADBA | SKF | 25 mm | 210 mm | 150 mm | - | 168 mm | 188 mm | - | - |
7038CD/P4ADGB | SKF | 15 mm | 95 mm | 35 mm | - | 57 mm | 73 mm | - | - |
71810ACD/P4 | SKF | 40 mm | 405 mm | 300 mm | - | 339 mm | 361 mm | - | - |
71901CE/P4A | SKF | 30 mm | 280 mm | 200 mm | - | 231 mm | 248 mm | - | - |
7020ACD/HCP4AQBCA | SKF | 35 mm | 480 mm | 400 mm | - | 426 mm | 447 mm | - | - |
71819CD/P4 | SKF | 25 mm | 200 mm | 140 mm | - | 161 mm | 178 mm | - | - |
71903ACDGA/HCP4A | SKF | 35 mm | 295 mm | 160 mm | - | 218 mm | 238 mm | - | - |
7018ACDGC/P4A | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71906ACD/P4A | SKF | 3.75 Inch | 95.25 Millimeter | 3.69 Inch | 93.726 Millimeter | 3.25 Inch | 82.55 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
71811ACD/P4 | SKF | 10 mm | 60 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
7021CD/P4A | SKF | 25 mm | 210 mm | 150 mm | - | 168 mm | 188 mm | - | - |
7020ACD/P4ATBTB | SKF | 13 mm | 100 mm | 70 mm | - | 77 mm | 92 mm | - | - |
71903CDGA/HCP4A | SKF | 16 mm | 140 mm | 100 mm | - | 112 mm | 129 mm | - | - |
71816ACD/P4 | SKF | 20 mm | 160 mm | 110 mm | - | 126 mm | 143 mm | - | - |
71905ACD/P4ADBA | SKF | 40 mm | 405 mm | 300 mm | - | 339 mm | 361 mm | - | - |
71901CD/P4AQBCB | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71806CD/P4 | SKF | 25 mm | 210 mm | 90 mm | - | 139 mm | 157 mm | - | - |
7026ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:120 mm; B:25 mm; Oil Holes:2.5 mm; Radius:1.5 mm; D:180 mm; Static Load Rating:109 kN; Dynamic Load Rating:66.3 kN; da:138 mm; Da:158 mm; |
7018ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:131.9 kN; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M3; Inner rings PCD:139 mm; Mounting Hole Size:9 mm; d:115 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Diameter:14 mm; D:240 mm; Da:188 mm; Chamfer:1.5 mm; B:28 mm; da:168 mm; Outer rings PCD:217 mm; |
709CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1 mm; Static Load Rating:47.4 kN; D:130 mm; d:90 mm; Da:120 mm; da:104 mm; Oil Holes:2.5 mm; B:16 mm; Dynamic Load Rating:30.8 kN; |
7038CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:3 mm; Radius:2.5 mm; Da:447 mm; d:400 mm; Static Load Rating:523.9 kN; da:426 mm; Dynamic Load Rating:219.4 kN; B:35 mm; D:480 mm; |
7024ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:3 mm; da:238 mm; Static Load Rating:277.4 kN; Da:258 mm; d:200 mm; Radius:2 mm; Dynamic Load Rating:155.9 kN; B:35 mm; D:295 mm; |
7038CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; D:220 mm; Da:203 mm; Radius:1.5 mm; da:183 mm; Static Load Rating:103.6 kN; d:170 mm; B:20 mm; |
71826ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:30.8 kN; D:130 mm; Static Load Rating:47.4 kN; d:90 mm; Radius:1 mm; Da:120 mm; da:104 mm; Oil Holes:2.5 mm; B:16 mm; |
71906ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Cartridge Unit Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:B04144; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:LSE107BX; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Light Duty | Aluminum Seal; |
71804ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da:426 mm; Static Load Rating:523.9 kN; d:400 mm; Oil Holes:3 mm; Radius:2.5 mm; Da:447 mm; B:35 mm; D:480 mm; Dynamic Load Rating:219.4 kN; |
71902CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Chamfer:1.5 mm; Number of Mounting Holes:12; da:168 mm; Thread Size:M8; D:240 mm; Outer rings PCD:217 mm; d:115 mm; Inner rings PCD:139 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:8.6 mm; B:28 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; Mounting Hole Size:9 mm; Da:188 mm; |
71811CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:289 mm; B:40 mm; Static Load Rating:391.8 kN; d:250 mm; Da:311 mm; Dynamic Load Rating:207 kN; D:355 mm; Oil Holes:4 mm; Radius:2 mm; |
71901CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:3 mm; d:200 mm; Da:248 mm; D:280 mm; Radius:2 mm; Dynamic Load Rating:122.9 kN; Static Load Rating:242 kN; B:30 mm; da:231 mm; |
7021ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video