No. | Brand | B | D | d | C | da | Da | Noun | Seals |
7030ACD/P4AQBCA | SKF | 25 mm | 180 mm | 120 mm | - | 138 mm | 158 mm | - | - |
71802CD/P4 | SKF | 35 mm | 295 mm | 200 mm | - | 238 mm | 258 mm | - | - |
7018ACD/P4AQBTB | SKF | 25 mm | 240 mm | 190 mm | - | 203 mm | 223 mm | - | - |
71817CDGA/HCP4 | SKF | 22 mm | 165 mm | 80 mm | - | 117 mm | 132 mm | - | - |
7020CE/P4A | SKF | 13 mm | 100 mm | 70 mm | - | 77 mm | 92 mm | - | - |
7020ACD/HCP4ADBA | SKF | 25 mm | 240 mm | 190 mm | - | 203 mm | 223 mm | - | - |
71904ACD/P4ADBB | SKF | 25 mm | 300 mm | 240 mm | - | 257 mm | 279 mm | - | - |
7018CE/HCP4ADGB | SKF | 25 mm | 240 mm | 180 mm | - | 198 mm | 218 mm | - | - |
71905CD/P4ADBC | SKF | 3.5 Inch | 88.9 Millimeter | 4.18 Inch | 106.172 Millimeter | 3 Inch | 76.2 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
7021CD/P4A | SKF | 25 mm | 210 mm | 150 mm | - | 168 mm | 188 mm | - | - |
7036CD/P4A | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71900CEGA/P4A | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71802CD/P4DBA | SKF | 25 mm | 260 mm | 200 mm | - | 218 mm | 238 mm | - | - |
71907ACD/P4ADBB | SKF | - | 5.82 Inch | 147.828 Millimeter | 4.5 Inch | 114.3 Millimeter | - | - | - | Bearing | Teflon Labyrinth |
7017CD/P4ADT | SKF | 20 mm | 150 mm | 100 mm | - | 117 mm | 132 mm | - | - |
7032CD/P4A | SKF | 40 mm | 380 mm | 210 mm | - | 277 mm | 299 mm | - | - |
71803CD/P4 | SKF | 10 mm | 70 mm | 45 mm | - | 50 mm | 61.8 mm | - | - |
7020CD/P4ADBA | SKF | 22 mm | 165 mm | 80 mm | - | 117 mm | 132 mm | - | - |
7020ACD/P4ADGC | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71801CD/HCP4 | SKF | 40 mm | 380 mm | 210 mm | - | 277 mm | 299 mm | - | - |
71830CD/P4 | SKF | 25 mm | 260 mm | 200 mm | - | 218 mm | 238 mm | - | - |
71900CD/HCP4ADGA | SKF | 10 mm | 70 mm | 45 mm | - | 50 mm | 61.8 mm | - | - |
71824CD/P4 | SKF | 25 mm | 190 mm | 130 mm | - | 148 mm | 168 mm | - | - |
709CDGA/HCP4A | SKF | 15 mm | 120 mm | 55 mm | - | 77 mm | 92 mm | - | - |
7020CD/HCP4ADGA | SKF | 20 mm | 140 mm | 90 mm | - | 104 mm | 120 mm | - | - |
71906CD/P4ATBTB | SKF | 2-3/16 in | 3-3/4 in | 1.7500 in | - | - | - | - | - |
71811CD/HCP4 | SKF | 10 mm | 55 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
7019CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:8 mm; Dynamic Load Rating:4.5 kN; D:41 mm; Static Load Rating:4.8 kN; Oil Holes:1.5 mm; d:25 mm; Radius:0.6 mm; da:27.9 mm; Da:35.8 mm; |
708CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:330 mm; Radius:2 mm; Dynamic Load Rating:142 kN; B:30 mm; Static Load Rating:286.2 kN; d:250 mm; da:280 mm; Da:299 mm; Oil Holes:3 mm; |
7030ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:110 mm; Oil Holes:2 mm; Radius:0.6 mm; Static Load Rating:34.2 kN; Da:102 mm; Dynamic Load Rating:22.8 kN; B:13 mm; d:80 mm; da:87 mm; |
708CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:30 mm; Da:198 mm; da:181 mm; d:150 mm; D:230 mm; Radius:1.5 mm; Dynamic Load Rating:114.3 kN; Oil Holes:3 mm; Static Load Rating:187.3 kN; |
71900ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:50 mm; Oil Holes:2 mm; da:57.2 mm; Da:72 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; D:80 mm; Radius:0.6 mm; B:13 mm; |
71814CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:60 mm; B:13 mm; Dynamic Load Rating:20.3 kN; Radius:0.6 mm; D:90 mm; Da:82 mm; Static Load Rating:27 kN; Oil Holes:2 mm; da:67 mm; |
71900ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25 mm; d:190 mm; Static Load Rating:113.6 kN; Da:223 mm; Radius:1 mm; D:240 mm; da:203 mm; Dynamic Load Rating:54.5 kN; Oil Holes:2.5 mm; |
7018CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Static Load Rating:154.8 kN; Oil Holes:2.5 mm; da:198 mm; Radius:1.5 mm; d:180 mm; Dynamic Load Rating:79.6 kN; D:240 mm; Da:218 mm; |
71814ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:102 kN; da:218 mm; Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Size:11 mm; d:160 mm; Outer rings PCD:270 mm; Mounting Hole Countersink Depth:10.8 mm; Chamfer:2 mm; Number of Mounting Holes:12; B:35 mm; Da:238 mm; Thread Size:M3; D:295 mm; Inner rings PCD:184 mm; Static Load Rating:192.3 kN; |
71804CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:238 mm; Outer rings PCD:270 mm; Dynamic Load Rating:102 kN; Chamfer:2 mm; Mounting Hole Countersink Diameter:17.5 mm; Number of Mounting Holes:12; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; D:295 mm; Static Load Rating:192.3 kN; da:218 mm; B:35 mm; d:160 mm; Oil Holes:6 mm; |
71905CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:129 mm; Radius:1 mm; Static Load Rating:52.3 kN; Oil Holes:2.5 mm; D:140 mm; da:112 mm; B:16 mm; Dynamic Load Rating:32.5 kN; d:100 mm; |
71901ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:18.9 kN; Da:72 mm; Oil Holes:2 mm; B:13 mm; Radius:0.6 mm; Static Load Rating:23.4 kN; da:57.2 mm; d:50 mm; D:80 mm; |
7026CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video