No. | Brand | B | D | d | C | da | Da | Noun | Seals |
7034CD/P4A | SKF | 16 mm | 150 mm | 120 mm | - | 126 mm | 143 mm | - | - |
71828ACD/P4 | SKF | 30 mm | 330 mm | 250 mm | - | 280 mm | 299 mm | - | - |
7018ACD/P4A | SKF | 10 mm | 65 mm | 40 mm | - | 45 mm | 56.8 mm | - | - |
7032CD/P4A | SKF | 40 mm | 380 mm | 210 mm | - | 277 mm | 299 mm | - | - |
71905ACD/P4A | SKF | 20 mm | 160 mm | 110 mm | - | 126 mm | 143 mm | - | - |
709CDGA/HCP4A | SKF | 15 mm | 120 mm | 55 mm | - | 77 mm | 92 mm | - | - |
71902ACD/P4A | SKF | 35 mm | 480 mm | 400 mm | - | 426 mm | 447 mm | - | - |
71801ACD/P4 | SKF | 20 mm | 220 mm | 170 mm | - | 183 mm | 203 mm | - | - |
71807ACD/P4TBTL | SKF | 20 mm | 170 mm | 120 mm | - | 136 mm | 153 mm | - | - |
71805CDGA/HCP4 | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71811CD/HCP4 | SKF | 10 mm | 55 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
7018CDGA/HCP4A | SKF | 10 mm | 60 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
707CD/P4ADBA | SKF | 30 mm | 330 mm | 250 mm | - | 280 mm | 299 mm | - | - |
71906CD/P4ATBTB | SKF | 2-3/16 in | 3-3/4 in | 1.7500 in | - | - | - | - | - |
71801CD/HCP4 | SKF | 40 mm | 380 mm | 210 mm | - | 277 mm | 299 mm | - | - |
71810ACD/P4 | SKF | 40 mm | 405 mm | 300 mm | - | 339 mm | 361 mm | - | - |
71803ACD/P4 | SKF | 35 mm | 480 mm | 400 mm | - | 426 mm | 447 mm | - | - |
71900ACD/P4A | SKF | 25 mm | 240 mm | 190 mm | - | 203 mm | 223 mm | - | - |
71818CD/P4 | SKF | 25 mm | 200 mm | 140 mm | - | 161 mm | 178 mm | - | - |
7024ACD/P4A | SKF | 20 mm | 140 mm | 90 mm | - | 104 mm | 120 mm | - | - |
71902CD/HCP4A | SKF | 25 mm | 240 mm | 190 mm | - | 203 mm | 223 mm | - | - |
7036ACD/P4ADGA | SKF | 22 mm | 165 mm | 80 mm | - | 117 mm | 132 mm | - | - |
71903ACD/P4ADBB | SKF | 13 mm | 110 mm | 80 mm | - | 87 mm | 102 mm | - | - |
7018ACD/HCP4ADGA | SKF | 10 mm | 55 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
7044ACD/P4A | SKF | 20 mm | 170 mm | 120 mm | - | 136 mm | 153 mm | - | - |
71805ACDGA/HCP4 | SKF | 25 mm | 180 mm | 120 mm | - | 138 mm | 158 mm | - | - |
71903CD/P4ADBA | SKF | 13 mm | 110 mm | 80 mm | - | 87 mm | 102 mm | - | - |
71800CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:258 mm; Oil Holes:3 mm; d:200 mm; da:238 mm; Dynamic Load Rating:155.9 kN; Static Load Rating:277.4 kN; Radius:2 mm; B:35 mm; D:295 mm; |
7036CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:100 mm; B:16 mm; da:112 mm; Dynamic Load Rating:32.5 kN; Static Load Rating:52.3 kN; Radius:1 mm; Oil Holes:2.5 mm; Da:129 mm; D:140 mm; |
71820ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:299 mm; Radius:2 mm; d:250 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; B:30 mm; Oil Holes:3 mm; D:330 mm; da:280 mm; |
71814CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:60 mm; B:13 mm; Dynamic Load Rating:20.3 kN; Radius:0.6 mm; D:90 mm; Da:82 mm; Static Load Rating:27 kN; Oil Holes:2 mm; da:67 mm; |
7018ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:87 mm; d:80 mm; Radius:0.6 mm; B:13 mm; D:110 mm; Oil Holes:2 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; Da:102 mm; |
7018CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2 mm; B:13 mm; Static Load Rating:30.6 kN; D:100 mm; Dynamic Load Rating:21.7 kN; d:70 mm; da:77 mm; Da:92 mm; Radius:0.6 mm; |
7022CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:55 mm; B:10 mm; Dynamic Load Rating:8.2 kN; d:30 mm; Radius:0.6 mm; da:35 mm; Static Load Rating:9.2 kN; Da:46.8 mm; Oil Holes:1.5 mm; |
71824ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:210 mm; Static Load Rating:80.2 kN; d:90 mm; Outer rings PCD:187 mm; Thread Size:M3; Inner rings PCD:112 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Depth:8.6 mm; B:25 mm; Chamfer:1.5 mm; Da:157 mm; Mounting Hole Countersink Diameter:14 mm; da:139 mm; Number of Mounting Holes:12; Oil Holes:3 mm; Dynamic Load Rating:46 kN; |
7020ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1.5 mm; B:20 mm; da:136 mm; Static Load Rating:76.9 kN; Da:153 mm; D:170 mm; Dynamic Load Rating:44.9 kN; d:120 mm; Oil Holes:2.5 mm; |
7036CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:250 mm; Oil Holes:2.5 mm; Radius:2 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; da:267 mm; D:310 mm; B:25 mm; Static Load Rating:206.4 kN; |
71904ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:218 mm; d:200 mm; Radius:2 mm; B:25 mm; Da:238 mm; Static Load Rating:166.4 kN; Oil Holes:2.5 mm; Dynamic Load Rating:82.3 kN; D:260 mm; |
7022CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:50 mm; B:13 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; D:80 mm; Static Load Rating:23.4 kN; Oil Holes:2 mm; da:57.2 mm; Da:72 mm; |
708CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video