No. | Brand | B | D | d | C | da | Da | Noun | Seals |
7020ACD/P4ADGC | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71801CDGA/HCP4 | SKF | 25 mm | 220 mm | 160 mm | - | 181 mm | 198 mm | - | - |
71807ACDGA/HCP4 | SKF | 25 mm | 210 mm | 150 mm | - | 168 mm | 188 mm | - | - |
7020ACD/P4ADBB | SKF | 16 mm | 130 mm | 90 mm | - | 104 mm | 120 mm | - | - |
7017CDGA/HCP4A | SKF | 8 mm | 41 mm | 25 mm | - | 27.9 mm | 35.8 mm | - | - |
71811CDGA/HCP4 | SKF | 35 mm | 395 mm | 300 mm | - | 337 mm | 359 mm | - | - |
7036ACD/P4A | SKF | 20 mm | 150 mm | 100 mm | - | 117 mm | 132 mm | - | - |
7038CD/P4ADGB | SKF | 15 mm | 95 mm | 35 mm | - | 57 mm | 73 mm | - | - |
708CDGA/HCP4A | SKF | 25 mm | 240 mm | 180 mm | - | 198 mm | 218 mm | - | - |
7020ACEGA/HCP4A | SKF | 10 mm | 65 mm | 40 mm | - | 45 mm | 56.8 mm | - | - |
7044ACD/P4A | SKF | 20 mm | 170 mm | 120 mm | - | 136 mm | 153 mm | - | - |
7017CEGA/HCP4A | SKF | 22 mm | 165 mm | 80 mm | - | 117 mm | 132 mm | - | - |
71901CE/P4A | SKF | 30 mm | 280 mm | 200 mm | - | 231 mm | 248 mm | - | - |
7026ACD/P4ADBB | SKF | 16 mm | 150 mm | 120 mm | - | 126 mm | 143 mm | - | - |
71902ACDGA/HCP4A | SKF | 25 mm | 210 mm | 90 mm | - | 139 mm | 157 mm | - | - |
71811CD/P4 | SKF | 16 mm | 140 mm | 100 mm | - | 112 mm | 129 mm | - | - |
7019CD/HCP4A | SKF | 8 mm | 36 mm | 20 mm | - | 22.9 mm | 30.8 mm | - | - |
71906CD/P4A | SKF | - | 7.02 Inch | 178.3 Millimeter | 4.528 Inch | 115 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
7036ACD/P4ADGB | SKF | 15 mm | 120 mm | 55 mm | - | 77 mm | 92 mm | - | - |
71907ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4ADBB | SKF | 25 mm | 220 mm | 160 mm | - | 181 mm | 198 mm | - | - |
7018ACD/HCP4ADGA | SKF | 10 mm | 55 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
7018CE/HCP4ADGA | SKF | 13 mm | 100 mm | 70 mm | - | 77 mm | 92 mm | - | - |
7032ACD/P4ADBA | SKF | 40 mm | 380 mm | 210 mm | - | 277 mm | 299 mm | - | - |
7020ACD/HCP4AQBCA | SKF | 35 mm | 480 mm | 400 mm | - | 426 mm | 447 mm | - | - |
71900CD/HCP4A | SKF | 12 mm | 70 mm | 20 mm | - | 35 mm | 47 mm | - | - |
7021ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:20 mm; Oil Holes:2.5 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; Da:153 mm; Radius:1.5 mm; D:170 mm; d:120 mm; da:136 mm; |
71905ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:0.6 mm; Oil Holes:1.5 mm; d:30 mm; Dynamic Load Rating:8.2 kN; da:35 mm; B:10 mm; Da:46.8 mm; Static Load Rating:9.2 kN; D:55 mm; |
71805ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:465.8 kN; da:339 mm; B:40 mm; Da:361 mm; Oil Holes:4 mm; Dynamic Load Rating:227 kN; d:300 mm; D:405 mm; Radius:2.5 mm; |
7036CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:115 mm; Inner rings PCD:139 mm; da:168 mm; Dynamic Load Rating:73.1 kN; Oil Holes:3 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; B:28 mm; Da:188 mm; Outer rings PCD:217 mm; Chamfer:1.5 mm; Static Load Rating:131.9 kN; D:240 mm; |
7017CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; B:25 mm; Da:188 mm; Static Load Rating:131.9 kN; da:168 mm; Radius:1.5 mm; D:210 mm; d:150 mm; |
71801CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:1.5 mm; Static Load Rating:137.7 kN; da:181 mm; B:25 mm; Dynamic Load Rating:74.5 kN; D:220 mm; d:160 mm; Da:198 mm; Oil Holes:2.5 mm; |
71905CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:217 mm; Thread Size:M8; Static Load Rating:131.9 kN; Da:188 mm; Number of Mounting Holes:12; da:168 mm; Dynamic Load Rating:73.1 kN; B:28 mm; Oil Holes:3 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; D:240 mm; Inner rings PCD:139 mm; d:115 mm; |
71904CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:45 mm; Static Load Rating:12.5 kN; Radius:0.6 mm; B:10 mm; Dynamic Load Rating:9.6 kN; Da:61.8 mm; da:50 mm; Oil Holes:1.5 mm; D:70 mm; |
71904CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:80.2 kN; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; da:139 mm; Number of Mounting Holes:12; Mounting Hole Countersink Depth:8.6 mm; Oil Holes:3 mm; Chamfer:1.5 mm; Da:157 mm; B:25 mm; Mounting Hole Countersink Diameter:14 mm; D:210 mm; d:90 mm; Thread Size:M8; Dynamic Load Rating:46 kN; Inner rings PCD:112 mm; |
7036CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:100 mm; B:16 mm; da:112 mm; Dynamic Load Rating:32.5 kN; Static Load Rating:52.3 kN; Radius:1 mm; Oil Holes:2.5 mm; Da:129 mm; D:140 mm; |
706CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:180 mm; Dynamic Load Rating:79.6 kN; D:240 mm; Static Load Rating:154.8 kN; Oil Holes:2.5 mm; da:198 mm; Da:218 mm; Radius:1.5 mm; B:25 mm; |
7040ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:16 mm; da:92 mm; D:120 mm; Oil Holes:2.5 mm; Da:109 mm; d:80 mm; Static Load Rating:44.8 kN; Radius:0.6 mm; Dynamic Load Rating:30.2 kN; |
71800ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video