No. | Brand | B | D | d | C | da | Da | Noun | Seals |
71800ACD/P4 | SKF | 20 mm | 150 mm | 100 mm | - | 117 mm | 132 mm | - | - |
7020ACD/HCP4ADGA | SKF | 22 mm | 165 mm | 80 mm | - | 117 mm | 132 mm | - | - |
7018ACD/P4ADBB | SKF | 25 mm | 220 mm | 160 mm | - | 181 mm | 198 mm | - | - |
71805ACD/HCP4 | SKF | 35 mm | 395 mm | 300 mm | - | 337 mm | 359 mm | - | - |
707CD/P4ADBA | SKF | 30 mm | 330 mm | 250 mm | - | 280 mm | 299 mm | - | - |
71905CD/P4A | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
7020ACE/HCP4ADGA | SKF | 25 mm | 180 mm | 120 mm | - | 138 mm | 158 mm | - | - |
71901ACD/HCP4A | SKF | 20 mm | 140 mm | 90 mm | - | 104 mm | 120 mm | - | - |
71905CD/P4ADBC | SKF | 3.5 Inch | 88.9 Millimeter | 4.18 Inch | 106.172 Millimeter | 3 Inch | 76.2 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
7020ACDGC/P4A | SKF | 20 mm | 170 mm | 120 mm | - | 136 mm | 153 mm | - | - |
71814CD/P4 | SKF | 13 mm | 90 mm | 60 mm | - | 67 mm | 82 mm | - | - |
71906ACD/HCP4A | SKF | - | 3.62 Inch | 91.948 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber |
7018CE/HCP4ADGB | SKF | 25 mm | 240 mm | 180 mm | - | 198 mm | 218 mm | - | - |
71806ACD/HCP4 | SKF | 16 mm | 150 mm | 120 mm | - | 126 mm | 143 mm | - | - |
71902CE/P4A | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
709CD/P4A | SKF | 16 mm | 130 mm | 90 mm | - | 104 mm | 120 mm | - | - |
7018ACDGA/HCP4A | SKF | 35 mm | 295 mm | 200 mm | - | 238 mm | 258 mm | - | - |
7017CD/P4ADT | SKF | 20 mm | 150 mm | 100 mm | - | 117 mm | 132 mm | - | - |
7026ACD/P4ADGC | SKF | 25 mm | 180 mm | 120 mm | - | 138 mm | 158 mm | - | - |
71804CD/P4 | SKF | 10 mm | 60 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
709CD/HCP4ADGA | SKF | 10 mm | 70 mm | 45 mm | - | 50 mm | 61.8 mm | - | - |
71824ACD/P4 | SKF | 25 mm | 210 mm | 90 mm | - | 139 mm | 157 mm | - | - |
71902ACDGA/HCP4A | SKF | 25 mm | 210 mm | 90 mm | - | 139 mm | 157 mm | - | - |
7018ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; d:25 mm; D:41 mm; Oil Holes:1.5 mm; Static Load Rating:4.8 kN; B:8 mm; Dynamic Load Rating:4.5 kN; da:27.9 mm; Da:35.8 mm; |
71901CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:168 mm; Static Load Rating:131.9 kN; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Inner rings PCD:139 mm; Mounting Hole Countersink Depth:8.6 mm; Outer rings PCD:217 mm; Chamfer:1.5 mm; Thread Size:M3; Da:188 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; D:240 mm; Dynamic Load Rating:73.1 kN; B:28 mm; d:115 mm; |
7020ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1.5 mm; B:20 mm; da:136 mm; Static Load Rating:76.9 kN; Da:153 mm; D:170 mm; Dynamic Load Rating:44.9 kN; d:120 mm; Oil Holes:2.5 mm; |
71907ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:44.452; Product Group:M06288; |
7038CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:23.4 kN; Oil Holes:3 mm; B:15 mm; Outer rings PCD:83 mm; Inner rings PCD:45 mm; d:35 mm; Mounting Hole Depth:4.4 mm; Thread Size:M4; D:95 mm; Mounting Hole Countersink Diameter:8 mm; Number of Mounting Holes:8; Da:73 mm; Mounting Hole Size:4.5 mm; Chamfer:0.6 mm; da:57 mm; Dynamic Load Rating:18.9 kN; |
7018ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:100 mm; Oil Holes:2.5 mm; da:117 mm; Radius:1 mm; D:150 mm; B:20 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; |
71804ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:90 mm; Dynamic Load Rating:39.7 kN; B:20 mm; Da:120 mm; D:140 mm; da:104 mm; Static Load Rating:60.2 kN; Radius:1 mm; Oil Holes:2.5 mm; |
71905CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1.5 mm; Dynamic Load Rating:67.8 kN; da:148 mm; d:130 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; Da:168 mm; D:190 mm; |
7018CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; da:40 mm; B:10 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; Da:51.8 mm; D:60 mm; Radius:0.6 mm; d:35 mm; |
7018CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2 mm; Oil Holes:2.5 mm; B:25 mm; da:218 mm; Static Load Rating:166.4 kN; D:260 mm; d:200 mm; Dynamic Load Rating:82.3 kN; Da:238 mm; |
7018ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:87 mm; d:80 mm; Radius:0.6 mm; B:13 mm; D:110 mm; Oil Holes:2 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; Da:102 mm; |
71904ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:120 mm; Oil Holes:2.5 mm; d:80 mm; Dynamic Load Rating:30.2 kN; B:16 mm; Radius:0.6 mm; da:92 mm; Da:109 mm; Static Load Rating:44.8 kN; |
71801CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video