No. | Brand | B | D | d | C | da | Da | Noun | Seals |
71809CD/P4 | SKF | 13 mm | 80 mm | 50 mm | - | 57.2 mm | 72 mm | - | - |
7021CD/P4A | SKF | 25 mm | 210 mm | 150 mm | - | 168 mm | 188 mm | - | - |
71820ACD/P4 | SKF | 30 mm | 330 mm | 250 mm | - | 280 mm | 299 mm | - | - |
7020ACE/HCP4ADGA | SKF | 25 mm | 180 mm | 120 mm | - | 138 mm | 158 mm | - | - |
71811CD/HCP4 | SKF | 10 mm | 55 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
7020ACE/P4A | SKF | 40 mm | 380 mm | 210 mm | - | 277 mm | 299 mm | - | - |
7036CD/P4ADGB | SKF | 25 mm | 310 mm | 250 mm | - | 267 mm | 289 mm | - | - |
709ACD/P4A | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71902CD/HCP4A | SKF | 25 mm | 240 mm | 190 mm | - | 203 mm | 223 mm | - | - |
71907ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGA | SKF | 20 mm | 220 mm | 170 mm | - | 183 mm | 203 mm | - | - |
709ACD/HCP4A | SKF | 13 mm | 100 mm | 70 mm | - | 77 mm | 92 mm | - | - |
71904ACD/P4ADBB | SKF | 25 mm | 300 mm | 240 mm | - | 257 mm | 279 mm | - | - |
7020ACEGA/HCP4A | SKF | 10 mm | 65 mm | 40 mm | - | 45 mm | 56.8 mm | - | - |
7018ACD/HCP4ADGA | SKF | 10 mm | 55 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
71815ACD/P4 | SKF | 40 mm | 355 mm | 250 mm | - | 289 mm | 311 mm | - | - |
7020CEGA/HCP4A | SKF | 35 mm | 480 mm | 400 mm | - | 426 mm | 447 mm | - | - |
7030CD/P4A | SKF | 10 mm | 70 mm | 45 mm | - | 50 mm | 61.8 mm | - | - |
7030ACD/P4A | SKF | 13 mm | 110 mm | 80 mm | - | 87 mm | 102 mm | - | - |
706CDGC/P4A | SKF | 25 mm | 240 mm | 180 mm | - | 198 mm | 218 mm | - | - |
7020ACD/P4ADBA | SKF | 25 mm | 360 mm | 300 mm | - | 317 mm | 339 mm | - | - |
7020ACDGC/P4A | SKF | 20 mm | 170 mm | 120 mm | - | 136 mm | 153 mm | - | - |
71900CD/P4A | SKF | 25 mm | 240 mm | 180 mm | - | 198 mm | 218 mm | - | - |
71822CD/P4 | SKF | 25 mm | 190 mm | 130 mm | - | 148 mm | 168 mm | - | - |
7048CD/P4A | SKF | 25 mm | 360 mm | 300 mm | - | 317 mm | 339 mm | - | - |
7038CD/P4ADGB | SKF | 15 mm | 95 mm | 35 mm | - | 57 mm | 73 mm | - | - |
71901CE/P4ADBC | SKF | 25 mm | 190 mm | 130 mm | - | 148 mm | 168 mm | - | - |
708CD/P4ADBC | SKF | 30 mm | 330 mm | 250 mm | - | 280 mm | 299 mm | - | - |
71903CDGA/HCP4A | SKF | 16 mm | 140 mm | 100 mm | - | 112 mm | 129 mm | - | - |
71906ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.691; Product Group:M06110; |
71903ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:20 mm; Dynamic Load Rating:52.3 kN; da:183 mm; d:170 mm; Oil Holes:2.5 mm; Static Load Rating:103.6 kN; Radius:1.5 mm; Da:203 mm; D:220 mm; |
708CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:187.3 kN; Da:198 mm; Radius:1.5 mm; Oil Holes:3 mm; d:150 mm; da:181 mm; Dynamic Load Rating:114.3 kN; B:30 mm; D:230 mm; |
71904CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:45 mm; Static Load Rating:12.5 kN; Radius:0.6 mm; B:10 mm; Dynamic Load Rating:9.6 kN; Da:61.8 mm; da:50 mm; Oil Holes:1.5 mm; D:70 mm; |
71906ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; |
709ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:13 mm; Radius:0.6 mm; D:100 mm; d:70 mm; Dynamic Load Rating:21.7 kN; Da:92 mm; da:77 mm; Static Load Rating:30.6 kN; Oil Holes:2 mm; |
71800CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:258 mm; Oil Holes:3 mm; d:200 mm; da:238 mm; Dynamic Load Rating:155.9 kN; Static Load Rating:277.4 kN; Radius:2 mm; B:35 mm; D:295 mm; |
7036ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:40.4 kN; B:20 mm; Static Load Rating:63.6 kN; d:100 mm; D:150 mm; Radius:1 mm; Da:132 mm; da:117 mm; Oil Holes:2.5 mm; |
71811CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:289 mm; B:40 mm; Static Load Rating:391.8 kN; d:250 mm; Da:311 mm; Dynamic Load Rating:207 kN; D:355 mm; Oil Holes:4 mm; Radius:2 mm; |
71811ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da:40 mm; Static Load Rating:10 kN; Da:51.8 mm; D:60 mm; Oil Holes:1.5 mm; d:35 mm; Radius:0.6 mm; B:10 mm; Dynamic Load Rating:8.5 kN; |
71809ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Radius:2 mm; d:250 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; da:267 mm; D:310 mm; B:25 mm; Static Load Rating:206.4 kN; |
71904CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Thread Size:M3; Oil Holes:3 mm; Dynamic Load Rating:40.4 kN; Chamfer:1 mm; d:80 mm; da:117 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Depth:5.4 mm; Da:132 mm; Mounting Hole Countersink Diameter:9.5 mm; D:165 mm; Mounting Hole Size:5.5 mm; B:22 mm; Static Load Rating:63.6 kN; Number of Mounting Holes:10; Inner rings PCD:97 mm; |
71804ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video