No. | Brand | B | D | d | C | da | Da | Noun | Seals |
7021CD/P4A | SKF | 25 mm | 210 mm | 150 mm | - | 168 mm | 188 mm | - | - |
7018CD/P4A | SKF | 25 mm | 260 mm | 200 mm | - | 218 mm | 238 mm | - | - |
71901CD/P4ADBB | SKF | 25 mm | 300 mm | 240 mm | - | 257 mm | 279 mm | - | - |
7034ACD/P4A | SKF | 22 mm | 165 mm | 80 mm | - | 117 mm | 132 mm | - | - |
71907ACD/P4AQBTB | SKF | - | 4.59 Inch | 116.586 Millimeter | 3.938 Inch | 100.025 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber |
7020CDGC/P4A | SKF | 35 mm | 295 mm | 160 mm | - | 218 mm | 238 mm | - | - |
7024ACD/P4A | SKF | 20 mm | 140 mm | 90 mm | - | 104 mm | 120 mm | - | - |
71906CD/P4ADBA | SKF | 4.252 Inch | 108 Millimeter | 4.59 Inch | 116.586 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber |
71902CE/P4A | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71802ACD/P4 | SKF | 8 mm | 36 mm | 20 mm | - | 22.9 mm | 30.8 mm | - | - |
71903CD/HCP4ADGA | SKF | 35 mm | 295 mm | 160 mm | - | 218 mm | 238 mm | - | - |
7022CD/P4ADBB | SKF | 13 mm | 80 mm | 50 mm | - | 57.2 mm | 72 mm | - | - |
7048ACD/P4A | SKF | 16 mm | 130 mm | 90 mm | - | 104 mm | 120 mm | - | - |
7032CD/P4A | SKF | 40 mm | 380 mm | 210 mm | - | 277 mm | 299 mm | - | - |
71811ACD/P4 | SKF | 10 mm | 60 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
7017CD/HCP4ADGA | SKF | 16 mm | 140 mm | 100 mm | - | 112 mm | 129 mm | - | - |
7034ACD/P4ADBA | SKF | 25 mm | 310 mm | 250 mm | - | 267 mm | 289 mm | - | - |
71828CD/P4 | SKF | 13 mm | 110 mm | 80 mm | - | 87 mm | 102 mm | - | - |
71904CEGA/HCP4A | SKF | 20 mm | 150 mm | 100 mm | - | 117 mm | 132 mm | - | - |
71905ACDGC/P4A | SKF | 40 mm | 130 mm | 110 mm | - | - | - | - | - |
71901CE/P4ADBC | SKF | 25 mm | 190 mm | 130 mm | - | 148 mm | 168 mm | - | - |
7038ACD/P4A | SKF | 8 mm | 36 mm | 20 mm | - | 22.9 mm | 30.8 mm | - | - |
71903CD/P4ADBB | SKF | 25 mm | 280 mm | 220 mm | - | 237 mm | 259 mm | - | - |
71807ACD/P4TBTL | SKF | 20 mm | 170 mm | 120 mm | - | 136 mm | 153 mm | - | - |
7026ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:170 mm; Radius:1.5 mm; Oil Holes:2.5 mm; da:183 mm; Da:203 mm; Dynamic Load Rating:52.3 kN; B:20 mm; Static Load Rating:103.6 kN; D:220 mm; |
706CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:180 mm; Dynamic Load Rating:79.6 kN; D:240 mm; Static Load Rating:154.8 kN; Oil Holes:2.5 mm; da:198 mm; Da:218 mm; Radius:1.5 mm; B:25 mm; |
71900ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25 mm; d:190 mm; Static Load Rating:113.6 kN; Da:223 mm; Radius:1 mm; D:240 mm; da:203 mm; Dynamic Load Rating:54.5 kN; Oil Holes:2.5 mm; |
71801CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; da:198 mm; D:240 mm; Radius:1.5 mm; B:25 mm; Da:218 mm; Oil Holes:2.5 mm; d:180 mm; |
71812CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:166.4 kN; Oil Holes:2.5 mm; B:25 mm; da:218 mm; d:200 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; Radius:2 mm; D:260 mm; |
7017CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; Radius:0.6 mm; Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; Da:35.8 mm; B:8 mm; D:41 mm; da:27.9 mm; d:25 mm; |
71807CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:25 mm; Oil Holes:2.5 mm; da:138 mm; Static Load Rating:109 kN; Radius:1.5 mm; Da:158 mm; D:180 mm; Dynamic Load Rating:66.3 kN; d:120 mm; |
7032CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Number of Mounting Holes:16; Inner rings PCD:240 mm; Da:299 mm; Mounting Hole Size:14 mm; d:210 mm; B:40 mm; Outer rings PCD:350 mm; D:380 mm; Oil Holes:6 mm; da:277 mm; Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; Chamfer:2.5 mm; Mounting Hole Countersink Diameter:20 mm; |
71905ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:3 mm; Dynamic Load Rating:18.9 kN; Outer rings PCD:83 mm; d:35 mm; Mounting Hole Countersink Diameter:8 mm; Inner rings PCD:45 mm; Thread Size:M4; Mounting Hole Depth:4.4 mm; Chamfer:0.6 mm; da:57 mm; Number of Mounting Holes:8; Da:73 mm; D:95 mm; Static Load Rating:23.4 kN; Mounting Hole Size:4.5 mm; B:15 mm; |
7020ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:158 mm; Dynamic Load Rating:66.3 kN; B:25 mm; Radius:1.5 mm; D:180 mm; Oil Holes:2.5 mm; da:138 mm; Static Load Rating:109 kN; d:120 mm; |
7036CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:250 mm; Oil Holes:2.5 mm; Radius:2 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; da:267 mm; D:310 mm; B:25 mm; Static Load Rating:206.4 kN; |
71817ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Thread Size:M5; da:117 mm; d:80 mm; B:22 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Size:5.5 mm; Number of Mounting Holes:10; D:165 mm; Outer rings PCD:148 mm; Oil Holes:3 mm; Chamfer:1 mm; Mounting Hole Countersink Depth:5.4 mm; Static Load Rating:63.6 kN; Da:132 mm; Mounting Hole Countersink Diameter:9.5 mm; Inner rings PCD:97 mm; |
71806ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video