No. | Brand | B | D | d | C | da | Da | Noun | Seals |
71903ACD/P4ADBA | SKF | 25 mm | 360 mm | 300 mm | - | 317 mm | 339 mm | - | - |
7022ACD/P4A | SKF | 16 mm | 120 mm | 80 mm | - | 92 mm | 109 mm | - | - |
71803CD/P4 | SKF | 10 mm | 70 mm | 45 mm | - | 50 mm | 61.8 mm | - | - |
71901CE/P4ADBC | SKF | 25 mm | 190 mm | 130 mm | - | 148 mm | 168 mm | - | - |
71901CD/P4ADBA | SKF | 25 mm | 190 mm | 130 mm | - | 148 mm | 168 mm | - | - |
71803CD/HCP4 | SKF | 25 mm | 210 mm | 90 mm | - | 139 mm | 157 mm | - | - |
7022CD/P4A | SKF | 10 mm | 55 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
7018CD/P4ADBC | SKF | 10 mm | 65 mm | 40 mm | - | 45 mm | 56.8 mm | - | - |
7019CDGA/HCP4A | SKF | 8 mm | 41 mm | 25 mm | - | 27.9 mm | 35.8 mm | - | - |
7017CDGA/HCP4A | SKF | 8 mm | 41 mm | 25 mm | - | 27.9 mm | 35.8 mm | - | - |
7024ACDGC/P4A | SKF | 35 mm | 295 mm | 200 mm | - | 238 mm | 258 mm | - | - |
7017CEGA/HCP4A | SKF | 22 mm | 165 mm | 80 mm | - | 117 mm | 132 mm | - | - |
71810CDGA/HCP4 | SKF | 25 mm | 300 mm | 240 mm | - | 257 mm | 279 mm | - | - |
71904ACD/P4ATBTB | SKF | 16 mm | 120 mm | 80 mm | - | 92 mm | 109 mm | - | - |
71812CDGA/HCP4 | SKF | 25 mm | 260 mm | 200 mm | - | 218 mm | 238 mm | - | - |
7024CD/P4ADBB | SKF | 25 mm | 210 mm | 90 mm | - | 139 mm | 157 mm | - | - |
71905CD/P4A | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
7036CD/P4ADGB | SKF | 25 mm | 310 mm | 250 mm | - | 267 mm | 289 mm | - | - |
7018CE/HCP4ADGB | SKF | 25 mm | 240 mm | 180 mm | - | 198 mm | 218 mm | - | - |
7020CE/HCP4A | SKF | 15 mm | 95 mm | 35 mm | - | 57 mm | 73 mm | - | - |
7040ACD/P4A | SKF | 16 mm | 120 mm | 80 mm | - | 92 mm | 109 mm | - | - |
71800CD/HCP4 | SKF | 35 mm | 295 mm | 200 mm | - | 238 mm | 258 mm | - | - |
71906CDGA/HCP4A | SKF | - | 7.02 Inch | 178.3 Millimeter | 4.528 Inch | 115 Millimeter | - | - | - | Bearing | Double Lip Viton |
71802CD/HCP4 | SKF | 10 mm | 60 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
71905ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:95 mm; Thread Size:M4; Oil Holes:3 mm; Static Load Rating:23.4 kN; Chamfer:0.6 mm; Inner rings PCD:45 mm; Number of Mounting Holes:8; Da:73 mm; Outer rings PCD:83 mm; da:57 mm; Dynamic Load Rating:18.9 kN; Mounting Hole Countersink Diameter:8 mm; B:15 mm; d:35 mm; Mounting Hole Size:4.5 mm; Mounting Hole Countersink Depth:4.4 mm; |
71903ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:20 mm; Dynamic Load Rating:52.3 kN; da:183 mm; d:170 mm; Oil Holes:2.5 mm; Static Load Rating:103.6 kN; Radius:1.5 mm; Da:203 mm; D:220 mm; |
7019ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:289 mm; Radius:2 mm; B:40 mm; Static Load Rating:391.8 kN; d:250 mm; Dynamic Load Rating:207 kN; D:355 mm; Da:311 mm; Oil Holes:4 mm; |
71903ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:0.6 mm; D:110 mm; Static Load Rating:34.2 kN; Da:102 mm; d:80 mm; da:87 mm; B:13 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; |
71800ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:220 mm; B:25 mm; Dynamic Load Rating:86.3 kN; D:280 mm; Oil Holes:2.5 mm; da:237 mm; Da:259 mm; Radius:2 mm; Static Load Rating:183.5 kN; |
7030CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer rings PCD:350 mm; Oil Holes:6 mm; Chamfer:2.5 mm; Mounting Hole Size:14 mm; Thread Size:M12; Da:299 mm; d:210 mm; da:277 mm; Dynamic Load Rating:142 kN; Mounting Hole Countersink Diameter:20 mm; Static Load Rating:286.2 kN; Number of Mounting Holes:16; Inner rings PCD:240 mm; B:40 mm; D:380 mm; Mounting Hole Depth:13.0 mm; |
7019CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:46.8 mm; Dynamic Load Rating:8.2 kN; Oil Holes:1.5 mm; Radius:0.6 mm; B:10 mm; da:35 mm; d:30 mm; D:55 mm; Static Load Rating:9.2 kN; |
708ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:90 mm; D:210 mm; Mounting Hole Countersink Diameter:14 mm; B:25 mm; Chamfer:1.5 mm; Outer rings PCD:187 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; da:139 mm; Inner rings PCD:112 mm; Oil Holes:3 mm; Da:157 mm; Mounting Hole Depth:8.6 mm; Static Load Rating:80.2 kN; Thread Size:M8; Dynamic Load Rating:46 kN; |
7020CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:143 mm; Radius:1 mm; B:20 mm; da:126 mm; d:110 mm; Static Load Rating:70.2 kN; Dynamic Load Rating:42.7 kN; D:160 mm; Oil Holes:2.5 mm; |
71906ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Cartridge Unit Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:B04144; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:LSE107BX; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Light Duty | Aluminum Seal; |
7024ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:20 mm; Radius:1 mm; Static Load Rating:60.2 kN; da:104 mm; d:90 mm; Dynamic Load Rating:39.7 kN; D:140 mm; Oil Holes:2.5 mm; Da:120 mm; |
7018ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:30 mm; Da:46.8 mm; Oil Holes:1.5 mm; D:55 mm; B:10 mm; Static Load Rating:9.2 kN; Dynamic Load Rating:8.2 kN; da:35 mm; Radius:0.6 mm; |
71809ACD/P4TBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video