No. | Brand | B | D | d | C | da | Da | Noun | Seals |
709ACD/P4A | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
7020CD/P4A | SKF | 40 mm | 405 mm | 300 mm | - | 339 mm | 361 mm | - | - |
71813CD/HCP4 | SKF | 40 mm | 355 mm | 250 mm | - | 289 mm | 311 mm | - | - |
71907ACD/P4ADT | SKF | - | - | 3.25 Inch | 82.55 Millimeter | - | - | - | Bearing | - |
71804ACD/HCP4 | SKF | 20 mm | 140 mm | 90 mm | - | 104 mm | 120 mm | - | - |
71900CEGA/P4A | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
7026CD/P4ADBA | SKF | 25 mm | 210 mm | 90 mm | - | 139 mm | 157 mm | - | - |
7036CD/P4ADGB | SKF | 25 mm | 310 mm | 250 mm | - | 267 mm | 289 mm | - | - |
7030CD/P4ADBA | SKF | 40 mm | 380 mm | 210 mm | - | 277 mm | 299 mm | - | - |
71805ACD/HCP4 | SKF | 35 mm | 395 mm | 300 mm | - | 337 mm | 359 mm | - | - |
71804CD/HCP4DGA | SKF | 25 mm | 360 mm | 300 mm | - | 317 mm | 339 mm | - | - |
71901CD/P4ADBB | SKF | 25 mm | 300 mm | 240 mm | - | 257 mm | 279 mm | - | - |
7018ACD/HCP4ADGA | SKF | 10 mm | 55 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
71904CDGA/HCP4A | SKF | 35 mm | 295 mm | 160 mm | - | 218 mm | 238 mm | - | - |
7024CD/P4ADBA | SKF | 25 mm | 210 mm | 90 mm | - | 139 mm | 157 mm | - | - |
71802CD/P4DBA | SKF | 25 mm | 260 mm | 200 mm | - | 218 mm | 238 mm | - | - |
71905ACDGC/P4A | SKF | 40 mm | 130 mm | 110 mm | - | - | - | - | - |
71906ACDGA/HCP4A | SKF | - | 7.56 Inch | 192.024 Millimeter | 5.938 Inch | 150.825 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
71800CD/P4 | SKF | 25 mm | 200 mm | 140 mm | - | 161 mm | 178 mm | - | - |
71812CDGA/HCP4 | SKF | 25 mm | 260 mm | 200 mm | - | 218 mm | 238 mm | - | - |
71904CD/P4ADBC | SKF | 22 mm | 165 mm | 80 mm | - | 117 mm | 132 mm | - | - |
709CD/HCP4ADGA | SKF | 10 mm | 70 mm | 45 mm | - | 50 mm | 61.8 mm | - | - |
71902CD/HCP4A | SKF | 25 mm | 240 mm | 190 mm | - | 203 mm | 223 mm | - | - |
7019CD/P4A | SKF | 10 mm | 55 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
71905ACD/P4A | SKF | 20 mm | 160 mm | 110 mm | - | 126 mm | 143 mm | - | - |
71903CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:183.5 kN; D:280 mm; Dynamic Load Rating:86.3 kN; Radius:2 mm; B:25 mm; Da:259 mm; d:220 mm; da:237 mm; Oil Holes:2.5 mm; |
71901ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:18.9 kN; Da:72 mm; Oil Holes:2 mm; B:13 mm; Radius:0.6 mm; Static Load Rating:23.4 kN; da:57.2 mm; d:50 mm; D:80 mm; |
7028ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:183.5 kN; Oil Holes:2.5 mm; Radius:2 mm; Da:259 mm; D:280 mm; da:237 mm; B:25 mm; Dynamic Load Rating:86.3 kN; d:220 mm; |
71900CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:70 mm; Dynamic Load Rating:9.6 kN; B:10 mm; d:45 mm; Da:61.8 mm; Radius:0.6 mm; da:50 mm; Oil Holes:1.5 mm; Static Load Rating:12.5 kN; |
71901CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:240 mm; Dynamic Load Rating:90.5 kN; da:257 mm; Radius:2 mm; Da:279 mm; B:25 mm; D:300 mm; Oil Holes:2.5 mm; Static Load Rating:200.6 kN; |
71816ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:110 mm; Oil Holes:2.5 mm; Dynamic Load Rating:42.7 kN; Da:143 mm; D:160 mm; da:126 mm; B:20 mm; Static Load Rating:70.2 kN; Radius:1 mm; |
71803ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:523.9 kN; da:426 mm; d:400 mm; Radius:2.5 mm; Oil Holes:3 mm; B:35 mm; Da:447 mm; D:480 mm; Dynamic Load Rating:219.4 kN; |
71813CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:207 kN; Radius:2 mm; d:250 mm; Static Load Rating:391.8 kN; Da:311 mm; Oil Holes:4 mm; da:289 mm; D:355 mm; B:40 mm; |
71904ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:200.6 kN; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; B:25 mm; Da:279 mm; d:240 mm; Radius:2 mm; D:300 mm; da:257 mm; |
7024ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:3 mm; da:238 mm; Static Load Rating:277.4 kN; Da:258 mm; d:200 mm; Radius:2 mm; Dynamic Load Rating:155.9 kN; B:35 mm; D:295 mm; |
71903ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:20 mm; Dynamic Load Rating:52.3 kN; da:183 mm; d:170 mm; Oil Holes:2.5 mm; Static Load Rating:103.6 kN; Radius:1.5 mm; Da:203 mm; D:220 mm; |
71806ACD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:114.3 kN; d:150 mm; Da:198 mm; Radius:1.5 mm; Oil Holes:3 mm; D:230 mm; Static Load Rating:187.3 kN; B:30 mm; da:181 mm; |
71903CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video