No. | Brand | B | D | d | C | da | Da | Noun | Seals |
71810CDGA/HCP4 | SKF | 25 mm | 300 mm | 240 mm | - | 257 mm | 279 mm | - | - |
71808CD/P4 | SKF | 16 mm | 130 mm | 90 mm | - | 104 mm | 120 mm | - | - |
71905CD/P4A | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71822CD/P4 | SKF | 25 mm | 190 mm | 130 mm | - | 148 mm | 168 mm | - | - |
71809ACD/P4 | SKF | 25 mm | 310 mm | 250 mm | - | 267 mm | 289 mm | - | - |
7019CDGA/HCP4A | SKF | 8 mm | 41 mm | 25 mm | - | 27.9 mm | 35.8 mm | - | - |
71907ACD/P4AQBTB | SKF | - | 4.59 Inch | 116.586 Millimeter | 3.938 Inch | 100.025 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber |
7020CE/P4A | SKF | 13 mm | 100 mm | 70 mm | - | 77 mm | 92 mm | - | - |
71906CD/P4ATBTB | SKF | 2-3/16 in | 3-3/4 in | 1.7500 in | - | - | - | - | - |
71902CD/P4A | SKF | 25 mm | 210 mm | 150 mm | - | 168 mm | 188 mm | - | - |
71811ACD/P4 | SKF | 10 mm | 60 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
71803ACD/P4 | SKF | 35 mm | 480 mm | 400 mm | - | 426 mm | 447 mm | - | - |
7021ACD/P4ATBTB | SKF | 30 mm | 280 mm | 200 mm | - | 231 mm | 248 mm | - | - |
71900ACDGA/HCP4A | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71903CD/P4A | SKF | 25 mm | 220 mm | 160 mm | - | 181 mm | 198 mm | - | - |
71905ACD/P4ADBB | SKF | 10 mm | 55 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
7018CD/P4ATBTB | SKF | 25 mm | 200 mm | 140 mm | - | 161 mm | 178 mm | - | - |
71801CD/HCP4 | SKF | 40 mm | 380 mm | 210 mm | - | 277 mm | 299 mm | - | - |
71807ACD/P4TBTL | SKF | 20 mm | 170 mm | 120 mm | - | 136 mm | 153 mm | - | - |
7030CD/P4ADBA | SKF | 40 mm | 380 mm | 210 mm | - | 277 mm | 299 mm | - | - |
7020ACD/HCP4ADGA | SKF | 22 mm | 165 mm | 80 mm | - | 117 mm | 132 mm | - | - |
71800CD/P4 | SKF | 25 mm | 200 mm | 140 mm | - | 161 mm | 178 mm | - | - |
706CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:180 mm; Dynamic Load Rating:79.6 kN; D:240 mm; Static Load Rating:154.8 kN; Oil Holes:2.5 mm; da:198 mm; Da:218 mm; Radius:1.5 mm; B:25 mm; |
7018ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Da:198 mm; B:25 mm; Dynamic Load Rating:74.5 kN; D:220 mm; Static Load Rating:137.7 kN; Radius:1.5 mm; da:181 mm; d:160 mm; |
71900ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25 mm; d:190 mm; Static Load Rating:113.6 kN; Da:223 mm; Radius:1 mm; D:240 mm; da:203 mm; Dynamic Load Rating:54.5 kN; Oil Holes:2.5 mm; |
7020ACD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:190 mm; Radius:1 mm; D:240 mm; Static Load Rating:113.6 kN; Da:223 mm; Dynamic Load Rating:54.5 kN; da:203 mm; B:25 mm; Oil Holes:2.5 mm; |
71902CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:25 mm; Dynamic Load Rating:54.5 kN; d:190 mm; Da:223 mm; Static Load Rating:113.6 kN; D:240 mm; Radius:1 mm; Oil Holes:2.5 mm; da:203 mm; |
7036ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Size:5.5 mm; Static Load Rating:30.6 kN; Da:92 mm; Oil Holes:3 mm; Chamfer:0.6 mm; Number of Mounting Holes:8; da:77 mm; Dynamic Load Rating:21.7 kN; D:120 mm; B:15 mm; d:55 mm; Thread Size:M5; Outer rings PCD:105 mm; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Countersink Diameter:9.5 mm; Inner rings PCD:65 mm; |
71901ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:18.9 kN; Da:72 mm; Oil Holes:2 mm; B:13 mm; Radius:0.6 mm; Static Load Rating:23.4 kN; da:57.2 mm; d:50 mm; D:80 mm; |
7020ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:72 mm; Dynamic Load Rating:18.9 kN; da:57.2 mm; Oil Holes:2 mm; Radius:0.6 mm; Static Load Rating:23.4 kN; B:13 mm; d:50 mm; D:80 mm; |
71812ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da:40 mm; Oil Holes:1.5 mm; D:60 mm; d:35 mm; Static Load Rating:10 kN; Radius:0.6 mm; B:10 mm; Da:51.8 mm; Dynamic Load Rating:8.5 kN; |
71804ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da:426 mm; Static Load Rating:523.9 kN; d:400 mm; Oil Holes:3 mm; Radius:2.5 mm; Da:447 mm; B:35 mm; D:480 mm; Dynamic Load Rating:219.4 kN; |
71808CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:30.8 kN; B:16 mm; D:130 mm; da:104 mm; Da:120 mm; Static Load Rating:47.4 kN; Radius:1 mm; d:90 mm; Oil Holes:2.5 mm; |
7019CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:36 mm; Radius:0.6 mm; Dynamic Load Rating:4.1 kN; B:8 mm; da:22.9 mm; Static Load Rating:4 kN; Da:30.8 mm; Oil Holes:1.5 mm; d:20 mm; |
71905CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video