No. | Brand | B | D | d | C | da | Da | Noun | Seals |
71812CD/P4 | SKF | 20 mm | 170 mm | 120 mm | - | 136 mm | 153 mm | - | - |
7018CD/P4ADBC | SKF | 10 mm | 65 mm | 40 mm | - | 45 mm | 56.8 mm | - | - |
71905ACD/P4ADBC | SKF | 20 mm | 220 mm | 170 mm | - | 183 mm | 203 mm | - | - |
7021ACD/P4ADBA | SKF | 25 mm | 210 mm | 150 mm | - | 168 mm | 188 mm | - | - |
7036CD/P4A | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
7036CD/P4ADGA | SKF | 16 mm | 140 mm | 100 mm | - | 112 mm | 129 mm | - | - |
71904CDGA/HCP4A | SKF | 35 mm | 295 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71807CDGA/HCP4 | SKF | 25 mm | 180 mm | 120 mm | - | 138 mm | 158 mm | - | - |
7018ACD/P4A | SKF | 10 mm | 65 mm | 40 mm | - | 45 mm | 56.8 mm | - | - |
71903ACD/P4A | SKF | 20 mm | 220 mm | 170 mm | - | 183 mm | 203 mm | - | - |
71906ACD/P4A | SKF | 3.75 Inch | 95.25 Millimeter | 3.69 Inch | 93.726 Millimeter | 3.25 Inch | 82.55 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
7020ACD/P4ADBA | SKF | 25 mm | 360 mm | 300 mm | - | 317 mm | 339 mm | - | - |
7019CDGA/HCP4A | SKF | 8 mm | 41 mm | 25 mm | - | 27.9 mm | 35.8 mm | - | - |
71905ACD/P4A | SKF | 20 mm | 160 mm | 110 mm | - | 126 mm | 143 mm | - | - |
7020CEGA/HCP4A | SKF | 35 mm | 480 mm | 400 mm | - | 426 mm | 447 mm | - | - |
71905CD/P4ADBC | SKF | 3.5 Inch | 88.9 Millimeter | 4.18 Inch | 106.172 Millimeter | 3 Inch | 76.2 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
7020ACE/HCP4ADGA | SKF | 25 mm | 180 mm | 120 mm | - | 138 mm | 158 mm | - | - |
71809ACD/P4TBTL | SKF | 13 mm | 90 mm | 60 mm | - | 67 mm | 82 mm | - | - |
7018CD/HCP4ADGA | SKF | 30 mm | 280 mm | 200 mm | - | 231 mm | 248 mm | - | - |
71811ACD/P4 | SKF | 10 mm | 60 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
71817ACD/P4 | SKF | 22 mm | 165 mm | 80 mm | - | 117 mm | 132 mm | - | - |
71800ACD/HCP4 | SKF | 25 mm | 280 mm | 220 mm | - | 237 mm | 259 mm | - | - |
71901CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:168 mm; da:148 mm; Dynamic Load Rating:67.8 kN; B:25 mm; Radius:1.5 mm; Static Load Rating:114.8 kN; d:130 mm; Oil Holes:2.5 mm; D:190 mm; |
71820ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:299 mm; Radius:2 mm; d:250 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; B:30 mm; Oil Holes:3 mm; D:330 mm; da:280 mm; |
71901ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:90 mm; B:20 mm; D:140 mm; Da:120 mm; da:104 mm; Static Load Rating:60.2 kN; Radius:1 mm; Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; |
7017CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; Radius:0.6 mm; Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; Da:35.8 mm; B:8 mm; D:41 mm; da:27.9 mm; d:25 mm; |
71818CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; Da:178 mm; Radius:1.5 mm; B:25 mm; Oil Holes:2.5 mm; da:161 mm; D:200 mm; d:140 mm; |
71905ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:52.3 kN; da:183 mm; Static Load Rating:103.6 kN; B:20 mm; D:220 mm; Da:203 mm; d:170 mm; |
71903ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25 mm; d:300 mm; Radius:2.5 mm; da:317 mm; Da:339 mm; Oil Holes:2.5 mm; D:360 mm; Dynamic Load Rating:100.6 kN; Static Load Rating:246.5 kN; |
7048ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:130 mm; Radius:1 mm; d:90 mm; Dynamic Load Rating:30.8 kN; da:104 mm; Oil Holes:2.5 mm; B:16 mm; Static Load Rating:47.4 kN; Da:120 mm; |
7020ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:3 mm; Thread Size:M3; da:168 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Chamfer:1.5 mm; Outer rings PCD:217 mm; Mounting Hole Countersink Depth:8.6 mm; D:240 mm; Da:188 mm; Inner rings PCD:139 mm; B:28 mm; Number of Mounting Holes:12; d:115 mm; Mounting Hole Size:9 mm; Static Load Rating:131.9 kN; |
7032CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; da:92 mm; Oil Holes:2.5 mm; Static Load Rating:44.8 kN; B:16 mm; Da:109 mm; d:80 mm; D:120 mm; Dynamic Load Rating:30.2 kN; |
7019ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:42.7 kN; B:20 mm; Da:143 mm; Radius:1 mm; Oil Holes:2.5 mm; da:126 mm; Static Load Rating:70.2 kN; d:110 mm; D:160 mm; |
71812ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Chamfer:2 mm; Inner rings PCD:184 mm; Number of Mounting Holes:12; d:160 mm; B:35 mm; Dynamic Load Rating:102 kN; da:218 mm; D:295 mm; Thread Size:M3; Mounting Hole Size:11 mm; Static Load Rating:192.3 kN; Da:238 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Oil Holes:6 mm; Outer rings PCD:270 mm; |
71906ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video