No. | Brand | B | D | d | C | da | Da | Noun | Seals |
71805CD/P4 | SKF | 13 mm | 90 mm | 60 mm | - | 67 mm | 82 mm | - | - |
71802CD/P4 | SKF | 35 mm | 295 mm | 200 mm | - | 238 mm | 258 mm | - | - |
71903CDGA/HCP4A | SKF | 16 mm | 140 mm | 100 mm | - | 112 mm | 129 mm | - | - |
71906CD/P4ADBA | SKF | 4.252 Inch | 108 Millimeter | 4.59 Inch | 116.586 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber |
71828CD/P4 | SKF | 13 mm | 110 mm | 80 mm | - | 87 mm | 102 mm | - | - |
7018ACDGC/P4A | SKF | 28 mm | 240 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71815CD/P4 | SKF | 12 mm | 70 mm | 20 mm | - | 35 mm | 47 mm | - | - |
71807ACDGA/HCP4 | SKF | 25 mm | 210 mm | 150 mm | - | 168 mm | 188 mm | - | - |
7034ACD/P4A | SKF | 22 mm | 165 mm | 80 mm | - | 117 mm | 132 mm | - | - |
7017CD/P4ADT | SKF | 20 mm | 150 mm | 100 mm | - | 117 mm | 132 mm | - | - |
71801CD/HCP4 | SKF | 40 mm | 380 mm | 210 mm | - | 277 mm | 299 mm | - | - |
71801CD/P4 | SKF | 25 mm | 240 mm | 180 mm | - | 198 mm | 218 mm | - | - |
7022CEGA/P4A | SKF | 35 mm | 295 mm | 160 mm | - | 218 mm | 238 mm | - | - |
7018ACEGA/HCP4A | SKF | 8 mm | 41 mm | 25 mm | - | 27.9 mm | 35.8 mm | - | - |
71900ACD/P4A | SKF | 25 mm | 240 mm | 190 mm | - | 203 mm | 223 mm | - | - |
7021CD/P4A | SKF | 25 mm | 210 mm | 150 mm | - | 168 mm | 188 mm | - | - |
71830ACD/P4 | SKF | 25 mm | 180 mm | 120 mm | - | 138 mm | 158 mm | - | - |
71830CD/P4 | SKF | 25 mm | 260 mm | 200 mm | - | 218 mm | 238 mm | - | - |
709ACD/HCP4A | SKF | 13 mm | 100 mm | 70 mm | - | 77 mm | 92 mm | - | - |
7024CD/P4ADBB | SKF | 25 mm | 210 mm | 90 mm | - | 139 mm | 157 mm | - | - |
7030ACD/P4AQBCA | SKF | 25 mm | 180 mm | 120 mm | - | 138 mm | 158 mm | - | - |
71826ACD/P4 | SKF | 16 mm | 130 mm | 90 mm | - | 104 mm | 120 mm | - | - |
71826CD/P4 | SKF | 25 mm | 210 mm | 150 mm | - | 168 mm | 188 mm | - | - |
7040ACD/P4A | SKF | 16 mm | 120 mm | 80 mm | - | 92 mm | 109 mm | - | - |
7018CE/HCP4ADGB | SKF | 25 mm | 240 mm | 180 mm | - | 198 mm | 218 mm | - | - |
7017CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:126 mm; d:120 mm; Radius:1 mm; B:16 mm; D:150 mm; Static Load Rating:50.3 kN; Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm; Da:143 mm; |
71902CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Chamfer:1.5 mm; Number of Mounting Holes:12; da:168 mm; Thread Size:M8; D:240 mm; Outer rings PCD:217 mm; d:115 mm; Inner rings PCD:139 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:8.6 mm; B:28 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; Mounting Hole Size:9 mm; Da:188 mm; |
71803CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; Da:61.8 mm; da:50 mm; Static Load Rating:12.5 kN; D:70 mm; Radius:0.6 mm; d:45 mm; B:10 mm; |
71800CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:120.6 kN; Oil Holes:2.5 mm; Radius:1.5 mm; B:25 mm; d:140 mm; Da:178 mm; Dynamic Load Rating:69.5 kN; D:200 mm; da:161 mm; |
71900ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:28 mm; da:168 mm; D:240 mm; Static Load Rating:131.9 kN; Number of Mounting Holes:12; Chamfer:1.5 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; d:115 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Inner rings PCD:139 mm; Mounting Hole Size:9 mm; Outer rings PCD:217 mm; |
71905CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1.5 mm; Dynamic Load Rating:67.8 kN; da:148 mm; d:130 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; Da:168 mm; D:190 mm; |
7020CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:35 mm; Dynamic Load Rating:191.6 kN; Radius:2.5 mm; Oil Holes:3 mm; da:337 mm; Da:359 mm; d:300 mm; Static Load Rating:407.8 kN; D:395 mm; |
7021ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:188 mm; Radius:1.5 mm; d:150 mm; D:210 mm; da:168 mm; Dynamic Load Rating:73.1 kN; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:131.9 kN; |
71826CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; Da:188 mm; B:25 mm; d:150 mm; da:168 mm; Radius:1.5 mm; D:210 mm; Oil Holes:2.5 mm; |
71905ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:4 mm; B:40 mm; Dynamic Load Rating:227 kN; Da:361 mm; D:405 mm; Radius:2.5 mm; da:339 mm; d:300 mm; Static Load Rating:465.8 kN; |
7018ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:131.9 kN; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M3; Inner rings PCD:139 mm; Mounting Hole Size:9 mm; d:115 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Diameter:14 mm; D:240 mm; Da:188 mm; Chamfer:1.5 mm; B:28 mm; da:168 mm; Outer rings PCD:217 mm; |
7020ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:100 mm; da:77 mm; Radius:0.6 mm; Static Load Rating:30.6 kN; B:13 mm; Oil Holes:2 mm; Da:92 mm; d:70 mm; Dynamic Load Rating:21.7 kN; |
71906ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video