No. | Brand | x | T | B | E | F | C | O | A |
THRUST RACE DOUBLE/T24 | Timken | - | - | 41 mm | - | - | 41 mm | - | - |
T9030FSA-T9030SB | Timken | - | - | 19,05 mm | - | - | 19,05 mm | - | - |
HM926747TD/HM92671 | Timken | - | - | - | - | - | - | - | - |
M231649TD/M23161 | Timken | - | - | 22,225 mm | - | - | 22,225 mm | - | - |
HH221449TD/HH22141 | Timken | - | - | 61 mm | - | - | - | - | - |
228TTSX95 | Timken | - | - | 82 mm | - | - | - | - | - |
NA761SW/K312486 | Timken | - | 536.575 mm | 600.075 mm | - | - | - | - | - |
THRUST RACE DOUBLE/M-21136-C | Timken | - | - | 126 mm | - | - | 126 mm | - | - |
LM671649TD/LM67161 | Timken | - | - | - | - | - | - | - | - |
212TTSV942EB1876 | Timken | - | - | 67 mm | - | - | 67 mm | - | - |
81604TD/81962 | Timken | - | - | - | - | - | - | - | - |
LM974534DW/LM974511 | Timken | - | - | 51 mm | - | - | 35 mm | - | - |
HM252340DW/HM252315 | Timken | - | 54 mm | - | - | 50 mm | 25 mm | - | - |
A-6639-A | Timken | - | - | - | - | - | - | - | - |
HM266449TD/HM26641 | Timken | - | - | 38 mm | - | - | 38 mm | - | - |
THRUST RACE DOUBLE/T660DW | Timken | - | - | - | - | - | - | - | - |
97501TD/979 | Timken | - | - | - | - | - | - | - | - |
T711FSS-T711SA | Timken | - | - | 12.00 mm | - | - | - | - | - |
NP368572/NP520102 | Timken | - | - | 325 mm | - | - | - | - | - |
210TTSV944CA1481 | Timken | - | - | 92 mm | - | - | 92 mm | - | - |
JHM957540DW/JHM957518W | Timken | - | - | 218 mm | - | - | 218 mm | - | - |
67390TD/6732 | Timken | - | - | - | - | - | 7 mm | - | - |
NP651103/NP385077 | Timken | - | - | 22 mm | - | - | 22 mm | - | - |
THRUST RACE SINGLE/D-3333-C | Timken | - | - | 17 mm | - | - | 17 mm | - | - |
NA33895SW/K302667 Timken Tapered Roller Bearing Assembly | Bearing number:6204-2RS; Bore Diameter (mm):20; C:14 mm; Basic dynamic load rating (C):12,7 kN; D:47 mm; Size (mm):20x47x14; Width (mm):14; B:14 mm; d:20 mm; Basic static load rating (C0):6,55 kN; Outer Diameter (mm):47; Weight:0,11 Kg; |
HM959740DW/HM95971 Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C):71,8 kN; T:23 mm; Calculation factor (Y0):1,08; B:21,692 mm; Width (mm):21,692; db:50 mm; Basic static load rating (C0):81,7 kN; r min.:1,6 mm; d:45 mm; Bearing number:358/352; a:17,8 mm; Bore Diameter (mm):45; C:21,808 mm; da:52,5 mm; Da:78 mm; Db:82 mm; Calculation factor (e):0,31; r1 min.:2,4 mm; |
787TD/772 Timken Tapered Roller Bearing Assembly | B:19 mm; Bearing number:7602045-TVP; D:85 mm; Angle (α):60 °; Bore Diameter (mm):45; da:57 mm; Da:73 mm; Weight:0,488 Kg; Width (mm):19; r1 min.:1,1 mm; d:45 mm; a:66 mm; Outer Diameter (mm):85; Basic static load rating (C0):111 kN; C:19 mm; Basic dynamic load rating (C):39,5 kN; Size (mm):45x85x19; r min.:1,1 mm; |
688TD/672 Timken Tapered Roller Bearing Assembly | D:360 mm; da min.:227 mm; Calculation factor (Y2):2,5; Calculation factor (e):0,41; (Oil) Lubrication Speed:1000 r/min; Basic dynamic load rating (C):2070 kN; r min.:5 mm; C:174 mm; Basic static load rating (C0):3850 kN; ra max.:4 mm; d:200 mm; Bearing number:HR200KBE52+L; Width (mm):218; r1 min.:1,5 mm; Outer Diameter (mm):360; rb max.:1,5 mm; Db min.:344 mm; Size (mm):200x360x218; Weight:88,3 Kg; |
NA12581SW/K38958 Timken Tapered Roller Bearing Assembly | Da2 (max):45 mm; da min.:29 mm; D:47 mm; Outside Diameter:47 mm; C:12 mm; Dynamic Load Rating:12,900 N; da1 (min):29 mm; r1:0.3 mm; Fillet Radius/Chamfer:0.6 mm; Basic static load rating (C0):8,65 kN; Weight:0,091 Kg; B:12 mm; ra1 (max):0.3 mm; r min.:0,6 mm; Width (mm):12; Angle (α):15 °; a:-1.8 mm; Bearing number:7005C; Limiting Speed - Oil:31,000 rpm; a -:1,8 mm; |
LL20949NW/K103254 Timken Tapered Roller Bearing Assembly | Ca:213; Basic static load rating (C0):616 kN; Oil lub.:1500; R:-; C:-; Width (mm):37; Cu:20.2; Coa:655; D2(min):-; d:190 mm; Size (mm):190x240x37; da(min):220; Bore Diameter (mm):190; D:240 mm; (Grease) Lubrication Speed:970 r/min; A:-; Basic dynamic load rating (C):163 kN; Grease lub.:970; Bearing number:51138; (Refer.)Mass(kg):3.95; |
19144DW/19283 Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):45; Fw:38 mm; Width (mm):18; Size (mm):38x45x18; Bore Diameter (mm):38; C:18 mm; Bearing number:BK3818; D:45 mm; |
58TTSV908 Timken Thrust Tapered Roller Bearings | d:10 mm; (Grease) Lubrication Speed:6000 r/min; D:26 mm; Basic dynamic load rating (C):12,7 kN; Weight:0,031 Kg; Outer Diameter (mm):26; D1:26 mm; Bore Diameter (mm):10; T:11 mm; d1:12 mm; Bearing number:51200; Basic static load rating (C0):17 kN; |
T611FS-T611SA Timken Thrust Tapered Roller Bearings | Bore Diameter (mm):30; d:30 mm; Bearing number:83A693A; Width (mm):21; B:21 mm; Outer Diameter (mm):47; D:47 mm; Size (mm):30x47x21; |
M255449TD/M25541 Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):600; Bearing number:239/600EK; D:800 mm; Outer Diameter (mm):800; Size (mm):600x800x150; Weight:214 Kg; (Grease) Lubrication Speed:480 r/min; C:150 mm; d:600 mm; B:150 mm; Basic dynamic load rating (C):4800 kN; Width (mm):150; Basic static load rating (C0):8050 kN; r min.:5 mm; Calculation factor (e):0,17; (Oil) Lubrication Speed:600 r/min; Calculation factor (Y1):3,95; Calculation factor (Y0):3,86; |
M262448TD/M26241 Timken Tapered Roller Bearing Assembly | Size (mm):55x100x21; Width (mm):21; Da max.:91 mm; C:21 mm; B:21 mm; Weight:0,51 Kg; a:29 mm; Basic dynamic load rating (C):52,7 kN; r1 min.:1,5 mm; Fatigue load limit (Pu):1,73; rb max.:0,6 mm; r3 min.:0,6 mm; r4 min.:0,6 mm; ra max.:1,5 mm; Bearing number:E 255 /S/NS 7CE3; r2 min.:1,5 mm; Db max:95,8 mm; d1:68,9 mm; db min:64 mm; da min.:64 mm; |
THRUST RACE SINGLE/F-21068-B Timken Thrust Tapered Roller Bearings | Basic dynamic load rating (C):62 kN; B:27 mm; Bore Diameter (mm):50; Width (mm):27; ra max.:2 mm; Basic static load rating (C0):38,5 kN; Bearing number:EC-6310ZZ; D:110 mm; Da max.:101 mm; (Grease) Lubrication Speed:6 400 r/min; r min.:2 mm; Size (mm):50x110x27; da min.:59 mm; d:50 mm; Outer Diameter (mm):110; Weight:1,03 Kg; C:27 mm; da max:68,5 mm; |
NA759SW/K312486 Timken Tapered Roller Bearing Assembly Video