No. | Brand | x | T | B | E | F | C | O | A |
148TTSX926 | Timken | - | 180 mm | - | - | - | - | - | - |
HM959649D/HM959618 | Timken | - | 44,704 mm | 40,132 mm | - | - | 20,066 mm | - | - |
H228649TD/H22861 | Timken | - | - | 24.7 mm | - | - | - | - | 25.5 mm |
67980TD/6792 | Timken | - | 46 mm | - | - | 25 mm | - | - | - |
T611FS-T611SA | Timken | - | - | 21 mm | - | - | - | - | - |
NA03063SW/K90651 | Timken | - | - | 38 mm | - | - | 38 mm | - | - |
NA759SW/K312486 | Timken | - | 16,25 mm | 17 mm | - | - | 12,3 mm | - | - |
105TTSV918OC115 | Timken | - | - | 28 mm | - | - | 28 mm | - | 143 mm |
14125DW/14276 | Timken | - | - | - | - | - | 10 mm | - | - |
195TTSX938 | Timken | - | - | 123,4 mm | - | 40,6 mm | 38,89 mm | - | - |
M272740DW/M27271 | Timken | - | - | 33 mm | - | - | 33 mm | - | - |
126TTSV922OD617 | Timken | - | - | 24 mm | - | - | 24 mm | - | 118,5 mm |
HM261049TD/HM26101 | Timken | - | 9 mm | 36 mm | - | 38,5 mm | 34 mm | - | 7 mm |
NP679610(3)/NP249962 | Timken | - | - | 340 mm | - | - | 340 mm | - | - |
THRUST RACE DOUBLE/T8011DW | Timken | - | 58,738 mm | 58,738 mm | - | - | 42,862 mm | - | - |
HM262730T HM262710CD DOUBLE CUP | Timken | - | - | - | - | - | - | - | - |
H432549TD/H43251 | Timken | - | - | 24 mm | - | - | 24 mm | - | - |
T711FS-T711SA | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T8011F | Timken | - | - | - | - | - | - | - | - |
NP091790/NP091792 | Timken | - | - | 16 mm | - | - | - | - | - |
H242649TD/H24261 | Timken | - | - | - | - | - | 16 mm | - | - |
93751DW/93125 | Timken | - | - | - | - | - | - | - | - |
94713TD/94113 | Timken | - | - | 80 mm | - | - | 79 mm | - | - |
THRUST RACE SINGLE/T104 | Timken | - | - | - | - | - | - | - | - |
392DW/394A | Timken | - | - | - | - | - | - | - | - |
EE181454DW/18235 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/13200F | Timken | - | - | 19 mm | - | - | - | - | - |
M263330T M263310D DOUBLE CUP | Timken | - | - | 18 mm | - | - | - | - | - |
82587TD/82931 | Timken | - | 11,176 mm | 11,176 mm | - | - | 8,636 mm | - | - |
THRUST RACE DOUBLE/T12100F Timken Tapered Roller Bearing Assembly | Designation SKF:VKBA 1356; Designation SNR:R157.09; Designation FAG:713610420; Bearing number:CX042; Designation Ruville:5711; |
EE420750TD/421437 Timken Tapered Roller Bearing Assembly | Weight:87,5 Kg; (Grease) Lubrication Speed:930 r/min; B:90 mm; d:400 mm; Bearing number:6080; D:600 mm; Size (mm):400x600x90; Outer Diameter (mm):600; Basic dynamic load rating (C):520 kN; Width (mm):90; C:90 mm; Basic static load rating (C0):865 kN; Bore Diameter (mm):400; |
THRUST RACE DOUBLE/T8010DW Timken Tapered Roller Bearing Assembly | D:62 mm; Bearing number:NP811229/XC2465DD; Bore Diameter (mm):30; d:30 mm; Size (mm):30x62x16.75; Outer Diameter (mm):62; Width (mm):16,75; T:16,75 mm; |
NP850688/NP131522 Timken Tapered Roller Bearing Assembly | r min.:0,1 mm; da max:10,4 mm; Bearing number:679; Outer Diameter (mm):14; Da max.:13,2 mm; d:9 mm; C:3 mm; da min.:9,8 mm; (Grease) Lubrication Speed:36 000 r/min; B:3 mm; Weight:1,4 Kg; (Oil) Lubrication Speed:42 000 r/min; Basic static load rating (C0):0,465 kN; Width (mm):3; ra max.:0,1 mm; Size (mm):9x14x3; Basic dynamic load rating (C):0,92 kN; Bore Diameter (mm):9; D:14 mm; |
688TD/672 Timken Tapered Roller Bearing Assembly | D:360 mm; da min.:227 mm; Calculation factor (Y2):2,5; Calculation factor (e):0,41; (Oil) Lubrication Speed:1000 r/min; Basic dynamic load rating (C):2070 kN; r min.:5 mm; C:174 mm; Basic static load rating (C0):3850 kN; ra max.:4 mm; d:200 mm; Bearing number:HR200KBE52+L; Width (mm):218; r1 min.:1,5 mm; Outer Diameter (mm):360; rb max.:1,5 mm; Db min.:344 mm; Size (mm):200x360x218; Weight:88,3 Kg; |
HM959349D/HM959318 Timken Tapered Roller Bearing Assembly | Bearing number:NJ236; Width (mm):52; J:230,5 mm; Weight:17,7 Kg; r min.:4 mm; Fw:218 mm; D:320 mm; Size (mm):180x320x52; C:52 mm; d:180 mm; r1 min.:4 mm; Outer Diameter (mm):320; Bore Diameter (mm):180; (Grease) Lubrication Speed:2 000 r/min; Basic dynamic load rating (C):495 kN; B:52 mm; Basic static load rating (C0):675 kN; |
68TTSV91 Timken Thrust Tapered Roller Bearings | Ew:42 mm; Fw:35 mm; Weight:0,043 Kg; Outer Diameter (mm):42; B:19,8 mm; Bore Diameter (mm):35; Bearing number:VE354220AB1; Width (mm):19,8; Size (mm):35x42x19.8; |
NA24776SW/K78175 Timken Tapered Roller Bearing Assembly | T:26,75 mm; Outer Diameter (mm):100; C:21 mm; Bearing number:32211A; Bore Diameter (mm):55; Size (mm):55x100x26.75; d:55 mm; D:100 mm; Width (mm):26,75; B:25 mm; |
THRUST RACE DOUBLE/M-21135-C Timken Tapered Roller Bearing Assembly | C:18 mm; D:90 mm; r min.:1.1 mm; Bearing number:6011NKE; Weight:0.384 Kg; Size (mm):55x90x18; Basic static load rating (C0):21,3 kN; Bore Diameter (mm):55; Da max.:84 mm; da min.:61 mm; B:18 mm; ra max.:1.0 mm; d:55 mm; Basic dynamic load rating (C):28,3 kN; Width (mm):18; (Grease) Lubrication Speed:7500 r/min; Outer Diameter (mm):90; |
NP176734/NP628367 Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):292,1; Calculation factor - Y0:2.2; Calculation factor e:0.31; Calculation factor Y2:3.3; Calculation factor - Y1:2.2; Basic static load rating - C0:8000 kN; Width (mm):269,875; Fatigue load limit Pu:680 kN; Bore Diameter (mm):422,275; B:269.875 mm; Mass bearing:125 kg; Comparative radial load rating CF:930 kN; r3,4 min.:3.3 mm; Size (mm):422.275x292.1x269.87; Thrust factor - K:1.87; |
T9030FSB-T9030SC Timken Thrust Tapered Roller Bearings | r min.:2,1 mm; r1 min.:2,1 mm; Bearing number:NUP2314E; Basic static load rating (C0):325 kN; D:150 mm; Outer Diameter (mm):150; C:51 mm; J:98 mm; (Grease) Lubrication Speed:3 800 r/min; Bore Diameter (mm):70; Width (mm):51; Fw:89 mm; Size (mm):70x150x51; Basic dynamic load rating (C):274 kN; Weight:4,25 Kg; d:70 mm; B:51 mm; |
THRUST RACE SINGLE/T8010F Timken Thrust Tapered Roller Bearings | Bearing number:NMJ 4.1/4; B:44,45 mm; Width (mm):44,45; D:222,25 mm; Size (mm):107.95x222.25x44.45; Bore Diameter (mm):107,95; Outer Diameter (mm):222,25; C:44,45 mm; d:107,95 mm; |
71457TD/7175 Timken Tapered Roller Bearing Assembly Video