No. | Brand | x | T | B | E | F | C | O | A |
93751DW/93125 | Timken | - | - | - | - | - | - | - | - |
J607073DW/J607141 | Timken | - | - | 72 mm | 325 mm | 205 mm | 72 mm | - | - |
THRUST RACE DOUBLE/T10250DW | Timken | - | - | 30,17 mm | - | - | 30,17 mm | - | - |
NP176734/NP628367 | Timken | - | - | 269.875 mm | - | - | - | - | - |
JM969242DW/JM969211 | Timken | - | - | 18 mm | - | - | - | - | - |
NA761SW/K312486 | Timken | - | 536.575 mm | 600.075 mm | - | - | - | - | - |
HH258249TD/HH25821 | Timken | - | - | 18 mm | - | - | 18 mm | - | - |
NP820918/9614 | Timken | - | - | 30,15 mm | - | - | 26,187 mm | - | - |
M249746TD/M24971 | Timken | - | - | 18 mm | - | - | - | - | - |
HM959349D/HM959318 | Timken | - | - | 52 mm | - | - | 52 mm | - | - |
195TTSV938OA452 | Timken | - | - | - | - | - | - | - | 21 mm |
LL20949NW/K103254 | Timken | - | - | - | - | - | - | - | - |
M272730T M272710CD DOUBLE CUP | Timken | - | - | 16 mm | - | - | 16 mm | - | - |
HM252340DW/HM252315 | Timken | - | 54 mm | - | - | 50 mm | 25 mm | - | - |
NP356365/78551 | Timken | - | - | - | - | - | - | - | - |
67790TD/6772 | Timken | - | - | 49,2 mm | - | - | - | - | - |
M272749TD/M27271 | Timken | - | 26 mm | - | - | - | 20 mm | - | - |
EE221039TD/221575 | Timken | - | - | - | - | - | 10 mm | - | - |
M262430T M262410D DOUBLE CUP | Timken | - | - | - | - | - | - | - | - |
HM959649D/HM959618 | Timken | - | 44,704 mm | 40,132 mm | - | - | 20,066 mm | - | - |
HM262730T HM262710CD DOUBLE CUP | Timken | - | - | - | - | - | - | - | - |
S-3632-C Timken Thrust Tapered Roller Bearings | Outer Diameter (mm):41.275; x:2.29 mm; Fw:34.925 mm; D:41.275 mm; Basic static load rating (C0):39.0 kN; Width (mm):12.700; Size (mm):34.925x41.275x12.700; Bore Diameter (mm):34.925; Basic dynamic load rating (C):16.1 kN; b:10.1 mm; Bearing number:M2281; Weight:0,031 Kg; C:12.700 mm; |
378DW/374 Timken Tapered Roller Bearing Assembly | Basic static load rating (C0):163 kN; (Grease) Lubrication Speed:2 700 r/min; Weight:1,04 Kg; d:83,345 mm; ra max.:6,4 mm; B:25,4 mm; Calculation factor (e):0,42; a -:0,6 mm; Width (mm):25,4; Bearing number:4T-27691/27620; Size (mm):83.345x125.412x25.4; (Oil) Lubrication Speed:3 600 r/min; T:25,4 mm; db:90 mm; ra1 max.:1,5 mm; C:19,845 mm; Da:115 mm; Outer Diameter (mm):125,412; da:102 mm; Bore Diameter (mm):83,345; |
NP303656/NP322933 Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C):26 kN; Ew:38 mm; Weight:0,043 Kg; Fw:30 mm; Basic static load rating (C0):39 kN; Bore Diameter (mm):30; Bc:25 mm; Bearing number:K 30x38x25; Outer Diameter (mm):38; |
14125DW/14276 Timken Tapered Roller Bearing Assembly | C:10 mm; Bore Diameter (mm):25; Bearing number:YT 2510; Weight:0,0225 Kg; D:33 mm; Basic dynamic load rating (C):15,5 kN; Width (mm):10; Outer Diameter (mm):33; Basic static load rating (C0):23,6 kN; Size (mm):25x33x10; Fw:25 mm; |
NA03063SW/K90651 Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):110; Weight:9,08 Kg; Width (mm):38; (Grease) Lubrication Speed:2 500 r/min; Db max:193 mm; Bearing number:7222BDB; Basic dynamic load rating (C):250 kN; C:38 mm; da min.:122 mm; r min.:2,1 mm; 2B:76 mm; ra max.:2 mm; a:84 mm; Size (mm):110x200x38; Outer Diameter (mm):200; r1 min.:1,1 mm; B:38 mm; Angle (α):40 °; Basic static load rating (C0):289 kN; ra1 max.:1 mm; |
THRUST RACE SINGLE/T611 Timken Thrust Tapered Roller Bearings | Basic dynamic load rating (C):18,7 kN; Bearing number:N 1006; Outer Diameter (mm):48.5; Basic static load rating (C0):18,4 kN; r min.:1 mm; Bore Diameter (mm):30; Weight:0.121 Kg; Ew:48.5 mm; d:30 mm; r1 min.:0.6 mm; Size (mm):30x48.5x13; D:55 mm; Width (mm):13; B:13 mm; (Grease) Lubrication Speed:12000 r/min; |
93751DW/93125 Timken Tapered Roller Bearing Assembly | Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; Outer Diameter (mm):78; Bearing Type:thrust washer; Washer Outside Diameter, Nominal (Do):78; Mounting Hole Dia. (dm):4.000; Bore Diameter (mm):50; Washer Inside Diameter Tolerance (di tol.) - +0.25 / -0:+0.25 / 0; Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25:+0 / 0.25; Housing Counterbore Diameter Tolerance (HD tol.):+0.12 / 0; |
HM266449TD/HM26641 Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):240; Bearing number:5S-2LA-HSE032G/GNP42; Bore Diameter (mm):160; d:160 mm; C:38 mm; Size (mm):160x240x38; Width (mm):38; Weight:5,09 Kg; D:240 mm; Angle (α):20 °; B:38 mm; |
161TTSV930OA534 Timken Thrust Tapered Roller Bearings | B:264 mm; Basic static load rating (C0):12642 kN; Size (mm):500x830x264; Outer Diameter (mm):830; Bore Diameter (mm):500; D:830 mm; Basic dynamic load rating (C):7497 kN; d:500 mm; Width (mm):264; Bearing number:231/500; C:264 mm; K:12 mm; Weight:580 Kg; (Grease) Lubrication Speed:535,5 r/min; |
THRUST RACE SINGLE/A-6888-C Timken Thrust Tapered Roller Bearings | Bore Diameter (mm):35; Weight:0,308 Kg; D1:60,6 mm; B:17 mm; C:17 mm; Width (mm):17; Basic dynamic load rating (C):39 kN; d:35 mm; ra max.:1 mm; Da max.:65 mm; d1:47,8 mm; Outer Diameter (mm):72; r min.:1,1 mm; D:72 mm; Size (mm):35x72x17; Bearing number:BXRE207-2RSR; da min.:42 mm; Fatigue load limit (Pu):1 430; Basic static load rating (C0):28,5 kN; |
THRUST RACE SINGLE/T660FA Timken Thrust Tapered Roller Bearings | B:80 mm; d:200 mm; Width (mm):80; Bearing number:7340DF; ra max.:4 mm; Da max.:398 mm; r1 min.:2 mm; ra1 max.:2 mm; Basic static load rating (C0):1210 kN; D:420 mm; a:130 mm; (Grease) Lubrication Speed:1 300 r/min; Angle (α):25 °; Basic dynamic load rating (C):730 kN; 2B:160 mm; Outer Diameter (mm):420; Size (mm):200x420x80; r min.:5 mm; Weight:106,2 Kg; Bore Diameter (mm):200; |
46780TD/4672 Timken Tapered Roller Bearing Assembly | Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; d:100.000 mm; Grease Speed Rating n1:6900 rpm; D:215.0000 mm; Basic Dynamic Radial Load Rating C:212000 N; B:47.00 mm; Oil Speed Rating n2:10000 rpm; Basic Static Radial Load Rating Co:200000 N; |
NP537120/NP400534 Timken Tapered Roller Bearing Assembly Video