No. | Brand | x | T | B | E | F | C | O | A |
HM959349D/HM959318 | Timken | - | - | 52 mm | - | - | 52 mm | - | - |
HM959739DW/HM959719X | Timken | - | - | 78 mm | - | - | 78 mm | - | - |
D-2272-C | Timken | - | - | 10 mm | - | - | - | - | - |
M272740DW/M27271 | Timken | - | - | 33 mm | - | - | 33 mm | - | - |
218TTSX946 | Timken | - | - | 13 mm | - | - | 13 mm | - | - |
148TTSF926OO487 | Timken | - | 60 mm | - | - | - | 49,5 mm | - | - |
THRUST RACE SINGLE/D-3639-C | Timken | - | - | 10 mm | - | - | 10 mm | - | - |
M274149TD/M27411 | Timken | - | - | 11 mm | - | - | 18 mm | - | - |
NA759SW/K312486 | Timken | - | 16,25 mm | 17 mm | - | - | 12,3 mm | - | - |
NA330107T-NA330112T/330178DA | Timken | - | - | - | - | - | - | - | - |
HM266449TD/HM26641 | Timken | - | - | 38 mm | - | - | 38 mm | - | - |
J607073DW/J607141 | Timken | - | - | 72 mm | 325 mm | 205 mm | 72 mm | - | - |
NP868174/329172 | Timken | - | - | 65 mm | - | - | 65 mm | - | - |
172TTSX934 | Timken | - | - | - | - | - | - | - | - |
NP651103/NP385077 | Timken | - | - | 22 mm | - | - | 22 mm | - | - |
EE204135DW/20419 | Timken | - | - | - | - | - | - | - | - |
161TTSV930OA534 | Timken | - | - | 264 mm | - | - | 264 mm | - | - |
190TTSX940OA617 | Timken | - | - | - | - | - | - | - | - |
81604TD/81962 | Timken | - | - | - | - | - | - | - | - |
T9030FS-T9030SA | Timken | - | - | 96 mm | - | - | - | - | 102 mm |
LM769349TD/LM76931 | Timken | - | - | - | - | - | - | - | - |
NP747477/NP892981 Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):98,425; Bearing number:779/773D+X4S-779; R:3,5 mm; Outer Diameter (mm):180; r:0,8 mm; Width (mm):104,775; Size (mm):98.425x180x104.775; C:85,725 mm; T:104,775 mm; d:98,425 mm; D:180 mm; |
T1011FS-T1011S Timken Thrust Tapered Roller Bearings | Width (mm):16; D:62 mm; B:16 mm; d:25 mm; C:16 mm; Size (mm):25x62x16; Outer Diameter (mm):62; Bearing number:530479; Bore Diameter (mm):25; |
M255449TD/M25541 Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):600; Bearing number:239/600EK; D:800 mm; Outer Diameter (mm):800; Size (mm):600x800x150; Weight:214 Kg; (Grease) Lubrication Speed:480 r/min; C:150 mm; d:600 mm; B:150 mm; Basic dynamic load rating (C):4800 kN; Width (mm):150; Basic static load rating (C0):8050 kN; r min.:5 mm; Calculation factor (e):0,17; (Oil) Lubrication Speed:600 r/min; Calculation factor (Y1):3,95; Calculation factor (Y0):3,86; |
NP593022/NP323935 Timken Tapered Roller Bearing Assembly | da min.:53,5 mm; Da max.:91,5 mm; C:25 mm; d:45 mm; B:25 mm; r min.:1,5 mm; Basic static load rating (C0):121 kN; Outer Diameter (mm):100; Size (mm):45x100x25; Weight:1,05 Kg; Bearing number:QJ309; D:100 mm; Width (mm):25; Bore Diameter (mm):45; (Grease) Lubrication Speed:5 500 r/min; a:42 mm; Basic dynamic load rating (C):79 kN; ra max.:1,5 mm; |
195TTSX938OM1907 Timken Thrust Tapered Roller Bearings | Bore Diameter (mm):30; Df:136 mm; Pb:114,3 mm; Weight:2,72 Kg; 1:Wheel Bearing; Bf:40,7 mm; ABS:+; D:80 mm; Pt:103 mm; Bt:75,3 mm; Db:68 mm; Bearing number:ZA-/HO/63BWKH02A-Y01; Dw:66 mm; T:9 mm; d:30 mm; Bi:17 mm; |
81602DW/81962 Timken Tapered Roller Bearing Assembly | Limiting speed:70000 r/min; Fatigue load limit Pu:0.003 kN; Calculation factor f0:7.6; C:0,914 mm; da min.:5.4 mm; Basic dynamic load rating C:0.203 kN; Calculation factor kr:0.015; r1,2 min.:0.1 mm; d1 ≈:5.53 mm; Weight:0,0006 Kg; Fatigue load limit (Pu):0,003; Bore Diameter (mm):4,762; Mass bearing:0.00061 kg; Size (mm):4.762x7.938x9.119; ra max.:0.1 mm; Reference speed:140 000 r/min; D3:9.119 mm; |
95526TD/95925 Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):170; C:58 mm; B:58 mm; D:170 mm; Bore Diameter (mm):80; Width (mm):58; Size (mm):80x170x58; Bearing number:2316; d:80 mm; |
THRUST RACE DOUBLE/T17200FW Timken Thrust Tapered Roller Bearings | C:18,000 mm; D:90,000 mm; Size (mm):55x90x18; Width (mm):18,000; Bearing number:6011ZZ; d:55,000 mm; B:18,000 mm; Outer Diameter (mm):90,000; Bore Diameter (mm):55,000; |
NP820918/9614 Timken Tapered Roller Bearing Assembly | Width (mm):30,15; D:55,563 mm; d:34,925 mm; Bearing number:GEZ 106 ES; Bore Diameter (mm):34,925; B:30,15 mm; Size (mm):34.925x55.563x30.15; C:26,187 mm; Outer Diameter (mm):55,563; |
M284230T M284210D DOUBLE CUP Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):37; Bore Diameter (mm):20; da min.:22,5 mm; Dynamic load rating axial (C):4,7 kN; Width (mm):23; ra max.:0,3 mm; (Grease) Lubrication Speed:11000 r/min; Dynamic load rating radial (C):16,5 kN; Weight:0,111 Kg; Db max:34,5 mm; d:20 mm; D:37 mm; Size (mm):20x37x23; C:23 mm; Static load rating radial (C0):22,1 kN; B:23 mm; r min.:0,3 mm; Da max.:28 mm; Static load rating axial (C0):6,15 kN; |
B-7461-B Timken Thrust Tapered Roller Bearings | da min.:249 mm; d:228,6 mm; ra max.:7,1 mm; Basic dynamic load rating (C):658 kN; B:66,675 mm; C:47,625 mm; Basic static load rating (C0):1320 kN; Da min:312 mm; Bore Diameter (mm):228,6; Da max.:343 mm; Db:331 mm; Weight:23,5 Kg; Width (mm):68,263; Calculation factor (Y0):0,56; D:355,6 mm; rb max.:3,2 mm; Calculation factor (e):0,59; a:84,9 mm; Size (mm):228.6x355.6x68.263; T:68,263 mm; |
787TD/772 Timken Tapered Roller Bearing Assembly | B:19 mm; Bearing number:7602045-TVP; D:85 mm; Angle (α):60 °; Bore Diameter (mm):45; da:57 mm; Da:73 mm; Weight:0,488 Kg; Width (mm):19; r1 min.:1,1 mm; d:45 mm; a:66 mm; Outer Diameter (mm):85; Basic static load rating (C0):111 kN; C:19 mm; Basic dynamic load rating (C):39,5 kN; Size (mm):45x85x19; r min.:1,1 mm; |
NP809306/NP809307 Timken Tapered Roller Bearing Assembly Video