No. | Brand | x | T | B | E | F | C | O | A |
D-2271-C | Timken | - | - | 13 mm | - | - | 13 mm | - | - |
THRUST RACE SINGLE/T8010F | Timken | - | - | 44,45 mm | - | - | 44,45 mm | - | - |
126TTSV922 | Timken | - | - | 42 mm | - | - | - | - | - |
NP356365/78551 | Timken | - | - | - | - | - | - | - | - |
195TTSX938OM1907 | Timken | - | 9 mm | - | - | - | - | - | - |
212TTSV942EB1876 | Timken | - | - | 67 mm | - | - | 67 mm | - | - |
THRUST RACE SINGLE/13200F | Timken | - | - | 19 mm | - | - | - | - | - |
787TD/772 | Timken | - | - | 19 mm | - | - | 19 mm | - | - |
NP368572/NP520102 | Timken | - | - | 325 mm | - | - | - | - | - |
94713TD/94113 | Timken | - | - | 80 mm | - | - | 79 mm | - | - |
THRUST RACE SINGLE/T104 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/D-3327-G | Timken | - | - | 3 mm | - | - | 3 mm | - | - |
NA497SW/K109597 | Timken | - | - | - | - | - | 45 mm | - | - |
M272740DW/M27271 | Timken | - | - | 33 mm | - | - | 33 mm | - | - |
190TTSX940OA617 | Timken | - | - | - | - | - | - | - | - |
HH221449TD/HH22141 | Timken | - | - | 61 mm | - | - | - | - | - |
THRUST RACE SINGLE/T770FA | Timken | - | - | 850 mm | - | 940 mm | 850 mm | - | - |
JM969242DW/JM969211 | Timken | - | - | 18 mm | - | - | - | - | - |
T711FS-T711SA | Timken | - | - | - | - | - | - | - | - |
JM966741DW/JM966711W | Timken | - | - | - | - | - | 102 mm | - | - |
228TTSX950AO2017 | Timken | - | - | - | - | - | - | - | - |
S-3632-C | Timken | 2.29 mm | - | - | - | - | 12.700 mm | - | - |
THRUST RACE SINGLE/T913 | Timken | - | - | - | - | - | - | - | - |
LM671649TD/LM67161 | Timken | - | - | - | - | - | - | - | - |
T311FS-T311S | Timken | - | - | 43 mm | - | - | 28 mm | - | - |
JHH932136DW/JHH932119W | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/T8110F | Timken | - | - | 19 mm | - | - | 19 mm | - | - |
M236745TD/M236712 | Timken | - | 11 mm | 40 mm | - | 42 mm | 40 mm | - | 7 mm |
JHM957540DW/JHM957518W | Timken | - | - | 218 mm | - | - | 218 mm | - | - |
126TTSV922OD617 | Timken | - | - | 24 mm | - | - | 24 mm | - | 118,5 mm |
228TTSF950BA1668 Timken Thrust Tapered Roller Bearings | A2:35,9 mm; H:126 mm; Bearing number:USFD207; D1:48 mm; e:12,4 mm; Basic dynamic load rating (C):25,7 kN; N:11 mm; Thread (G):R1/8"; J:100 mm; Bore Diameter (mm):35; L:94 mm; d:35 mm; A:22 mm; B1:32 mm; Weight:1 Kg; s:8,5 mm; |
T911FS-T911S Timken Thrust Tapered Roller Bearings | J:64 mm; Bore Diameter (mm):20; U:33,3 mm; B:31 mm; Basic dynamic load rating (C):12,8 kN; Thread (Q):M6; Bearing number:RCJY20-JIS; Weight:0,6 Kg; A1:12 mm; N:12 mm; L:86 mm; A2:15 mm; d:20 mm; A:25,5 mm; |
M244246TD/M24421 Timken Tapered Roller Bearing Assembly | Width (mm):43; Outer Diameter (mm):190; Weight:5,4 Kg; Bearing number:N 318; Size (mm):90x190x43; C:43 mm; Basic dynamic load rating (C):358 kN; B:43 mm; (Grease) Lubrication Speed:3443 r/min; Bore Diameter (mm):90; d:90 mm; Basic static load rating (C0):353 kN; D:190 mm; |
148TTSX926OD806 Timken Thrust Tapered Roller Bearings | B:93 mm; da max:160 mm; Db min.:260 mm; C:78 mm; Da min:230 mm; T:98,75 mm; D:280 mm; Bearing number:32326; r4 min.:4 mm; Basic static load rating (C0):1130 kN; r2 min.:5 mm; db min:147 mm; Bore Diameter (mm):130; Calculation factor (Y):1,75; a:68 mm; Calculation factor (e):0,34; Weight:30,2 Kg; Limiting speed:2400 r/min; Outer Diameter (mm):280; r3 min.:4 mm; |
THRUST RACE DOUBLE/D-3637-A Timken Thrust Tapered Roller Bearings | Bore Diameter (mm):260; C:100 mm; Width (mm):100; d:260 mm; B:100 mm; Size (mm):260x360x100; Outer Diameter (mm):360; Weight:28,73 Kg; D:360 mm; Bearing number:NNU4952K V; Basic dynamic load rating (C):1318 kN; |
52394TD/52637 Timken Tapered Roller Bearing Assembly | Bearing number:7214 CDF; Angle (α):15 °; B1:48 mm; Width (mm):48; D:125 mm; Bore Diameter (mm):70; d:70 mm; Outer Diameter (mm):125; Size (mm):70x125x48; a:2,1 mm; |
218TTSV946 Timken Thrust Tapered Roller Bearings | Width (mm):52; Outer Diameter (mm):320; (Grease) Lubrication Speed:2700 r/min; Bore Diameter (mm):180; a:131 mm; Size (mm):180x320x52; D:320 mm; Basic dynamic load rating (C):251 kN; Basic static load rating (C0):245 kN; B:52 mm; Bearing number:7236 B; d:180 mm; Weight:17,5 Kg; C:52 mm; |
148TTSV926AO529 Timken Thrust Tapered Roller Bearings | ra max:0.3 mm; Outer Race Width:0.354 Inch | 9 Milli; ra max.:0,3 mm; Fatigue limit load, Cu:0.33 kN; outside diameter:55 mm; closure type:Open; Da max.:53 mm; maximum rpm (oil):15000 rpm; bore type:Round; overall width:9 mm; operating temperature range:-40 to 120 ºC; r min.:0,3 mm; inner ring width:9 mm; outer ring width:9 mm; Inch - Metric:Metric; Weight / LBS:0.19; Da max:53 mm; Nlim (oil):15,000 rpm; |
NA24776SW/K78175 Timken Tapered Roller Bearing Assembly | T:26,75 mm; Outer Diameter (mm):100; C:21 mm; Bearing number:32211A; Bore Diameter (mm):55; Size (mm):55x100x26.75; d:55 mm; D:100 mm; Width (mm):26,75; B:25 mm; |
J607073DW/J607141 Timken Tapered Roller Bearing Assembly | r max:3 mm; Outer Diameter (mm):325; d:170 mm; B:72 mm; D:360 mm; E:325 mm; Bore Diameter (mm):170; C:72 mm; F:205 mm; Bearing number:170RU03; |
378DW/374 Timken Tapered Roller Bearing Assembly | Basic static load rating (C0):163 kN; (Grease) Lubrication Speed:2 700 r/min; Weight:1,04 Kg; d:83,345 mm; ra max.:6,4 mm; B:25,4 mm; Calculation factor (e):0,42; a -:0,6 mm; Width (mm):25,4; Bearing number:4T-27691/27620; Size (mm):83.345x125.412x25.4; (Oil) Lubrication Speed:3 600 r/min; T:25,4 mm; db:90 mm; ra1 max.:1,5 mm; C:19,845 mm; Da:115 mm; Outer Diameter (mm):125,412; da:102 mm; Bore Diameter (mm):83,345; |
T811FS-T811SA Timken Thrust Tapered Roller Bearings | S2:6,8 mm; D:72 mm; B1:51,1 mm; Bore Diameter (mm):31,75; Width (mm):37,6; C:5,5 mm; B:37,6 mm; Outer Diameter (mm):72; Size (mm):31.75x72x37.6; d1:55,6 mm; Bearing number:NA207-21; Weight:0,65 Kg; Basic dynamic load rating (C):25,7 kN; r min.:1,1 mm; Basic static load rating (C0):15,4 kN; S:18,8 mm; Thread (G) - 5/16-24UNF:5/1624UNF; d:31,75 mm; |
LM765148DW/LM765111 Timken Tapered Roller Bearing Assembly Video