No. | Brand | x | T | B | E | F | C | O | A |
67980TD/6792 | Timken | - | 46 mm | - | - | 25 mm | - | - | - |
NP950329/NP243097 | Timken | - | - | 14 mm | - | - | 14 mm | - | - |
206TTSX942BO529 | Timken | - | - | - | - | - | 140 mm | - | - |
67390TD/6732 | Timken | - | - | - | - | - | 7 mm | - | - |
THRUST RACE DOUBLE/D-3327-G | Timken | - | - | 3 mm | - | - | 3 mm | - | - |
J435101DW/J435167X | Timken | - | - | 16,000 mm | - | - | 16,000 mm | - | - |
JM966748DW/JM966711W | Timken | - | - | - | 108 mm | - | 30,000 mm | - | - |
THRUST RACE SINGLE/T811 | Timken | - | - | - | - | - | - | - | - |
46780TD/4672 | Timken | - | - | 47.00 mm | - | - | - | - | - |
T9250FAS-T9250SA | Timken | - | - | 41 mm | - | - | 41 mm | - | - |
M959442DW/M95941 | Timken | - | - | 95,25 mm | - | - | - | - | - |
M255449TD/M25541 | Timken | - | - | 150 mm | - | - | 150 mm | - | - |
93826TD/93125 | Timken | - | - | 1,984 mm | - | - | 1,984 mm | - | - |
M275330T M275310D DOUBLE CUP | Timken | - | - | - | - | - | - | - | - |
H432549TD/H43251 | Timken | - | - | 24 mm | - | - | 24 mm | - | - |
126TTSV922OD617 | Timken | - | - | 24 mm | - | - | 24 mm | - | 118,5 mm |
THRUST RACE DOUBLE/T7020F | Timken | - | - | 102.00 mm | - | - | - | - | - |
THRUST RACE SINGLE/T1080FA | Timken | - | - | 17 mm | - | - | 17 mm | - | - |
HM262749TD/HM26271 | Timken | - | 28,575 mm | 28,575 mm | - | - | 20,638 mm | - | - |
148TTSV926AO529 | Timken | - | - | - | - | - | - | - | - |
D-2271-C | Timken | - | - | 13 mm | - | - | 13 mm | - | - |
195TTSV938OA452 | Timken | - | - | - | - | - | - | - | 21 mm |
M275349TD/M27531 | Timken | - | - | 12 mm | - | - | 12 mm | - | - |
68TTSV91 | Timken | - | - | 19,8 mm | - | - | - | - | - |
NP679508/NP234859 | Timken | - | - | - | - | - | - | - | 44 mm |
JM966741DW/JM966711W Timken Tapered Roller Bearing Assembly | B_:102; Da max.:503 mm; D_:540; Width (mm):102; GRS rpm:1000; Prod_Type3:DGBB_SR_OT; SRIN:-0.1; fo:14.6; DI_:330.15; Size (mm):260x540x102; SREN:-0.1; C:102 mm; ra max.:5 mm; DE_:469.85; SRI:36.15; da min:286; da min.:298 mm; KBRG:6104; Outer Diameter (mm):540; SREX:0.1; |
THRUST RACE DOUBLE/M-21136-C Timken Tapered Roller Bearing Assembly | Weight:70 Kg; C:126 mm; (Grease) Lubrication Speed:1 000 r/min; (Oil) Lubrication Speed:1 300 r/min; Bore Diameter (mm):180; D:380 mm; Size (mm):180x380x126; d:180 mm; ra max.:3 mm; Basic static load rating (C0):2 560 kN; Bearing number:22336B; Da max.:362 mm; Product Group:B04311; Width (mm):126; da min.:198 mm; Inventory:0.0; B:126 mm; Category:Bearings; Calculation factor (Y0):1,92; Calculation factor (e):0,34; |
M272740DW/M27271 Timken Tapered Roller Bearing Assembly | Bearing number:22216 MBW33; Bore Diameter (mm):80; Size (mm):80x140x33; Calculation factor (Y1):2,68; Basic static load rating (C0):293 kN; d:80 mm; Basic dynamic load rating (C):191 kN; C:33 mm; Outer Diameter (mm):140; B:33 mm; Calculation factor (e):0,25; b1:6,3 mm; (Grease) Lubrication Speed:3200 r/min; d1:99 mm; D1:120,8 mm; r5 min.:2 mm; Width (mm):33; D:140 mm; (Oil) Lubrication Speed:4000 r/min; |
74539TD/74856 Timken Tapered Roller Bearing Assembly | Outer Dia (D):52.0000; Bearing Type - double row self-aligning:double row selfalign; Size (mm):25x52x15; Min. Housing Shoulder Dia., Outer (Lo):47.0; Static Load Rating (Cor):3,300; Precision:A1; Bore Dia (d):25.0000; Material:52100 Chrome steel (; Weight (g):140.00; Max Speed (Grease) (X1000 RPM):12,000; Dynamic Load Rating (Cr):12,200; Radius (min) (rs):1.000; Bore Diameter (mm):25; Standard Clearance:C0; |
210TTSX Timken Thrust Tapered Roller Bearings | Accessories:One Shield & Snap-Ri; B:70.00 mm; Grease Speed Rating Open/Shielded n1:2100 rpm; Basic Dynamic Radial Load Rating C:270000 N; D:320.0000 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; d:110.000 mm; Sealed Speed Rating n3:1500 rpm; Basic Static Radial Load Rating Co:260000 N; Fillet Radius ra:3.00 mm; |
NP418468/NP728382 Timken Tapered Roller Bearing Assembly | Width (mm):80; Bore Diameter (mm):40; Outer Diameter (mm):62; Weight:0,335 Kg; C1:60,3 mm; Size (mm):40x62x80; D:62 mm; Basic dynamic load rating (C):10,2 kN; d:40 mm; K1:3,5 mm; Bearing number:KS40-PP; D1:59,4 mm; C7:2,15 mm; C:80 mm; |
228TTSF950BA1668 Timken Thrust Tapered Roller Bearings | A2:35,9 mm; H:126 mm; Bearing number:USFD207; D1:48 mm; e:12,4 mm; Basic dynamic load rating (C):25,7 kN; N:11 mm; Thread (G):R1/8"; J:100 mm; Bore Diameter (mm):35; L:94 mm; d:35 mm; A:22 mm; B1:32 mm; Weight:1 Kg; s:8,5 mm; |
THRUST RACE DOUBLE/T730DW Timken Tapered Roller Bearing Assembly | Db - max.:284 mm; Size (mm):290x190x46; Calculation factor - f:1.14; d1:221.8 mm; Calculation factor - Y2:0.87; Width (mm):46; r3,4 - min.:1.1 mm; Calculation factor (single, tandem) Y0:0.38; ra max.:2 mm; r3,4 min.:1.1 mm; B:46 mm; Preload class D - GD:11600 N; Calculation factor (back-to-back, face-to-face) X2:0.67; Basic static load rating - C0:290 kN; Preload class C GC:5800 N; Basic static load rating C0:290 kN; |
HM262749TD/HM26271 Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):441,325; Basic static load rating (C0):705 kN; a:30 mm; D:441,325 mm; Bearing number:LL365348/10; Basic dynamic load rating (C):228 kN; Bore Diameter (mm):384,175; (Grease) Lubrication Speed:2200 r/min; Weight:6,15 Kg; d:384,175 mm; Width (mm):28,575; C:20,638 mm; T:28,575 mm; Size (mm):384.175x441.325x28.5; B:28,575 mm; |
HM959738DW/HM95971 Timken Tapered Roller Bearing Assembly | B:44,45 mm; d:58,738 mm; Outer Diameter (mm):127; Bearing number:65231/65500; D:127 mm; r:3,3 mm; C:34,925 mm; T:44,45 mm; Size (mm):58.738x127x44.45; R:3,5 mm; Width (mm):44,45; Bore Diameter (mm):58,738; |
80TTSX914 Timken Thrust Tapered Roller Bearings | Thread (G):M6x1; L1:27 mm; Bearing number:USPA205; Bore Diameter (mm):25; D1:34 mm; B1:27 mm; s:7,5 mm; E:15 mm; L:84 mm; H2:72 mm; H:36,5 mm; Thread (N1):M10; A1:23 mm; Weight:0,7 Kg; H1:12 mm; A:38 mm; d:25 mm; Basic dynamic load rating (C):14 kN; J:56 mm; |
HM959349D/HM959318 Timken Tapered Roller Bearing Assembly | Bearing number:NJ236; Width (mm):52; J:230,5 mm; Weight:17,7 Kg; r min.:4 mm; Fw:218 mm; D:320 mm; Size (mm):180x320x52; C:52 mm; d:180 mm; r1 min.:4 mm; Outer Diameter (mm):320; Bore Diameter (mm):180; (Grease) Lubrication Speed:2 000 r/min; Basic dynamic load rating (C):495 kN; B:52 mm; Basic static load rating (C0):675 kN; |
THRUST RACE DOUBLE/T660DW Timken Tapered Roller Bearing Assembly Video