No. | Brand | x | T | B | E | F | C | O | A |
94713TD/94113 | Timken | - | - | 80 mm | - | - | 79 mm | - | - |
M249746TD/M24971 | Timken | - | - | 18 mm | - | - | - | - | - |
THRUST RACE DOUBLE/T8010DW | Timken | - | 16,75 mm | - | - | - | - | - | - |
B-6903-C | Timken | - | - | - | - | - | - | - | - |
T811FS-T811SA | Timken | - | - | 37,6 mm | - | - | 5,5 mm | - | - |
HM959649D/HM959618 | Timken | - | 44,704 mm | 40,132 mm | - | - | 20,066 mm | - | - |
THRUST RACE DOUBLE/T24 | Timken | - | - | 41 mm | - | - | 41 mm | - | - |
JM969242DW/JM969211 | Timken | - | - | 18 mm | - | - | - | - | - |
B-6593-C | Timken | - | - | 30,2 mm | - | - | 30,2 mm | - | - |
H228643DW/H22861 | Timken | - | - | 86 mm | - | - | 86 mm | - | - |
HM252340DW/HM252315 | Timken | - | 54 mm | - | - | 50 mm | 25 mm | - | - |
941102DW/94195 | Timken | - | - | - | - | - | 50 mm | - | - |
EE221039TD/221575 | Timken | - | - | - | - | - | 10 mm | - | - |
THRUST RACE SINGLE/D-3333-C | Timken | - | - | 17 mm | - | - | 17 mm | - | - |
THRUST RACE DOUBLE/T730DW | Timken | - | - | 46 mm | - | - | - | - | - |
99600TD/991 | Timken | - | - | 74 mm | - | 360 mm | - | - | - |
M275349TD/M27531 | Timken | - | - | 12 mm | - | - | 12 mm | - | - |
HM259045TD/HM25901 | Timken | - | - | 23 mm | - | - | 23 mm | - | - |
NP747477/NP892981 | Timken | - | 104,775 mm | - | - | - | 85,725 mm | - | - |
210TTSX944BA1479 | Timken | - | - | 13 mm | - | - | 13 mm | - | - |
202TTSX942FE1199 | Timken | - | 19 mm | - | - | - | - | - | - |
NP217494/M27071 | Timken | - | - | 4 mm | - | - | 4 mm | - | - |
LM280030T LM280010D DOUBLE CUP | Timken | - | - | - | - | - | - | - | - |
NP430670/NP786311 | Timken | - | - | - | - | - | 18 mm | - | - |
NP254512/NP659369 | Timken | - | 147,638 mm | 131,762 mm | - | - | 82,55 mm | - | - |
HM959740DW/HM959710X | Timken | - | - | - | - | - | - | - | - |
HH224346NW/K110108 | Timken | - | - | 112 mm | - | - | - | - | - |
NA24776SW/K78175 Timken Tapered Roller Bearing Assembly | T:26,75 mm; Outer Diameter (mm):100; C:21 mm; Bearing number:32211A; Bore Diameter (mm):55; Size (mm):55x100x26.75; d:55 mm; D:100 mm; Width (mm):26,75; B:25 mm; |
81604TD/81962 Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C):56,5 kN; Bearing number:WJ-323816; Fw:50,8 mm; Basic static load rating (C0):98 kN; Ew:60,325 mm; Outer Diameter (mm):60,325; Bore Diameter (mm):50,8; (Grease) Lubrication Speed:5600 r/min; Weight:0,105 Kg; Bc:25,4 mm; |
M278748TD/M27871 Timken Tapered Roller Bearing Assembly | B1:2,72 mm; S:13,9 mm; Bore Diameter (mm):15,875; d:15,875 mm; Size (mm):15.875x40x27.78; P:16,56 mm; F1:37,3 mm; L:4 mm; Weight:0,141 Kg; O:34,01 mm; D:40 mm; C:12 mm; Width (mm):27,78; d1:28,6 mm; B2:13,5 mm; Outer Diameter (mm):40; Basic dynamic load rating (C):10,7 kN; B:27,78 mm; Bearing number:G1010KRR; |
NP160922/NP160923 Timken Tapered Roller Bearing Assembly | Bearing number:16014; Outer Diameter (mm):110; Bore Diameter (mm):70; D:110 mm; d:70 mm; Size (mm):70x110x13; B:13 mm; Width (mm):13; C:13 mm; |
14125DW/14276 Timken Tapered Roller Bearing Assembly | C:10 mm; Bore Diameter (mm):25; Bearing number:YT 2510; Weight:0,0225 Kg; D:33 mm; Basic dynamic load rating (C):15,5 kN; Width (mm):10; Outer Diameter (mm):33; Basic static load rating (C0):23,6 kN; Size (mm):25x33x10; Fw:25 mm; |
THRUST RACE DOUBLE/T24 Timken Thrust Tapered Roller Bearings | da min.:99 mm; B:41 mm; Bore Diameter (mm):85; ra max.:2.5 mm; Weight:4.23 Kg; Bearing number:6317NK; (Grease) Lubrication Speed:3600 r/min; Size (mm):85x180x41; Da max.:166 mm; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):96,5 kN; d:85 mm; Outer Diameter (mm):180; r min.:3 mm; Width (mm):41; C:41 mm; D:180 mm; |
THRUST RACE DOUBLE/M-21136-C Timken Tapered Roller Bearing Assembly | Weight:70 Kg; C:126 mm; (Grease) Lubrication Speed:1 000 r/min; (Oil) Lubrication Speed:1 300 r/min; Bore Diameter (mm):180; D:380 mm; Size (mm):180x380x126; d:180 mm; ra max.:3 mm; Basic static load rating (C0):2 560 kN; Bearing number:22336B; Da max.:362 mm; Product Group:B04311; Width (mm):126; da min.:198 mm; Inventory:0.0; B:126 mm; Category:Bearings; Calculation factor (Y0):1,92; Calculation factor (e):0,34; |
NP303656/NP322933 Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C):26 kN; Ew:38 mm; Weight:0,043 Kg; Fw:30 mm; Basic static load rating (C0):39 kN; Bore Diameter (mm):30; Bc:25 mm; Bearing number:K 30x38x25; Outer Diameter (mm):38; |
T511FS-T511SB Timken Thrust Tapered Roller Bearings | H:82 mm; d:636 mm; Width (mm):82; Size (mm):636x804x82; De:804 mm; Di:636 mm; Bore Diameter (mm):636; Bearing number:NK.22.0800.100-1PPN; a:689 mm; U:738 mm; D:804 mm; Outer Diameter (mm):804; Fe:774 mm; Ne:30 mm; |
NA03063SW/K90651 Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):110; Weight:9,08 Kg; Width (mm):38; (Grease) Lubrication Speed:2 500 r/min; Db max:193 mm; Bearing number:7222BDB; Basic dynamic load rating (C):250 kN; C:38 mm; da min.:122 mm; r min.:2,1 mm; 2B:76 mm; ra max.:2 mm; a:84 mm; Size (mm):110x200x38; Outer Diameter (mm):200; r1 min.:1,1 mm; B:38 mm; Angle (α):40 °; Basic static load rating (C0):289 kN; ra1 max.:1 mm; |
THRUST RACE DOUBLE/T8010DW Timken Tapered Roller Bearing Assembly | D:62 mm; Bearing number:NP811229/XC2465DD; Bore Diameter (mm):30; d:30 mm; Size (mm):30x62x16.75; Outer Diameter (mm):62; Width (mm):16,75; T:16,75 mm; |
HM259045TD/HM25901 Timken Tapered Roller Bearing Assembly | C:23 mm; d:40 mm; B:23 mm; da max:54 mm; Width (mm):23; da min.:48 mm; Size (mm):40x90x23; Weight:0,63 Kg; Bore Diameter (mm):40; Basic dynamic load rating (C):40,5 kN; D:90 mm; Da max.:82 mm; Bearing number:6308LLH; ra max.:1,5 mm; Outer Diameter (mm):90; Basic static load rating (C0):24 kN; r min.:1,5 mm; Reference speed:6 400 r/min; |
THRUST RACE SINGLE/D-3639-C Timken Thrust Tapered Roller Bearings Video