No. | Brand | x | T | B | E | F | C | O | A |
161TTSX930DO035 | Timken | - | 60,32 mm | 66 mm | - | 22,22 mm | 38,1 mm | - | - |
AAAC529/AAAC755 | Timken | - | - | 6 mm | - | - | - | - | - |
206TTSV942 | Timken | - | - | - | - | - | - | - | - |
NP537120/NP400534 | Timken | - | - | 160 mm | - | - | 80 mm | - | - |
HM266449TD/HM26641 | Timken | - | - | 38 mm | - | - | 38 mm | - | - |
M252349TD/M25231 | Timken | - | - | 25 mm | - | - | - | - | 16 mm |
HM256839TA-HM256849TA/HM256810DC | Timken | - | - | 34,92 mm | - | - | 15 mm | - | - |
148TTSF926OO487 | Timken | - | 60 mm | - | - | - | 49,5 mm | - | - |
R-3355-A | Timken | - | - | - | - | - | 10 mm | - | - |
NA761SW/K312486 | Timken | - | 536.575 mm | 600.075 mm | - | - | - | - | - |
NP254512/NP659369 | Timken | - | 147,638 mm | 131,762 mm | - | - | 82,55 mm | - | - |
210TTSV944CA1481 | Timken | - | - | 92 mm | - | - | 92 mm | - | - |
M333546TD/M33351 | Timken | - | 25,4 mm | - | - | - | - | - | - |
H228649TD/H22861 | Timken | - | - | 24.7 mm | - | - | - | - | 25.5 mm |
148TTSX926OB452 | Timken | - | - | 30 mm | - | - | - | 15,9 mm | 30,2 mm |
JM966748DW/JM966711W | Timken | - | - | - | 108 mm | - | 30,000 mm | - | - |
NP520058-NP712745/NP319428 | Timken | - | 24,75 mm | - | - | - | - | - | - |
126TTSV922 | Timken | - | - | 42 mm | - | - | - | - | - |
LM280030T LM280010D DOUBLE CUP | Timken | - | - | - | - | - | - | - | - |
46780TD/4672 | Timken | - | - | 47.00 mm | - | - | - | - | - |
148TTSX926BO024 | Timken | - | - | - | - | - | - | - | 30 mm |
THRUST RACE DOUBLE/T13200DW | Timken | - | - | - | - | - | 43 mm | - | - |
NA33895SW/K302667 | Timken | - | - | 14 mm | - | - | 14 mm | - | - |
LM769349TD/LM76931 | Timken | - | - | - | - | - | - | - | - |
EE221039TD/221575 | Timken | - | - | - | - | - | 10 mm | - | - |
52394TD/52637 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T660FA | Timken | - | - | 80 mm | - | - | - | - | - |
THRUST RACE SINGLE/T702 Timken Thrust Tapered Roller Bearings | Fw:450 mm; B:90 mm; Bearing number:NF 1080; r1 min.:5 mm; (Grease) Lubrication Speed:950 r/min; d:400 mm; Ew:550 mm; D:600 mm; Basic dynamic load rating (C):1350 kN; Basic static load rating (C0):2280 kN; Weight:92.4 Kg; Bore Diameter (mm):400; Outer Diameter (mm):550; r min.:5 mm; |
B-7461-B Timken Thrust Tapered Roller Bearings | da min.:249 mm; d:228,6 mm; ra max.:7,1 mm; Basic dynamic load rating (C):658 kN; B:66,675 mm; C:47,625 mm; Basic static load rating (C0):1320 kN; Da min:312 mm; Bore Diameter (mm):228,6; Da max.:343 mm; Db:331 mm; Weight:23,5 Kg; Width (mm):68,263; Calculation factor (Y0):0,56; D:355,6 mm; rb max.:3,2 mm; Calculation factor (e):0,59; a:84,9 mm; Size (mm):228.6x355.6x68.263; T:68,263 mm; |
93751DW/93125 Timken Tapered Roller Bearing Assembly | Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; Outer Diameter (mm):78; Bearing Type:thrust washer; Washer Outside Diameter, Nominal (Do):78; Mounting Hole Dia. (dm):4.000; Bore Diameter (mm):50; Washer Inside Diameter Tolerance (di tol.) - +0.25 / -0:+0.25 / 0; Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25:+0 / 0.25; Housing Counterbore Diameter Tolerance (HD tol.):+0.12 / 0; |
T811FS-T811SA Timken Thrust Tapered Roller Bearings | S2:6,8 mm; D:72 mm; B1:51,1 mm; Bore Diameter (mm):31,75; Width (mm):37,6; C:5,5 mm; B:37,6 mm; Outer Diameter (mm):72; Size (mm):31.75x72x37.6; d1:55,6 mm; Bearing number:NA207-21; Weight:0,65 Kg; Basic dynamic load rating (C):25,7 kN; r min.:1,1 mm; Basic static load rating (C0):15,4 kN; S:18,8 mm; Thread (G) - 5/16-24UNF:5/1624UNF; d:31,75 mm; |
JHM957540DW/JHM957518W Timken Tapered Roller Bearing Assembly | D:700 mm; Bearing number:24096 K30; K:12 mm; C:218 mm; Size (mm):480x700x218; (Grease) Lubrication Speed:573,75 r/min; Basic dynamic load rating (C):5194 kN; Basic static load rating (C0):10192 kN; Width (mm):218; d:480 mm; B:218 mm; Outer Diameter (mm):700; Bore Diameter (mm):480; Weight:285 Kg; |
M272740DW/M27271 Timken Tapered Roller Bearing Assembly | Bearing number:22216 MBW33; Bore Diameter (mm):80; Size (mm):80x140x33; Calculation factor (Y1):2,68; Basic static load rating (C0):293 kN; d:80 mm; Basic dynamic load rating (C):191 kN; C:33 mm; Outer Diameter (mm):140; B:33 mm; Calculation factor (e):0,25; b1:6,3 mm; (Grease) Lubrication Speed:3200 r/min; d1:99 mm; D1:120,8 mm; r5 min.:2 mm; Width (mm):33; D:140 mm; (Oil) Lubrication Speed:4000 r/min; |
148TTSX926BO024 Timken Thrust Tapered Roller Bearings | Bearing number:UKCX06+H2306; Bore Diameter (mm):25; Width (mm):100; H:100 mm; B1:38 mm; A:30 mm; d:25 mm; |
M235137TA-M235140TA/M235113CD Timken Tapered Roller Bearing Assembly | Size (mm):80x140x95.2; a:6 mm; B1:74,6 mm; D:140 mm; Outer Diameter (mm):140; Thread (G):M12x1,25; H1:10,3 mm; m:10,3 mm; Bearing number:EX216; D2:110 mm; C:33 mm; Width (mm):95,2; d:80 mm; Basic dynamic load rating (C):72,5 kN; Bore Diameter (mm):80; Weight:3,12 Kg; s:37,3 mm; B:95,2 mm; e:2 mm; J2:27 mm; |
NP747477/NP892981 Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):98,425; Bearing number:779/773D+X4S-779; R:3,5 mm; Outer Diameter (mm):180; r:0,8 mm; Width (mm):104,775; Size (mm):98.425x180x104.775; C:85,725 mm; T:104,775 mm; d:98,425 mm; D:180 mm; |
M236745TD/M236712 Timken Tapered Roller Bearing Assembly | A:7 mm; B:40 mm; W:54 mm; C:40 mm; T:11 mm; d:20 mm; G:35 mm; Bearing number:SC 20 AS; Thread (G1):M6; L:50 mm; Bore Diameter (mm):20; K:7 mm; h:21 mm; F:42 mm; S2:5,2 mm; |
172TTSF934 Timken Thrust Tapered Roller Bearings | B:31,000 mm; d:60,000 mm; Width (mm):31,000; Bearing number:6312N; D:130,000 mm; C:31,000 mm; Outer Diameter (mm):130,000; Bore Diameter (mm):60,000; Size (mm):60x130x31; |
THRUST RACE DOUBLE/T10250DW Timken Tapered Roller Bearing Assembly | Width (mm):30,17; B:30,17 mm; Weight:0,612 Kg; Angle (α):20 °; d:30 mm; Outer Diameter (mm):72; Basic dynamic load rating (C):47 kN; C:30,17 mm; Size (mm):30x72x30.17; Bearing number:5306K; D:72 mm; Bore Diameter (mm):30; |
T411FAS-T411S Timken Thrust Tapered Roller Bearings Video