No. | Brand | x | T | B | E | F | C | O | A |
M268729T M268710D DOUBLE CUP | Timken | - | - | 26 mm | - | 22 mm | 26 mm | - | - |
HH221449TD/HH22141 | Timken | - | - | 61 mm | - | - | - | - | - |
M249746TD/M24971 | Timken | - | - | 18 mm | - | - | - | - | - |
T411FAS-T411S | Timken | - | - | 12 mm | - | - | 12 mm | - | - |
J435101DW/J435167X | Timken | - | - | 16,000 mm | - | - | 16,000 mm | - | - |
THRUST RACE DOUBLE/D-3327-G | Timken | - | - | 3 mm | - | - | 3 mm | - | - |
172TTSX934 | Timken | - | - | - | - | - | - | - | - |
M231649TD/M23161 | Timken | - | - | 22,225 mm | - | - | 22,225 mm | - | - |
THRUST RACE SINGLE/T24000F | Timken | - | - | - | - | - | - | - | - |
J607073DW/J607141 | Timken | - | - | 72 mm | 325 mm | 205 mm | 72 mm | - | - |
NA33889SW/K106797 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/T17200FW | Timken | - | - | 18,000 mm | - | - | 18,000 mm | - | - |
THRUST RACE DOUBLE/T8110F | Timken | - | - | 19 mm | - | - | 19 mm | - | - |
210TTSX944BA1479 | Timken | - | - | 13 mm | - | - | 13 mm | - | - |
THRUST RACE SINGLE/H-21127-C | Timken | - | - | 30,162 mm | - | - | 23,812 mm | - | - |
48290TD/4822 | Timken | - | 19,2 mm | - | - | - | - | - | - |
NP679508/NP234859 | Timken | - | - | - | - | - | - | - | 44 mm |
HM256839TA-HM256849TA/HM256810DC | Timken | - | - | 34,92 mm | - | - | 15 mm | - | - |
HM261049TD/HM26101 | Timken | - | 9 mm | 36 mm | - | 38,5 mm | 34 mm | - | 7 mm |
M263330T M263310D DOUBLE CUP | Timken | - | - | 18 mm | - | - | - | - | - |
THRUST RACE DOUBLE/T1080DW Timken Tapered Roller Bearing Assembly | d:240 mm; C:155 mm; B:155 mm; Bore Diameter (mm):240; (Grease) Lubrication Speed:995 r/min; D:500 mm; Size (mm):240x500x155; Outer Diameter (mm):500; Width (mm):155; Bearing number:22348 KVA; Basic static load rating (C0):3920 kN; Basic dynamic load rating (C):3038 kN; K:12 mm; Weight:155 Kg; |
LM757043TD/LM75701 Timken Tapered Roller Bearing Assembly | D:190.0000 mm; d:90.000 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; Oil Speed Rating n2:4000 rpm; B:43.00 mm; Basic Static Radial Load Rating Co:108000 N; Sealed Speed Rating n3:2400 rpm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:143000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Grease Speed Rating n1:3400 rpm; Accessories:Two Seals; |
NP950329/NP243097 Timken Tapered Roller Bearing Assembly | Size (mm):35x62x14; r:1 mm; Width (mm):14; d:35 mm; Bore Diameter (mm):35; C:14 mm; Outer Diameter (mm):62; Basic dynamic load rating (C):15,9 kN; D:62 mm; B:14 mm; Bearing number:SE 6007 ZZSTMSA7; |
HH932147TD/HH93211 Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):300; Width (mm):102; B:102 mm; Cr:1410000 N / Dynamic; F:168,447 mm; Size (mm):140x300x102; d:140 mm; Bearing number:SL192328-TB; d1:187,8 mm; Cur:248000 N / Fatigue l; D1:243,4 mm; Bore Diameter (mm):140; D:300 mm; rmin:4 mm; nG:1470 1/min / Limitin; C0r:1570000 N / Static l; m:34,9 kg / Weight; s:7 mm / Axial displac; |
THRUST RACE SINGLE/13200F Timken Thrust Tapered Roller Bearings | Weight:0,808 Kg; d:45 mm; Outer Diameter (mm):85; Width (mm):19; ra max.:1 mm; Angle (α):25 °; Size (mm):45x85x19; r min.:1,1 mm; (Grease) Lubrication Speed:6 900 r/min; D:85 mm; Basic static load rating (C0):57,5 kN; B:19 mm; Bore Diameter (mm):45; 2B:38 mm; Basic dynamic load rating (C):64,5 kN; r1 min.:0,6 mm; Bearing number:7209DF; db min:49,5 mm; ra1 max.:0,6 mm; a:28,5 mm; |
NP809306/NP809307 Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):26; Bore Diameter (mm):17; B1:5 mm; Width (mm):5; Size (mm):17x26x5; d:17 mm; D:26 mm; C:5 mm; Bearing number:71803 A; Angle (α):25 °; |
126TTSX922OC076 Timken Thrust Tapered Roller Bearings | Calculation factor f1:0.99; D:47 mm; Calculation factor f:1.03; Calculation factor - e:0.68; Calculation factor - f1:0.99; Static axial stiffness, preload class C:113 N/µm; Calculation factor (back-to-back, face-to-face) Y1:0.92; Preload class A:68 N/micron; Calculation factor f2B:1.01; da - max.:28.5 mm; Basic dynamic load rating - C:11.4 kN; ra max.:1 mm; Calculation factor (single, tandem) X2:0.41; |
NA759SW/K312486 Timken Tapered Roller Bearing Assembly | B:17 mm; Bore Diameter (mm):24,98; Size (mm):24.98x51.7x16.25; C:12,3 mm; D:51,7 mm; Outer Diameter (mm):51,7; Bearing number:EC41444H206; d:24,98 mm; Width (mm):16,25; T:16,25 mm; |
228TTSX95 Timken Thrust Tapered Roller Bearings | d:140 mm; Ew:302 mm; Weight:46.8 Kg; Basic dynamic load rating (C):875 kN; Bearing number:NP 428; B:82 mm; Outer Diameter (mm):302; (Grease) Lubrication Speed:1500 r/min; D:360 mm; Basic static load rating (C0):1020 kN; r1 min.:5 mm; r min.:5 mm; Bore Diameter (mm):140; Fw:198 mm; |
42343TDEE/42584 Timken Tapered Roller Bearing Assembly | a:1,3 mm; d:114,975 mm; R:8,9 mm; Basic dynamic load rating (C1):254 kN; Basic dynamic load rating (C90):65,9; Ab:2 mm; C:30,162 mm; Basic dynamic load rating (Ca90):58,3; Factor (K):1,13; db:143 mm; Bore Diameter (mm):114,975; T:41,275 mm; Width (mm):41,275; da:126 mm; Da:172 mm; Weight:3,32 Kg; Factor (G1):218,8; Factor (G2):45,3; Aa:5,3 mm; Calculation factor (e):0,52; |
NA483SW/K88207 Timken Tapered Roller Bearing Assembly | D:75 mm; Size (mm):40x75x21; Bearing number:RNU080821NR; Bore Diameter (mm):40; d:40 mm; Outer Diameter (mm):75; Width (mm):21; |
H244848TD/H244810XX Timken Tapered Roller Bearing Assembly | D:100 mm; Bearing number:1203KR; L:4,8 mm; B2:20,6 mm; P:24,21 mm; Bore Diameter (mm):55,5625; Weight:1,306 Kg; F1:87,17 mm; S:27,8 mm; d:55,5625 mm; B:55,56 mm; O:27,41 mm; C:21 mm; Size (mm):55.5625x100x55.56; B1:71,4 mm; d1:76,2 mm; Outer Diameter (mm):100; Basic dynamic load rating (C):48 kN; Width (mm):55,56; |
105TTSV918 Timken Thrust Tapered Roller Bearings Video