No. | Brand | x | T | B | E | F | C | O | A |
96876TD/9614 | Timken | - | - | 150 mm | - | - | - | - | - |
M272730T M272710CD DOUBLE CUP | Timken | - | - | 16 mm | - | - | 16 mm | - | - |
148TTSX926 | Timken | - | 180 mm | - | - | - | - | - | - |
M236745TD/M236712 | Timken | - | 11 mm | 40 mm | - | 42 mm | 40 mm | - | 7 mm |
M249746TD/M24971 | Timken | - | - | 18 mm | - | - | - | - | - |
NP430670/NP786311 | Timken | - | - | - | - | - | 18 mm | - | - |
M263330T M263310D DOUBLE CUP | Timken | - | - | 18 mm | - | - | - | - | - |
HM259038DW/HM25901 | Timken | - | - | 27 mm | - | - | 27 mm | - | - |
NA761SW/K312486 | Timken | - | 536.575 mm | 600.075 mm | - | - | - | - | - |
T411FAS-T411S | Timken | - | - | 12 mm | - | - | 12 mm | - | - |
NA24776SW/K78175 | Timken | - | 26,75 mm | 25 mm | - | - | 21 mm | - | - |
14125DW/14276 | Timken | - | - | - | - | - | 10 mm | - | - |
LM280030T LM280010D DOUBLE CUP | Timken | - | - | - | - | - | - | - | - |
T9250FAS-T9250SA | Timken | - | - | 41 mm | - | - | 41 mm | - | - |
H242649TD/H24261 | Timken | - | - | - | - | - | 16 mm | - | - |
NP911570/NP533194 | Timken | - | - | - | - | - | - | - | - |
M268729T M268710D DOUBLE CUP | Timken | - | - | 26 mm | - | 22 mm | 26 mm | - | - |
74539TD/74856 | Timken | - | - | - | - | - | - | - | - |
NP593022/NP323935 | Timken | - | - | 25 mm | - | - | 25 mm | - | - |
M241544TA/M241510CD | Timken | - | - | - | - | - | 31,75 mm | - | - |
M274149TD/M27411 | Timken | - | - | 11 mm | - | - | 18 mm | - | - |
THRUST RACE DOUBLE/T730DW | Timken | - | - | 46 mm | - | - | - | - | - |
NA330107T-NA330112T/330178DA | Timken | - | - | - | - | - | - | - | - |
81577DW/81962 | Timken | - | - | - | - | - | 17 mm | - | - |
148TTSX926OB452 | Timken | - | - | 30 mm | - | - | - | 15,9 mm | 30,2 mm |
THRUST RACE SINGLE/H-21127-C | Timken | - | - | 30,162 mm | - | - | 23,812 mm | - | - |
58TTSV908 | Timken | - | 11 mm | - | - | - | - | - | - |
68TTSV91 | Timken | - | - | 19,8 mm | - | - | - | - | - |
14125DW/14276 Timken Tapered Roller Bearing Assembly | C:10 mm; Bore Diameter (mm):25; Bearing number:YT 2510; Weight:0,0225 Kg; D:33 mm; Basic dynamic load rating (C):15,5 kN; Width (mm):10; Outer Diameter (mm):33; Basic static load rating (C0):23,6 kN; Size (mm):25x33x10; Fw:25 mm; |
THRUST RACE SINGLE/T913 Timken Thrust Tapered Roller Bearings | Angle (α):40 °; Outer Diameter (mm):150; Width (mm):70; D:150 mm; a:125,1 mm; Size (mm):60x150x70; d:60 mm; Bearing number:7412 BDB; B1:70 mm; Bore Diameter (mm):60; |
105TTSX918BO035 Timken Thrust Tapered Roller Bearings | C:9 mm; Width (mm):9; (Grease) Lubrication Speed:16000 r/min; Bearing number:61905-2Z; Outer Diameter (mm):42; Bore Diameter (mm):25; Size (mm):25x42x9; B:9 mm; d:25 mm; Basic static load rating (C0):4,54 kN; D:42 mm; Basic dynamic load rating (C):7,001 kN; |
NA330107T-NA330112T/330178DA Timken Tapered Roller Bearing Assembly | Bearing Outside Diameter, Nominal(Do):50.000; Bearing Bore after Mounting (di) - 45 +0.062 / -0:45 +0.062 / 0; Shaft Size (ds) - 45 -0.080 / -0.105:45 0.080 / 0.105; Housing Bore Dia. (Dh) - 50 +0.025 / -0:50 +0.025 / 0; ID Chamfer Length (Ci):0.600; Bearing Type:straight; OD Chamfer Length (Co):1.800; Bearing Length, Nominal (B):20.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing number:ASTT90 4520; |
M262448TD/M26241 Timken Tapered Roller Bearing Assembly | Size (mm):55x100x21; Width (mm):21; Da max.:91 mm; C:21 mm; B:21 mm; Weight:0,51 Kg; a:29 mm; Basic dynamic load rating (C):52,7 kN; r1 min.:1,5 mm; Fatigue load limit (Pu):1,73; rb max.:0,6 mm; r3 min.:0,6 mm; r4 min.:0,6 mm; ra max.:1,5 mm; Bearing number:E 255 /S/NS 7CE3; r2 min.:1,5 mm; Db max:95,8 mm; d1:68,9 mm; db min:64 mm; da min.:64 mm; |
EE221039TD/221575 Timken Tapered Roller Bearing Assembly | C1:1,6 mm; Outer Diameter (mm):14; Basic dynamic load rating (C):5,8 kN; Weight:0,005 Kg; Size (mm):10x14x10; Bore Diameter (mm):10; D:14 mm; C:10 mm; Bearing number:MF-1010; Width (mm):10; Fw:10 mm; |
161TTSX930DO035 Timken Thrust Tapered Roller Bearings | Outer Diameter (mm):482,6; C:38,1 mm; J:493,71 mm; d:355,6 mm; Width (mm):60,32; da:395 mm; R:7 mm; Size (mm):355.6x482.6x60.32; G:33,33 mm; T:60,32 mm; F:22,22 mm; D:482,6 mm; r:7 mm; Bore Diameter (mm):355,6; C1:11,11 mm; Bearing number:282355X/282482XC; Weight:26,2 Kg; B:66 mm; |
JLM966849DW/JLM966810A Timken Tapered Roller Bearing Assembly | Size (mm):4x16x5; Bore Diameter (mm):4; Basic dynamic load rating (C):1,09 kN; Width (mm):5; D:16 mm; C:5 mm; d:4 mm; Outer Diameter (mm):16; Bearing number:634-2RZ; B:5 mm; Weight:0,0054 Kg; Basic static load rating (C0):0,38 kN; |
195TTSV938OA452 Timken Thrust Tapered Roller Bearings | D - 72 mm / DIN 620-2:72 mm / DIN 6202; Cr:20700 N / Dynamic lo; U:37,2 mm; Inner Race Profile:Narrow Inner Ring; Bore:1.181 Inch | 30 Mill; Bearing number:PE30; Snap Ring:Yes; D1 - 68,8 mm / Tolerance: -0,5:68,8 mm / Tolerance:; UNSPSC:31171536; Category:Insert Bearings Sphe; Minimum Buy Quantity:N/A; Product Group:M06110; A:21 mm; C0r:11300 N / Static loa; d:30 mm; C1:14,4 mm / Tolerance:; Mounting Method:Eccentric Collar; |
NP483632/NP260921 Timken Tapered Roller Bearing Assembly | B:20,638 mm; C:14,288 mm; d:25,4 mm; Bearing number:15101/15243; T:19,05 mm; Size (mm):25.4x61.912x19.05; Width (mm):19,05; Bore Diameter (mm):25,4; a:5,8 mm; D:61,912 mm; Outer Diameter (mm):61,912; |
M249746TD/M24971 Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):58; Ew:65 mm; B:18 mm; (Grease) Lubrication Speed:8000 r/min; Basic dynamic load rating (C):35 kN; Basic static load rating (C0):70 kN; Outer Diameter (mm):65; Width (mm):18; Size (mm):58x65x18; Weight:0,058 Kg; Fw:58 mm; Bearing number:K58x65x18; |
THRUST RACE DOUBLE/T660DW Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):76.2; Basic static load rating (C0):167 kN; (Grease) Lubrication Speed:3600 r/min; Ew:85.5 mm; Basic dynamic load rating (C):76.3 kN; (Oil) Lubrication Speed:5600 r/min; Outer Diameter (mm):85.5; Bc:31.5 mm; Weight:0.177 Kg; Bearing number:76V8632A; Fw:76.2 mm; |
126TTSX922OC076 Timken Thrust Tapered Roller Bearings Video