No. | Brand | x | T | B | E | F | C | O | A |
HM959740DW/HM95971 | Timken | - | 23 mm | 21,692 mm | - | - | 21,808 mm | - | - |
EE726182TD/726287 | Timken | - | - | 47 mm | - | - | 47 mm | - | - |
T911FS-T911S | Timken | - | - | 31 mm | - | - | - | - | 25,5 mm |
NA12581SW/K38958 | Timken | - | - | 12 mm | - | - | 12 mm | - | - |
THRUST RACE SINGLE/T1080FA | Timken | - | - | 17 mm | - | - | 17 mm | - | - |
LM280030T LM280010D DOUBLE CUP | Timken | - | - | - | - | - | - | - | - |
NP819331/NP858984 | Timken | - | - | - | - | - | 19 mm | - | - |
T411FAS-T411S | Timken | - | - | 12 mm | - | - | 12 mm | - | - |
68TTSV91 | Timken | - | - | 19,8 mm | - | - | - | - | - |
THRUST RACE DOUBLE/T12100F | Timken | - | - | - | - | - | - | - | - |
148TTSX926OD806 | Timken | - | 98,75 mm | 93 mm | - | - | 78 mm | - | - |
NA24776SW/K78175 | Timken | - | 26,75 mm | 25 mm | - | - | 21 mm | - | - |
LL20949NW/K103254 | Timken | - | - | - | - | - | - | - | - |
EE204135DW/20419 | Timken | - | - | - | - | - | - | - | - |
688TD/672 | Timken | - | - | - | - | - | 174 mm | - | - |
161TTSX93 | Timken | - | - | - | - | - | - | - | 60 mm |
T1011FS-T1011S | Timken | - | - | 16 mm | - | - | 16 mm | - | - |
M268749TD/M26871 | Timken | - | - | 12 mm | - | - | 12 mm | - | - |
THRUST RACE DOUBLE/D-3637-A | Timken | - | - | 100 mm | - | - | 100 mm | - | - |
THRUST RACE DOUBLE/T8010DW | Timken | - | 16,75 mm | - | - | - | - | - | - |
195TTSX938 | Timken | - | - | 123,4 mm | - | 40,6 mm | 38,89 mm | - | - |
NA596SW/K516773 | Timken | - | - | - | - | - | - | - | - |
M272740DW/M27271 | Timken | - | - | 33 mm | - | - | 33 mm | - | - |
M272740DW/M27271 Timken Tapered Roller Bearing Assembly | Bearing number:22216 MBW33; Bore Diameter (mm):80; Size (mm):80x140x33; Calculation factor (Y1):2,68; Basic static load rating (C0):293 kN; d:80 mm; Basic dynamic load rating (C):191 kN; C:33 mm; Outer Diameter (mm):140; B:33 mm; Calculation factor (e):0,25; b1:6,3 mm; (Grease) Lubrication Speed:3200 r/min; d1:99 mm; D1:120,8 mm; r5 min.:2 mm; Width (mm):33; D:140 mm; (Oil) Lubrication Speed:4000 r/min; |
688TD/672 Timken Tapered Roller Bearing Assembly | D:360 mm; da min.:227 mm; Calculation factor (Y2):2,5; Calculation factor (e):0,41; (Oil) Lubrication Speed:1000 r/min; Basic dynamic load rating (C):2070 kN; r min.:5 mm; C:174 mm; Basic static load rating (C0):3850 kN; ra max.:4 mm; d:200 mm; Bearing number:HR200KBE52+L; Width (mm):218; r1 min.:1,5 mm; Outer Diameter (mm):360; rb max.:1,5 mm; Db min.:344 mm; Size (mm):200x360x218; Weight:88,3 Kg; |
NP679610(3)/NP249962 Timken Tapered Roller Bearing Assembly | ra(max):2.5; Basic dynamic load rating (C):3860 kN; Fw:360 mm; r1 min.:3 mm; Outer Diameter (mm):460; r(min):3; Weight:187 Kg; Width (mm):340; B:340 mm; d:320 mm; Bearing No.:64FC46340A; r min.:3 mm; Bearing number:64FC46340A; r1(min):3; D:460 mm; Da(min):428; Cu:890; C:340 mm; Bore Diameter (mm):320; Cr:4150; |
HM926747TD/HM92671 Timken Tapered Roller Bearing Assembly | Bearing Type:Sealed with Extended; Max Speed (Grease) (X1000 RPM):60; Outer Dia (D):0.3125; Standard Clearance:K25; Bore Dia (d):0.0937; Min. Housing Shoulder Dia., Outer (Uo):0.276; Bore Diameter (mm):2,38; Max Speed (Oil) (X1000 RPM):71; Inner Width (Bi):0.1718; Outer Diameter (mm):7,9375; Precision:A1; Dynamic Load Rating (Cr):106; Outer Width (Bo):0.1406; Weight (g):1.15; Ball Qty:6; Static Load Rating (Cor):32; |
82789TD/82722 Timken Tapered Roller Bearing Assembly | d:110 mm; D:115 mm; θ:9,5 mm; f2:0,7 mm; f1:1,4 mm; Bearing number:TUP2 110.95; Outer Diameter (mm):115; L:95 mm; Bore Diameter (mm):110; |
NP537120/NP400534 Timken Tapered Roller Bearing Assembly | Weight:16,5 Kg; d2:177 mm; Width (mm):160; d:160 mm; Bore Diameter (mm):160; Bearing number:GEEW 160 ES; C:80 mm; r1 min.:1 mm; B:160 mm; dk:200 mm; r2 min.:1 mm; Size (mm):160x230x160; D:230 mm; Basic dynamic load rating (C):1.370 kN; Outer Diameter (mm):230; Angle:4 °; |
NP679508/NP234859 Timken Tapered Roller Bearing Assembly | A2:63,9 mm; e:25 mm; B1:58,7 mm; N:25 mm; Thread (G):M6x1; Bore Diameter (mm):45; Bearing number:EXFL309; Basic dynamic load rating (C):53 kN; H:230 mm; D2:70 mm; d:45 mm; A:44 mm; Weight:3,3 Kg; J:177 mm; s:19,8 mm; L:125 mm; A1:18 mm; |
M249746TD/M24971 Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):58; Ew:65 mm; B:18 mm; (Grease) Lubrication Speed:8000 r/min; Basic dynamic load rating (C):35 kN; Basic static load rating (C0):70 kN; Outer Diameter (mm):65; Width (mm):18; Size (mm):58x65x18; Weight:0,058 Kg; Fw:58 mm; Bearing number:K58x65x18; |
M278748TD/M27871 Timken Tapered Roller Bearing Assembly | B1:2,72 mm; S:13,9 mm; Bore Diameter (mm):15,875; d:15,875 mm; Size (mm):15.875x40x27.78; P:16,56 mm; F1:37,3 mm; L:4 mm; Weight:0,141 Kg; O:34,01 mm; D:40 mm; C:12 mm; Width (mm):27,78; d1:28,6 mm; B2:13,5 mm; Outer Diameter (mm):40; Basic dynamic load rating (C):10,7 kN; B:27,78 mm; Bearing number:G1010KRR; |
126TTSX922EO1984 Timken Thrust Tapered Roller Bearings | Weight:27,9 Kg; Basic dynamic load rating (C):252 kN; Outer Diameter (mm):280; c:23 mm; Width (mm):121; C:68 mm; B:121 mm; D:280 mm; d:115 mm; D2:165 mm; H1:23 mm; Size (mm):115x280x121; Bearing number:UK326+H; B1:92 mm; Bore Diameter (mm):115; |
HM266449TD/HM26641 Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):240; Bearing number:5S-2LA-HSE032G/GNP42; Bore Diameter (mm):160; d:160 mm; C:38 mm; Size (mm):160x240x38; Width (mm):38; Weight:5,09 Kg; D:240 mm; Angle (α):20 °; B:38 mm; |
THRUST RACE DOUBLE/M-21135-C Timken Tapered Roller Bearing Assembly | C:18 mm; D:90 mm; r min.:1.1 mm; Bearing number:6011NKE; Weight:0.384 Kg; Size (mm):55x90x18; Basic static load rating (C0):21,3 kN; Bore Diameter (mm):55; Da max.:84 mm; da min.:61 mm; B:18 mm; ra max.:1.0 mm; d:55 mm; Basic dynamic load rating (C):28,3 kN; Width (mm):18; (Grease) Lubrication Speed:7500 r/min; Outer Diameter (mm):90; |
B-6435-C Timken Thrust Tapered Roller Bearings Video