No. | Brand | x | T | B | E | F | C | O | A |
M275330T M275310D DOUBLE CUP | Timken | - | - | - | - | - | - | - | - |
42343TDEE/42584 | Timken | - | 41,275 mm | - | - | - | 30,162 mm | - | - |
HM256839TA-HM256849TA/HM256810DC | Timken | - | - | 34,92 mm | - | - | 15 mm | - | - |
NP517421/NP171927 | Timken | - | 48 mm | - | - | - | 23 mm | - | - |
99600TD/991 | Timken | - | - | 74 mm | - | 360 mm | - | - | - |
THRUST RACE DOUBLE/T770DW | Timken | - | - | 17 mm | - | - | 17 mm | - | - |
JM969241DW/NP311711 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T660FA | Timken | - | - | 80 mm | - | - | - | - | - |
93826TD/93125 | Timken | - | - | 1,984 mm | - | - | 1,984 mm | - | - |
THRUST RACE DOUBLE/T6110F | Timken | - | 50,8 mm | 47,625 mm | - | - | 36,512 mm | - | - |
148TTSF926OO487 | Timken | - | 60 mm | - | - | - | 49,5 mm | - | - |
67390TD/6732 | Timken | - | - | - | - | - | 7 mm | - | - |
LM285546TD LM285510D DOUBLE CUP | Timken | - | - | - | - | - | 19,05 mm | - | - |
M272730T M272710CD DOUBLE CUP | Timken | - | - | 16 mm | - | - | 16 mm | - | - |
LM757043TD/LM75701 | Timken | - | - | 43.00 mm | - | - | - | - | - |
161TTSX930DO035 | Timken | - | 60,32 mm | 66 mm | - | 22,22 mm | 38,1 mm | - | - |
NP868174/329172 | Timken | - | - | 65 mm | - | - | 65 mm | - | - |
THRUST RACE DOUBLE/T7020F | Timken | - | - | 102.00 mm | - | - | - | - | - |
EE420750TD/421437 | Timken | - | - | 90 mm | - | - | 90 mm | - | - |
NP217494/M27071 | Timken | - | - | 4 mm | - | - | 4 mm | - | - |
LM765148DW/LM765111 | Timken | - | 47,625 mm | 47,625 mm | - | - | 38,1 mm | - | - |
M263330T M263310D DOUBLE CUP | Timken | - | - | 18 mm | - | - | - | - | - |
LM274030T LM274010D DOUBLE CUP | Timken | - | 93,662 mm | 94,458 mm | - | - | 69,85 mm | - | - |
B-8867-G | Timken | - | - | - | - | - | - | - | - |
JM969242DW/JM969211 | Timken | - | - | 18 mm | - | - | - | - | - |
THRUST RACE SINGLE/H-21127-C | Timken | - | - | 30,162 mm | - | - | 23,812 mm | - | - |
210TTSV944DA1708 | Timken | - | - | - | - | - | - | - | - |
190TTSX940OA617 | Timken | - | - | - | - | - | - | - | - |
HM252340DW/HM252315 | Timken | - | 54 mm | - | - | 50 mm | 25 mm | - | - |
THRUST RACE SINGLE/T702 Timken Thrust Tapered Roller Bearings | Fw:450 mm; B:90 mm; Bearing number:NF 1080; r1 min.:5 mm; (Grease) Lubrication Speed:950 r/min; d:400 mm; Ew:550 mm; D:600 mm; Basic dynamic load rating (C):1350 kN; Basic static load rating (C0):2280 kN; Weight:92.4 Kg; Bore Diameter (mm):400; Outer Diameter (mm):550; r min.:5 mm; |
A4051/K5657 Timken Tapered Roller Bearing Assembly | C:110 mm; Width (mm):110; d:170 mm; Size (mm):170x310x110; Bore Diameter (mm):170; Outer Diameter (mm):310; Basic dynamic load rating (C):1 060 kN; B:110 mm; D:310 mm; Bearing number:170RUB32APV; r min.:4 mm; |
LM975342DW/LM975312 Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):57,15; L:8 mm; C:60,3 mm; Width (mm):73; Bearing number:120057X/120112XG; R:2,5 mm; db:105 mm; T:73 mm; D:112,712 mm; Outer Diameter (mm):112,712; F:6,35 mm; r:0,8 mm; Weight:2,39 Kg; Size (mm):57.15x112.712x73; da:75 mm; d:57,15 mm; |
148TTSX926BO024 Timken Thrust Tapered Roller Bearings | Bearing number:UKCX06+H2306; Bore Diameter (mm):25; Width (mm):100; H:100 mm; B1:38 mm; A:30 mm; d:25 mm; |
HM265049TD/HM26501 Timken Tapered Roller Bearing Assembly | Outer Dia (D):42.0000; Bearing number:NK32/30; Weight (g):102.00; Outer Diameter (mm):42; Static Load Rating (Cor):63,000; Shaft (Fw):32.000; Bearing Type:Single Row; Dynamic Load Rating (Cr):34,500; Size (mm):32x42x30; Material:52100 Chrome steel,; Width (B):30.0000; Max Speed (Oil) (X1000 RPM):13,000; Width (mm):30; Bore Diameter (mm):32; |
148TTSX926OB452 Timken Thrust Tapered Roller Bearings | B1:18 mm; Weight:0,42 Kg; Bearing number:RSHEY15; Thread (G):M6; M:47 mm; Bore Diameter (mm):15; O:15,9 mm; B:30 mm; W:63 mm; A:30,2 mm; d:15 mm; H:57 mm; Width (mm):30; L:27,4 mm; |
M252349TD/M25231 Timken Tapered Roller Bearing Assembly | B:25 mm; Cr:12.8; Bolt size:M8; C0r:6.65; Bearing No.:SBPFL204; Basic dynamic load rating (C):12,8 kN; L:67 mm; f0:13.2; H2:55 mm; N:9 mm; d:20 mm; Bolt (G):M8; Weight:0,24 Kg; S:7 mm; H:90 mm; A:16 mm; Width (mm):25; Basic static load rating (C0):6,65 kN; Bore Diameter (mm):20; H1:-; |
THRUST RACE DOUBLE/T660DW Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):76.2; Basic static load rating (C0):167 kN; (Grease) Lubrication Speed:3600 r/min; Ew:85.5 mm; Basic dynamic load rating (C):76.3 kN; (Oil) Lubrication Speed:5600 r/min; Outer Diameter (mm):85.5; Bc:31.5 mm; Weight:0.177 Kg; Bearing number:76V8632A; Fw:76.2 mm; |
190TTSX940OA617 Timken Thrust Tapered Roller Bearings | da min.:19 mm; Outer Race Width:0.197 Inch | 5 Milli; Rolling Element:Ball Bearing; d:17 mm; da (min):19 mm; Bore Type:Cylindrical Bore; Da max.:24 mm; Harmonized Tariff Code:8482.10.50.68; Radial Clearance:0.003 to 0.018 mm; Outside Diameter:1.024 Inch | 26 Mill; Size (mm):17x26x5; Long Description:17MM Bore; 26MM Outs; Basic dynamic load rating (C):2,63 kN; Static Load Rating:1,570 N; Width (mm):5; |
NA05076SW/K39214 Timken Tapered Roller Bearing Assembly | nB:860 1/min / Referenc; Product Group:B00308; D:160 mm; Outer Diameter (mm):160; T:38 mm; d:110 mm; Width (mm):38; Category:Ball Bearings; Bearing number:81222-TV; rmin:1,1 mm; Manufacturer Name:SCHAEFFLER GROUP; D1:113 mm; C0a:1030000 N / Static l; Cua:104000 N / Fatigue; m:2,29 kg / Weight; d1:160 mm; Size (mm):110x160x38; - K81222-TV / Allocated axial cylindrical roller and cage assembly:K81222TV / Allocated; |
T711FSS-T711SA Timken Thrust Tapered Roller Bearings | Grease Speed Rating Open/Shielded n1:10000 rpm; Accessories:One Shield; D:62.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; d:40.000 mm; Basic Static Radial Load Rating Co:10000 N; Sealed Speed Rating n3:6700 rpm; Basic Dynamic Radial Load Rating C:13800 N; |
HM256839TA-HM256849TA/HM256810DC Timken Tapered Roller Bearing Assembly | Bearing number:1015KLL; S:17,46 mm; B:34,92 mm; D:52 mm; Outer Diameter (mm):52; d:23,8125 mm; C:15 mm; B2:13,49 mm; d1:38,1 mm; Width (mm):34,92; L:3,97 mm; Size (mm):23.8125x52x34.92; B1:44,45 mm; Basic dynamic load rating (C):15,8 kN; Weight:0,254 Kg; G:17,46 mm; Bore Diameter (mm):23,8125; |
T9250FS-T9250S Timken Thrust Tapered Roller Bearings Video