No. | Brand | x | T | B | E | F | C | O | A |
NP206264/NP751334 | Timken | - | - | 4,366 mm | - | - | 4,366 mm | - | - |
M278748TD/M27871 | Timken | - | - | 27,78 mm | - | - | 12 mm | 34,01 mm | - |
M283430T M283410D DOUBLE CUP | Timken | - | - | 40.00 mm | - | - | - | - | - |
206TTSX942 | Timken | - | - | - | - | - | - | - | - |
HM256839TA-HM256849TA/HM256810DC | Timken | - | - | 34,92 mm | - | - | 15 mm | - | - |
M231649TD/M23161 | Timken | - | - | 22,225 mm | - | - | 22,225 mm | - | - |
NA48290SW/K326053 | Timken | - | 120,65 mm | 120,65 mm | - | - | 95,25 mm | - | - |
THRUST RACE DOUBLE/T13200DW | Timken | - | - | - | - | - | 43 mm | - | - |
JHH932136DW/JHH932119W | Timken | - | - | - | - | - | - | - | - |
LM769349TD/LM76931 | Timken | - | - | - | - | - | - | - | - |
161TTSX93 | Timken | - | - | - | - | - | - | - | 60 mm |
82789TD/82722 | Timken | - | - | - | - | - | - | - | - |
NA24776SW/K78175 | Timken | - | 26,75 mm | 25 mm | - | - | 21 mm | - | - |
M275330T M275310D DOUBLE CUP | Timken | - | - | - | - | - | - | - | - |
S-4674-G | Timken | - | - | 55 mm | - | - | 55 mm | - | - |
B-6593-C | Timken | - | - | 30,2 mm | - | - | 30,2 mm | - | - |
195TTSX938OG547 | Timken | - | - | - | - | - | 30 mm | - | - |
195TTSV938OA452 | Timken | - | - | - | - | - | - | - | 21 mm |
LM671649TD/LM67161 | Timken | - | - | - | - | - | - | - | - |
378DW/374 | Timken | - | 25,4 mm | 25,4 mm | - | - | 19,845 mm | - | - |
HM252340DW/HM252315 | Timken | - | 54 mm | - | - | 50 mm | 25 mm | - | - |
99600TD/991 | Timken | - | - | 74 mm | - | 360 mm | - | - | - |
JM969242DW/JM969211 | Timken | - | - | 18 mm | - | - | - | - | - |
EE181454DW/18235 | Timken | - | - | - | - | - | - | - | - |
NP537120/NP400534 | Timken | - | - | 160 mm | - | - | 80 mm | - | - |
THRUST RACE SINGLE/T8010F | Timken | - | - | 44,45 mm | - | - | 44,45 mm | - | - |
NA330107T-NA330112T/330178DA | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/M-21136-C | Timken | - | - | 126 mm | - | - | 126 mm | - | - |
M241544TA/M241510CD Timken Tapered Roller Bearing Assembly | C1:3,05 mm; Basic dynamic load rating (C):71,6 kN; Bore Diameter (mm):50,8; Size (mm):50.8x60.325x31.75; Weight:0,175 Kg; Bearing number:M-32201; C:31,75 mm; (Grease) Lubrication Speed:2100 r/min; Basic static load rating (C0):183 kN; D:60,325 mm; Width (mm):31,75; Outer Diameter (mm):60,325; Fw:50,8 mm; |
EE726182TD/726287 Timken Tapered Roller Bearing Assembly | ra max.:2,5 mm; B:47 mm; Angle (α):35 °; Width (mm):47; Size (mm):100x215x47; Weight:9,3 Kg; d:100 mm; da min.:114 mm; da max:201 mm; C:47 mm; D:215 mm; r min.:3 mm; Basic dynamic load rating (C):300 kN; (Grease) Lubrication Speed:2 400 r/min; a:110,3 mm; Outer Diameter (mm):215; Basic static load rating (C0):640 kN; Bearing number:QJ 320; Bore Diameter (mm):100; |
THRUST RACE SINGLE/D-3639-C Timken Thrust Tapered Roller Bearings | D:35 mm; C:10 mm; Basic dynamic load rating (C):6 kN; r min.:0,3 mm; Outer Diameter (mm):35; Bore Diameter (mm):17; Size (mm):17x35x10; (Grease) Lubrication Speed:12000 r/min; B:10 mm; Bearing number:6003-2RS; Basic static load rating (C0):3,25 kN; ra max.:0,3 mm; d:17 mm; Weight:0,039 Kg; Da max.:33 mm; da min.:19 mm; Width (mm):10; da max:21 mm; |
688TD/672 Timken Tapered Roller Bearing Assembly | D:360 mm; da min.:227 mm; Calculation factor (Y2):2,5; Calculation factor (e):0,41; (Oil) Lubrication Speed:1000 r/min; Basic dynamic load rating (C):2070 kN; r min.:5 mm; C:174 mm; Basic static load rating (C0):3850 kN; ra max.:4 mm; d:200 mm; Bearing number:HR200KBE52+L; Width (mm):218; r1 min.:1,5 mm; Outer Diameter (mm):360; rb max.:1,5 mm; Db min.:344 mm; Size (mm):200x360x218; Weight:88,3 Kg; |
THRUST RACE DOUBLE/T7020F Timken Tapered Roller Bearing Assembly | B:102.00 mm; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:1800 rpm; Grease Speed Rating n1:1000 rpm; d:220.000 mm; Fillet Radius rb:1.00 mm; D:350.0000 mm; Basic Dynamic Radial Load Rating C:475000 N; Basic Static Radial Load Rating Co:830000 N; |
195TTSX938GO1185 Timken Thrust Tapered Roller Bearings | E:198 mm; L:52 mm; F:25 mm; Z:71 mm; G:20 mm; Bolt (G):M22; B:66 mm; A:250 mm; d:55 mm; Bearing number:UCFL311; D:150 mm; S:25 mm; Bore Diameter (mm):55; K:30 mm; |
NA33889SW/K106797 Timken Tapered Roller Bearing Assembly | Bearing number:6018; Designation FAG:713606160; Designation SX:CX550; Designation SNR:R160.18; Designation SKF:VKBA 1447; |
99600TD/991 Timken Tapered Roller Bearing Assembly | S:7,3 mm; Bearing number:NU1064-MA6+HJ1064; D:480 mm; F:360 mm; Size (mm):320x480x74; Basic dynamic load rating (C):935 kN; B2:19 mm; d:320 mm; Weight:54,4 Kg; Bore Diameter (mm):320; r3 min.:4 mm; r1 min.:4 mm; r4 min.:4 mm; B3:36 mm; D1:423,1 mm; d1:376 mm; r2 min.:4 mm; Outer Diameter (mm):480; Basic static load rating (C0):1535 kN; B:74 mm; |
195TTSV938OC902 Timken Thrust Tapered Roller Bearings | SRIX:0.01; r min.:0,1 mm; hidYobi:MF63ZZ; Bore Diameter (mm):3; Weight:0,33 Kg; rb max.:0,1 mm; hidTable:ecat_NSESBMF; C_1:0.6; r1:0.1; DI_:3.5; Basic static load rating (C0):74 kN; Z_:8; LangID:1; D:6 mm; Basic dynamic load rating (C):208 kN; C0:0.074; Outer Diameter (mm):7,2; B1:2.5; db:3.7; SRI:0.45; |
T9030FSB-T9030SC Timken Thrust Tapered Roller Bearings | r min.:2,1 mm; r1 min.:2,1 mm; Bearing number:NUP2314E; Basic static load rating (C0):325 kN; D:150 mm; Outer Diameter (mm):150; C:51 mm; J:98 mm; (Grease) Lubrication Speed:3 800 r/min; Bore Diameter (mm):70; Width (mm):51; Fw:89 mm; Size (mm):70x150x51; Basic dynamic load rating (C):274 kN; Weight:4,25 Kg; d:70 mm; B:51 mm; |
HM959739DW/HM959719X Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):600; D:730 mm; (Grease) Lubrication Speed:750 r/min; B:78 mm; Width (mm):78; d:600 mm; Size (mm):600x730x78; Bearing number:NUP28/600; Outer Diameter (mm):730; Basic static load rating (C0):3450 kN; Weight:74 Kg; C:78 mm; Basic dynamic load rating (C):1320 kN; Fw:632 mm; |
68TTSX91 Timken Thrust Tapered Roller Bearings | A:162 mm; C:38 mm; Basic dynamic load rating (C):1 190 kN; Size (mm):300x420x73; Bore Diameter (mm):300; Basic static load rating (C0):5 350 kN; B1:21 mm; Bearing number:29260; da min.:355 mm; Da max.:380 mm; r min.:3 mm; Outer Diameter (mm):420; D:420 mm; ra max.:2,5 mm; Weight:30,9 Kg; Width (mm):73; T:73 mm; d:300 mm; d1:405 mm; D1:353 mm; |
B-8867-G Timken Thrust Tapered Roller Bearings Video